VR
3 Km
Road ID: 1768
Village Road
Khaligar to Kharsai-Matha-Gwar Motor road
खालीगाड़ से खरसार्इ-माठा-ग्वाड़ मोटर मार्ग।
Segment ID- 1768 :
3.000 Km
Detail for culvert
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.083 | 30.2391390000 | 79.1184720000 | Scupper (Dry) | 8.655 m | |
2 | 0.200 | 30.2381390000 | 79.1183890000 | Scupper (Dry) | 5.175 m | |
3 | 0.283 | 30.2374440000 | 79.1182500000 | Scupper (Dry) | 18.151 m | |
4 | 0.375 | 30.2375830000 | 79.1189170000 | Scupper (Dry) | 2.263 m | |
5 | 0.545 | 30.2387780000 | 79.1192500000 | Scupper (Dry) | 4.639 m | |
6 | 0.700 | 30.2386670000 | 79.1195560000 | Scupper (Dry) | 1.968 m | |
7 | 0.915 | 30.2402500000 | 79.1204720000 | Scupper (Dry) | 6.231 m | |
8 | 1.035 | 30.2410830000 | 79.1212500000 | Scupper (Dry) | 6.743 m | |
9 | 1.134 | 30.2416670000 | 79.1218890000 | Scupper (Dry) | 9.057 m | |
10 | 1.191 | 30.2409440000 | 79.1216390000 | Scupper (Dry) | 13.667 m | |
11 | 1.250 | 30.2409440000 | 79.1213610000 | Scupper (Dry) | 9.72 m | |
12 | 1.523 | 30.2387500000 | 79.1203890000 | Scupper (Dry) | 6.001 m | |
13 | 1.864 | 30.2384170000 | 79.1208330000 | Scupper (Dry) | 12.324 m | |
14 | 2.102 | 30.2397500000 | 79.1220830000 | Scupper (Dry) | 5.766 m | |
15 | 2.137 | 30.2397780000 | 79.1224720000 | Scupper (Dry) | 10.809 m | |
16 | 2.288 | 30.2403610000 | 79.1238610000 | Scupper (Dry) | 0.155 m | |
17 | 2.468 | 30.2395830000 | 79.1251940000 | Scupper (Dry) | 5.627 m | |
18 | 2.626 | 30.2393610000 | 79.1241940000 | Scupper (Dry) | 5.616 m | |
19 | 2.712 | 30.2389170000 | 79.1234170000 | Scupper (Dry) | 0.592 m |
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.000 | 30.2398440000 | 79.1187500000 | Start Point of Road | 14.963 m | |
2 | 3.000 | 30.2386390000 | 79.1228060000 | End Point of Road | 10.984 m |
Detail for End Point of Road
Detail for Informatory board
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.000 | 30.2398440000 | 79.1187500000 | Informatry bord | 14.963 m |
Detail for KM Stone
Detail for Scupper
Detail for Bridge
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.334 | 30.2370830000 | 79.1184170000 | Bridge(R.C.C) | 2.522 m |
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone