VR
21.5 Km
Road ID: 1791
Village Road
Semi Mason motor road
सेमी मासों मोटर मार्ग
Segment ID- 1791 :
21.500 Km
Detail for culvert
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.275 | 30.2768870000 | 79.2252930000 | 8.000 | CAUSEWAY IS IN GOOD CONDITION. | Constructed | 7.5 km |
2 | 0.500 | 30.2775090000 | 79.2266200000 | 10.000 | CAUSEWAY IS IN GOOD CONDITION. | Constructed | 7.36 km |
3 | 2.875 | 30.2858260000 | 79.2287380000 | 16.000 | CAUSEWAY IS IN GOOD CONDITION. | Constructed | 6.8 km |
Detail for Cautionary board
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.300 | 30.2769910000 | 79.2253350000 | CAUTIONARY BOARD IS IN GOOD CONDITION. | Installed | 7.49 km |
2 | 2.350 | 30.2830130000 | 79.2317870000 | CAUTIONARY BOARD IS PARTIALLY DAMAGED. | Installed | 6.65 km |
Detail for Crash barrier
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.450 | 30.2774050000 | 79.2265230000 | 50.000 | CRASH BARRIER IS PARTIALLY DAMAGED. | Installed | 7.37 km |
2 | 1.100 | 30.2775030000 | 79.2328140000 | 32.000 | CRASH BARRIER IS PARTIALLY DAMAGED. | Installed | 6.83 km |
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Worst, Scupper are 0.37 / KM . 8 scupper in 21.500 KM
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.075 | 30.2756450000 | 79.2238510000 | SCUPPER IS IN GOOD CONDITION. | Installed | 7.69 km |
2 | 1.250 | 30.2780630000 | 79.2341640000 | SCUPPER IS IN GOOD CONDITION. | Installed | 6.69 km |
3 | 1.650 | 30.2812410000 | 79.2329660000 | SCUPPER IS IN GOOD CONDITION. | Installed | 6.63 km |
4 | 1.900 | 30.2831830000 | 79.2321160000 | SCUPPER IS IN GOOD CONDITION. | Installed | 6.61 km |
5 | 2.350 | 30.2283006000 | 79.2317150000 | SCUPPER IS IN GOOD CONDITION. | Installed | 10.67 km |
6 | 2.425 | 30.2832150000 | 79.2315820000 | SCUPPER IS IN GOOD CONDITION. | Installed | 6.66 km |
7 | 2.775 | 30.2852810000 | 79.2293680000 | SCUPPER IS IN GOOD CONDITION. | Installed | 6.77 km |
8 | 2.975 | 30.2859050000 | 79.2294640000 | SCUPPER IS HALF CHOKED. | Installed | 6.73 km |
Detail for Bridge
Detail for Parapet
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.025 | 30.2754070000 | 79.2235170000 | 15.000 | 03 NO PARAPET IS IN GOOD CONDITION. | Installed | 7.73 km |
2 | 0.075 | 30.2757520000 | 79.2238570000 | 125.000 | 16 NO PARAPET IS IN GOOD CONDITION. | Installed | 7.68 km |
3 | 0.225 | 30.2765790000 | 79.2247780000 | 50.000 | 09 NO PARAPET IS IN GOOD CONDITION. | Installed | 7.56 km |
4 | 0.550 | 30.2779210000 | 79.2270060000 | 25.000 | 03 NO PARAPET IS IN GOOD CONDITION. | Installed | 7.3 km |
5 | 1.625 | 30.2809350000 | 79.2335200000 | 20.000 | 02 NO PARAPET IS IN GOOD CONDITION. | Installed | 6.59 km |
6 | 2.125 | 30.2846390000 | 79.2310780000 | 25.000 | 03NO PARAPET IS PARTIALLY DAMAGED. | Installed | 6.64 km |
7 | 2.575 | 30.2841290000 | 79.2309720000 | 50.000 | 08 NO PARAPET IS IN GOOD CONDITION. | Installed | 6.67 km |
8 | 2.625 | 30.2844170000 | 79.2306430000 | 75.000 | 16 NO PARAPET IS IN GOOD CONDITION. | Installed | 6.69 km |
9 | 2.975 | 30.2858680000 | 79.2296530000 | 25.000 | 04 NO PARAPET IS IN GOOD CONDITION. | Installed | 6.72 km |
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone