Segment [Id - 1792] Detail

ODR

9.35 Km

Road ID: 1792

Other District Road [ODR-54]

Pokhari Harisankar motor road

पोखरी हरिशंकर मोटर मार्ग

Segment ID- 1792 :

9.350 Km

Features Junctions KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

Damaged: 4 locations , 101 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.296 30.3485940000 79.1975120000 12.000 Dameged Damaged 3.263 m
2 0.603 30.3506280000 79.1960830000 27.000 Dameged. Damaged 1.126 m
3 2.090 30.3546500000 79.1857770000 27.000 Dameged Damaged 0.841 m
4 2.868 30.3571620000 79.1807150000 35.000 Damaged Damaged 5.002 m

Detail for Cautionary board

Installed: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 2.609 30.3551800000 79.1814600000 OK Installed 3.699 m

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

Installed: 2 locations


# Start Chainage lattitude Longitude remark Status DFS
1 2.609 30.3551430000 79.1814500000 OK Installed 3.594 m
2 3.056 30.3579980000 79.1791050000 OK Installed 1.339 m

Detail for KM Stone

Installed: 3 locations


Damaged: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 1.000 30.3529370000 79.1936630000 painting required. Installed 6.132 m
2 2.000 30.3538950000 79.1859950000 Dameged. Damaged 4.425 m
3 3.000 30.3577630000 79.1796520000 OK Installed 2.164 m
4 4.000 30.3622320000 79.1732700000 OK, Painting required Installed 1.795 m

Detail for Scupper

Good, Scupper are 1.93 / KM . 18 scupper in 9.350 KM

Installed: 8 locations


half choked: 10 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.180 30.3476480000 79.1977000000 Ok Installed 11.093 m
2 0.691 30.3512450000 79.1956320000 Half Chocked half choked 3.212 m
3 0.820 30.3521900000 79.1949580000 Half Chocked half choked 2.902 m
4 1.020 30.3530850000 79.1937680000 Half Chocked half choked 7.625 m
5 1.075 30.3533550000 79.1935370000 Half Chocked half choked 7.962 m
6 1.120 30.3535900000 79.0000000000 Half Chocked half choked 16.1 km
7 1.438 30.3543500000 79.1903070000 Half Chocked half choked 1.311 m
8 1.530 30.3540230000 79.1894370000 Ok Installed 0.286 m
9 2.175 30.3550430000 79.1851130000 OK Installed 1.544 m
10 2.290 30.3553500000 79.1838870000 Half chocked half choked 1.785 m
11 2.493 30.3549530000 79.1825420000 3 no Parapet, painting required. Installed 14.42 m
12 2.790 30.3565520000 79.1810720000 OK Installed 3.505 m
13 3.068 30.3580020000 79.1790920000 Half Chocked half choked 1.07 m
14 3.395 30.3585600000 79.1760580000 OK Installed 0.994 m
15 3.608 30.3598400000 79.1749780000 Half Chocked half choked 0.688 m
16 3.768 30.3611020000 79.1747130000 Half chocked half choked 0.54 m
17 3.840 30.3614970000 79.1748050000 OK Installed 14.199 m
18 3.904 30.3577060000 79.1776030000 OK Installed 37.358 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 7 locations , 70 m Length


Required: 1 locations , 8 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.101 30.3469920000 79.1978930000 14.000 Ok Installed 0.784 m
2 0.370 30.3489800000 79.1970120000 10.000 4 no Parapet, painting required. Installed 1.792 m
3 0.542 30.3501380000 79.1959180000 10.000 4 no Parapet, painting required. Installed 2.661 m
4 1.726 30.3532000000 79.1877520000 12.000 5 no. Parapet, painting required. Installed 2.388 m
5 2.142 30.3549200000 79.1852120000 8.000 3 no Parapet, painting required. Required 1.535 m
6 2.394 30.3548850000 79.1831830000 8.000 OK Installed 4.398 m
7 2.554 30.3548280000 79.1816830000 6.000 6 no Parapet, painting required. Installed 2.995 m
8 3.646 30.3603330000 79.1749600000 10.000 3 no Parapet, painting required. Installed 7.004 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

Identified: 2 locations , 100 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 3.525 30.0000000000 79.0000000000 pokhari harishankar motor road km 3.25 Identified 42.57 km
2 5.500 30.0000000000 79.0000000000 pokhari harishankar motor road km 5.50 Identified 42.57 km