VR
9 Km
Road ID: 1795
Village Road
Hapla Masholi motor road to Gudam motor road
हापला मशोली मोटर मार्ग से गुड़म मोटर मार्ग
Segment ID- 1795 :
9.000 Km
Detail for culvert
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 3.800 | 30.4118090000 | 79.2285160000 | 21.000 | CAUSEWAY (DRY KHADANJA) | Constructed | 4.482 m |
2 | 3.950 | 30.4135300000 | 79.2275430000 | 12.000 | CAUSEWAY IS IN GOOD CONDITION. | Constructed | 0.473 m |
3 | 4.675 | 30.4117070000 | 79.2320700000 | 12.000 | CAUSEWAY IS IN GOOD CONDITION. | Constructed | 336.009 m |
4 | 5.150 | 30.4122830000 | 79.2331290000 | 6.500 | CAUSEWAY IS IN GOOD CONDITION. | Constructed | 441.002 m |
5 | 7.225 | 30.4173570000 | 79.2313010000 | 4.500 | CAUSEWAY IS IN GOOD CONDITION. | Constructed | 555.301 m |
Detail for Cautionary board
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.375 | 30.4149230000 | 79.2182810000 | CAUTIONARY BOARD IS IN GOOD CONDITION. | Installed | 8.121 m |
2 | 0.675 | 30.4141400000 | 79.2199280000 | CAUTIONARY BOARD IS IN GOOD CONDITION. | Installed | 3.068 m |
3 | 0.700 | 30.4143610000 | 79.2200000000 | CAUTIONARY BOARD IS IN GOOD CONDITION. | Installed | 2.113 m |
4 | 1.075 | 30.4133390000 | 79.2208890000 | CAUTIONARY BOARD IS IN GOOD CONDITION. | Installed | 5.307 m |
5 | 1.275 | 30.4127290000 | 79.2212560000 | CAUTIONARY BOARD IS IN GOOD CONDITION. | Installed | 3.653 m |
6 | 1.600 | 30.4119860000 | 79.2224060000 | CAUTIONARY BOARD IS IN GOOD CONDITION. | Installed | 1.379 m |
Detail for Crash barrier
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 1.425 | 30.4128390000 | 79.2214240000 | INFORMATORY BOARD IS IN GOOD CONDITION. | Installed | 6.628 m |
Detail for KM Stone
Detail for Scupper
Not good, Scupper are 3.44 / KM . 31 scupper in 9.000 KM
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.025 | 30.4170400000 | 79.2152240000 | 02 METER SPAN SCUPPER IS IN GOOD CONDITION. | Installed | 4.178 m |
2 | 0.150 | 30.4164240000 | 79.2168960000 | SCUPPER IS HALF CHOKED. | half choked | 9.148 m |
3 | 0.300 | 30.4156880000 | 79.2175460000 | SCUPPER IS DAMAGED. | Damaged | 6.977 m |
4 | 0.550 | 30.4144830000 | 79.2189350000 | SCUPPER IS IN GOOD CONDITION. | Installed | 5.609 m |
5 | 0.600 | 30.4144630000 | 79.2195170000 | SCUPPER IS IN GOOD CONDITION. | Installed | 15.603 m |
6 | 0.650 | 30.4142900000 | 79.2201430000 | SCUPPER IS IN GOOD CONDITION. | Installed | 6.445 m |
7 | 0.900 | 30.4144500000 | 79.2201680000 | SCUPPER IS IN GOOD CONDITION. | Installed | 2.643 m |
8 | 1.100 | 30.4133390000 | 79.2208890000 | SCUPPER IS IN GOOD CONDITION. | Installed | 5.307 m |
9 | 1.850 | 30.4106740000 | 79.2222870000 | SCUPPER IS IN GOOD CONDITION. | Installed | 0.42 m |
10 | 1.950 | 30.4199950000 | 79.2214210000 | SCUPPER IS IN GOOD CONDITION. | Installed | 593.496 m |
11 | 4.025 | 30.4137830000 | 79.2276170000 | SCUPPER IS DAMAGED. | Damaged | 24.515 m |
12 | 4.200 | 30.4127390000 | 79.2284560000 | SCUPPER IS IN GOOD CONDITION. | Installed | 66.676 m |
13 | 4.375 | 30.4120590000 | 79.2300220000 | SCUPPER IS IN GOOD CONDITION. | Installed | 142.334 m |
14 | 4.600 | 30.4118310000 | 79.2310820000 | SCUPPER IS IN GOOD CONDITION. | Installed | 241.243 m |
15 | 5.200 | 30.4125220000 | 79.2325010000 | SCUPPER IS IN GOOD CONDITION. | Installed | 385.462 m |
16 | 5.250 | 30.4128090000 | 79.2319180000 | SCUPPER IS IN GOOD CONDITION. | Installed | 339.436 m |
17 | 5.825 | 30.4147160000 | 79.2298400000 | SCUPPER IS IN GOOD CONDITION. | Installed | 255.617 m |
18 | 5.875 | 30.4150470000 | 79.2297810000 | SCUPPER IS IN GOOD CONDITION. | Installed | 271.369 m |
19 | 5.975 | 30.4160690000 | 79.2286440000 | SCUPPER IS IN GOOD CONDITION. | Installed | 284.953 m |
20 | 6.050 | 30.4169590000 | 79.2278140000 | SCUPPER IS IN GOOD CONDITION. | Installed | 347.879 m |
21 | 6.175 | 30.4172330000 | 79.2285150000 | SCUPPER IS IN GOOD CONDITION. | Installed | 396.167 m |
22 | 6.350 | 30.4170400000 | 79.2286560000 | SCUPPER IS IN GOOD CONDITION. | Installed | 381.391 m |
23 | 6.500 | 30.4168230000 | 79.2293070000 | SCUPPER IS IN GOOD CONDITION. | Installed | 389.817 m |
24 | 6.900 | 30.4172930000 | 79.2304580000 | SCUPPER IS IN GOOD CONDITION. | Installed | 498.026 m |
25 | 7.025 | 30.4169550000 | 79.2307740000 | SCUPPER IS IN GOOD CONDITION. | Installed | 488.522 m |
26 | 7.375 | 30.4173510000 | 79.2318630000 | SCUPPER IS IN GOOD CONDITION. | Installed | 591.314 m |
27 | 7.450 | 30.4173670000 | 79.2356310000 | SCUPPER IS IN GOOD CONDITION. | Installed | 884.196 m |
28 | 7.900 | 30.4176090000 | 79.2335940000 | SCUPPER IS HALF CHOKED. | half choked | 734.876 m |
29 | 8.125 | 30.4179570000 | 79.2342730000 | SCUPPER IS IN GOOD CONDITION. | Installed | 810.104 m |
30 | 8.175 | 30.4174570000 | 79.2337490000 | SCUPPER IS IN GOOD CONDITION. | Installed | 736.634 m |
31 | 8.425 | 30.4189870000 | 79.2349320000 | SCUPPER IS IN GOOD CONDITION. | Installed | 931.088 m |
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 5.000 | 30.4116360000 | 79.2330820000 | SLIDING PORTION IN KM 05. | Identified | 433.25 m |
2 | 5.800 | 30.4145140000 | 79.2296750000 | SLIDING PORTION IN KM 06. | Identified | 230.962 m |