Segment [Id - 1847] Detail

VR

6 Km

Road ID: 1847

Village Road

Tonidhar Pailing motor road

तोाणीधार पैलिंग मोटर मार्ग

Segment ID- 1847 :

6.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

Installed: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.005 30.4704400000 79.0864450000 Informatory Sign board Installed 286.809 m

Detail for Crash barrier

Installed: 11 locations , 900 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.125 30.4703962000 79.0865410000 200.000 Crash barrier installed Installed 276.448 m
2 0.800 30.4811796000 79.0720966000 124.000 Crash barrier installed. Installed 2.1 km
3 1.675 30.4568861000 79.0749211000 44.000 Crash barrier installed. Installed 1.96 km
4 1.725 30.4953530000 79.1095136000 36.000 Crash barrier installed. Installed 1.85 km
5 2.500 30.3198649480 78.0404591560 60.000 Crash barrier installed. Installed 101.95 km
6 2.950 30.4924190000 79.1042197000 80.000 Crash barrier installed. Installed 1.35 km
7 3.025 30.4824614000 79.0915129000 44.000 Crash barrier installed. Installed 798.04 m
8 3.100 30.5093601000 79.0943368000 32.000 Crash barrier installed. Installed 3.22 km
9 3.350 30.4953530000 79.1095136000 92.000 Crash barrier installed. Installed 1.85 km
10 4.010 30.3886144000 78.9491532000 108.000 Crash barrier installed. Installed 16.16 km
11 5.000 30.4663985000 79.0780984000 80.000 Crash barrier installed. Installed 1.12 km

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

Installed: 21 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.010 30.4704400000 79.0864450000 Informatory sign board Installed 286.809 m
2 0.050 30.4705370000 79.0868900000 Informatory sign board Installed 252.886 m
3 0.205 30.4702680000 79.0881180000 Informatory sign board Installed 138.374 m
4 0.355 30.4695320000 79.0894940000 Informatory sign board Installed 0.882 m
5 0.975 30.4671680000 79.0946230000 Informatory sign board Installed 5.033 m
6 1.755 30.4658620000 79.1016510000 Informatory sign board Installed 2.097 m
7 1.825 30.4658720000 79.1016010000 informatory sign board Installed 0.818 m
8 1.865 30.4658940000 79.1015200000 Informatory sign board Installed 6.132 m
9 2.220 30.4673380000 79.0985490000 Informatory sign board Installed 2.95 m
10 2.300 30.4676330000 79.0977650000 Informatory sign board Installed 6.503 m
11 2.475 30.4678100000 79.0958700000 informatory sign board Installed 2.749 m
12 3.020 30.4710660000 79.0928830000 Informatory sign board Installed 3.254 m
13 3.025 30.4710420000 79.0928600000 informatory sign board Installed 3.477 m
14 3.150 30.4710220000 79.0930580000 Informatory sign board Installed 3.179 m
15 3.995 30.4685540000 79.1003460000 Informatory sign board Installed 1.481 m
16 4.060 30.4680510000 79.1003920000 Informatory sign board Installed 1.133 m
17 4.170 30.4678450000 79.1016310000 informatory Sign board Installed 8.902 m
18 4.230 30.4676950000 79.1021240000 Informatory sign board Installed 0.858 m
19 4.925 30.4686950000 79.1039540000 Informatory sign board Installed 9.873 m
20 5.170 30.4695570000 79.1018170000 Informatory sign board Installed 4.455 m
21 5.350 30.4764500000 79.1003400000 Informatory sign board Installed 84.542 m

Detail for KM Stone

No data uploaded

Detail for Scupper

Not good, Scupper are 2.83 / KM . 17 scupper in 6.000 KM

Installed: 17 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.120 30.3202918180 78.0399733046 New supper installed Installed 101.99 km
2 0.775 30.3197711365 78.0360400790 New scupper installed Installed 102.37 km
3 1.210 30.3200235152 78.0400135711 new Scupper installed Installed 101.99 km
4 1.395 30.3204400748 78.0400161999 New scupper installed Installed 101.99 km
5 1.530 30.3210218518 78.0403735945 New scupper Installed 101.94 km
6 2.150 30.3205445070 78.0402414029 New scupper installed Installed 101.96 km
7 2.385 30.3204025845 78.0399462790 New scupper installed Installed 101.99 km
8 2.735 30.3202176895 78.0401877809 New scupper installed Installed 101.97 km
9 3.275 30.3204033712 78.0401876101 New scupper installed Installed 101.97 km
10 3.485 30.3202093756 78.0397588283 New scupper installed Installed 102.01 km
11 3.635 30.3203943402 78.0400590951 New scupper installed Installed 101.98 km
12 3.895 30.3204053900 78.0402114456 New scupper installed Installed 101.97 km
13 4.360 30.3204509302 78.0399577216 New scupper installed Installed 101.99 km
14 4.525 30.3205079616 78.0401608280 New scupper installed Installed 101.97 km
15 4.625 30.3205982456 78.0401227549 New scupper installed Installed 101.97 km
16 4.760 30.3202013467 78.0401668261 New scupper installed Installed 101.98 km
17 4.855 30.3205053188 78.0402306761 New scupper installed Installed 101.96 km

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 8 locations , 580 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.930 30.4786697000 79.0929249000 60.000 Parapet installed. Installed 629.513 m
2 1.725 30.3202900705 78.0401608239 15.000 Parapet installed Installed 101.97 km
3 1.900 30.3202732859 78.0398660665 25.000 Parapet installed Installed 102 km
4 3.645 30.4689210000 79.0957974000 180.000 Parapet has constructed. Installed 10.048 m
5 4.125 30.4568861000 79.0749211000 70.000 Parapet has been constructed. Installed 1.96 km
6 4.525 30.4435860000 79.0901010000 150.000 Parapet has been constructed. Installed 2.61 km
7 4.900 30.4435860000 79.0901010000 30.000 Installed Installed 2.61 km
8 5.080 30.5027313000 79.1253938000 50.000 Has been constructed. Installed 3.32 km

Detail for Puccadrain

Installed: 1 locations , 510 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 4.990 30.3202226211 78.0400535129 510.000 Pucca drain installed Installed 101.99 km

Detail for Delimetor

Installed: 14 locations , 1485 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.005 30.4634648000 79.0770393000 120.000 Delineator installed Installed 1.34 km
2 0.775 30.4681982000 79.0932761000 20.000 Delineators installed. Installed 9.391 m
3 0.930 30.4934261000 79.1035138000 60.000 Delineators installed. Installed 1.44 km
4 1.800 30.4953530000 79.1095136000 100.000 Installed. Installed 1.85 km
5 1.930 30.4691466000 79.0223023000 60.000 Delineators installed. Installed 6.41 km
6 2.575 30.4671989000 79.0791576000 60.000 Delineators installed. Installed 995.587 m
7 3.140 30.4934261000 79.1035138000 175.000 Delineators installed. Installed 1.44 km
8 3.900 30.4663985000 79.0780984000 100.000 Delineators installed Installed 1.12 km
9 4.125 30.4568861000 79.0749211000 70.000 Delineators installed. Installed 1.96 km
10 4.250 30.4691466000 79.0223023000 125.000 Delineators installed Installed 6.41 km
11 4.760 30.3201610098 78.0398368835 50.000 Delineators installed. Installed 102.01 km
12 4.855 30.4491229000 79.0756272000 50.000 Delineators installed. Installed 2.61 km
13 4.925 30.4691466000 79.0223023000 75.000 Delineators installed Installed 6.41 km
14 5.130 30.4719400000 79.0805697000 420.000 Delineators installed. Installed 873.024 m

Detail for Black spot

No data uploaded

Detail for Work

Under Construction: 1 locations , 6000 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.5183276000 79.0930477000 40W542 Under Construction 4.22 km

Detail for Slide Zone

No data uploaded