MDR
25.95 Km
Road ID: 186
Major District Road [P-08]
Pauri Khirsu Srinagar motor road
पौड़ी खिर्सू श्रीनगर मोटर मार्ग
Segment ID- 186 :
25.950 Km
Detail for culvert
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 1.300 | 30.1766884500 | 78.8607110300 | Constructed | |
2 | 3.110 | 30.1779860000 | 78.8516940000 | Constructed | |
3 | 6.450 | 30.1953017600 | 78.8493803400 | Constructed |
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 4.375 | 30.1854170000 | 78.8518320000 | 10.000 | Constructed | |
2 | 10.050 | 30.2102220000 | 78.8457750000 | 12.000 | Constructed | |
3 | 12.800 | 30.2084450000 | 78.8270580000 | 10.000 | Constructed | |
4 | 12.940 | 30.2088750000 | 78.8254830000 | 9.000 | Constructed | |
5 | 13.150 | 30.2088810000 | 78.8244000000 | 14.000 | Constructed | |
6 | 19.375 | 30.2127010000 | 78.7914280000 | 16.800 | Constructed | |
7 | 21.800 | 30.2150230000 | 78.8054350000 | 10.600 | Constructed | |
8 | 22.850 | 30.2174920000 | 78.7984400000 | 10.800 | Constructed | |
9 | 23.450 | 30.2174680000 | 78.7949600000 | 10.200 | Constructed | |
10 | 24.275 | 30.2199616660 | 78.7890333000 | 10.000 | Constructed | |
11 | 25.525 | 30.2212420000 | 78.7859640000 | 14.000 | Constructed |
Detail for Cautionary board
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.150 | 30.1788270000 | 78.8619340000 | Installed | |
2 | 0.325 | 30.1808650000 | 78.8622720000 | Installed | |
3 | 0.375 | 30.1811690000 | 78.8619910000 | Installed | |
4 | 0.550 | 30.1813720000 | 78.8608530000 | Installed | |
5 | 1.000 | 30.1787350000 | 78.8604980000 | Installed |
Detail for Crash barrier
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 0.000 | 30.1784140000 | 78.8614140000 | 48.000 | Installed | |
2 | 0.150 | 30.1792120000 | 78.8621820000 | 104.000 | Installed | |
3 | 0.225 | 30.1803710000 | 78.8623970000 | 52.000 | Installed | |
4 | 0.370 | 30.1807390000 | 78.8624720000 | 36.000 | Installed | |
5 | 0.450 | 30.1816450000 | 78.8614340000 | 40.000 | Installed | |
6 | 0.720 | 30.1812920000 | 78.8595850000 | 48.000 | Installed | |
7 | 0.780 | 30.1804620000 | 78.8599400000 | 58.000 | Installed | |
8 | 1.050 | 30.1788030000 | 78.8605000000 | 24.000 | Installed | |
9 | 1.220 | 30.1773760000 | 78.8604170000 | 40.000 | Installed | |
10 | 1.430 | 30.1776850000 | 78.8595990000 | 32.000 | Installed | |
11 | 1.650 | 30.1793650000 | 78.8580420000 | 36.000 | Installed | |
12 | 1.720 | 30.1792820000 | 78.8576860000 | 40.000 | Installed | |
13 | 1.900 | 30.1790450000 | 78.8564470000 | 50.000 | Installed | |
14 | 1.920 | 30.1785710000 | 78.8565560000 | 40.000 | Installed | |
15 | 2.025 | 30.1776970000 | 78.8568940000 | 98.000 | Installed | |
16 | 2.210 | 30.1758930000 | 78.8550760000 | 58.000 | Installed | |
17 | 2.620 | 30.1771330000 | 78.8544920000 | 84.000 | Installed | |
18 | 2.800 | 30.1776500000 | 78.8539950000 | 60.000 | Installed | |
19 | 2.910 | 30.1780990000 | 78.8538120000 | 34.000 | Installed | |
20 | 3.020 | 30.1781640000 | 78.8527810000 | 56.000 | Installed | |
21 | 3.150 | 30.1784910000 | 78.8513920000 | 36.000 | Installed | |
22 | 3.420 | 30.1792940000 | 78.8516860000 | 36.000 | Installed | |
23 | 3.540 | 30.1793760000 | 78.8530150000 | 78.000 | Installed | |
24 | 3.620 | 30.1793760000 | 78.8530150000 | 72.000 | Installed | |
25 | 3.820 | 30.1802640000 | 78.8533070000 | 34.000 | Installed | |
26 | 3.940 | 30.1823500000 | 78.8525950000 | 52.000 | Installed | |
27 | 4.050 | 30.1831880000 | 78.8527540000 | 60.000 | Installed | |
28 | 4.160 | 30.1845050000 | 78.8525300000 | 42.000 | Installed | |
29 | 4.260 | 30.1857650000 | 78.8522360000 | 32.000 | Installed | |
30 | 4.430 | 30.1864220000 | 78.8527070000 | 61.000 | Installed | |
31 | 4.530 | 30.1846550000 | 78.8514320000 | 68.000 | Installed | |
32 | 4.900 | 30.1887240000 | 78.8509570000 | 72.000 | Installed | |
33 | 5.040 | 30.1893270000 | 78.8509060000 | 60.000 | Sanctioned | |
34 | 5.140 | 30.1902890000 | 78.8504250000 | 32.000 | Installed | |
35 | 5.200 | 30.1902990000 | 78.8505060000 | 28.000 | Installed | |
36 | 5.320 | 30.1908890000 | 78.8514700000 | 68.000 | Installed | |
37 | 5.620 | 30.1918430000 | 78.8535630000 | 32.000 | Installed | |
38 | 5.920 | 30.1995240000 | 78.8518130000 | 32.000 | Installed | |
39 | 6.060 | 30.1955470000 | 78.8516390000 | 24.000 | Installed | |
40 | 6.100 | 30.1963360000 | 78.8516100000 | 56.000 | Installed | |
41 | 6.120 | 30.1965060000 | 78.8505800000 | 60.000 | Installed | |
42 | 6.340 | 30.1962060000 | 78.8505800000 | 68.000 | Installed | |
43 | 6.450 | 30.1957850000 | 78.8499100000 | 60.000 | Installed | |
44 | 6.540 | 30.1954790000 | 78.8493980000 | 48.000 | Installed | |
45 | 6.640 | 30.1967710000 | 78.8493500000 | 68.000 | Installed | |
46 | 6.760 | 30.1972980000 | 78.8490320000 | 44.000 | Installed | |
47 | 6.920 | 30.1986210000 | 78.8481230000 | 40.000 | Installed | |
48 | 7.010 | 30.1993530000 | 78.8489030000 | 56.000 | Installed | |
49 | 7.120 | 30.2005780000 | 78.8415203000 | 28.000 | Installed | |
50 | 7.250 | 30.2009900000 | 78.8490190000 | 64.000 | Installed | |
51 | 7.340 | 30.2016940000 | 78.8488670000 | 36.000 | Installed | |
52 | 7.420 | 30.2020900000 | 78.8480810000 | 48.000 | Installed | |
53 | 7.630 | 30.2035620000 | 78.8481650000 | 48.000 | Installed | |
54 | 7.860 | 30.2047010000 | 78.8487950000 | 24.000 | Installed | |
55 | 7.920 | 30.2047310000 | 78.8488650000 | 20.000 | Installed | |
56 | 8.620 | 30.2095500000 | 78.8526340000 | 16.000 | Installed | |
57 | 8.700 | 30.2095930000 | 78.8526500000 | 100.000 | Installed | |
58 | 8.820 | 30.2105720000 | 78.8531980000 | 48.000 | Installed | |
59 | 8.900 | 30.2113950000 | 78.8537480000 | 16.000 | Installed | |
60 | 9.200 | 30.2125830000 | 78.8517840000 | 50.000 | Installed | |
61 | 9.325 | 30.2127360000 | 78.8502220000 | 76.000 | Installed | |
62 | 9.625 | 30.2126030000 | 78.8473940000 | 24.000 | Installed | |
63 | 9.725 | 30.2125310000 | 78.8467150000 | 64.000 | Installed | |
64 | 9.850 | 30.2117582000 | 78.8463319400 | 96.000 | Installed | |
65 | 9.925 | 30.2110250000 | 78.8461440000 | 40.000 | Installed | |
66 | 10.175 | 30.2109810000 | 78.8451470000 | 56.000 | Installed | |
67 | 10.250 | 30.2114090000 | 78.8448810000 | 24.000 | Installed | |
68 | 10.275 | 30.2114770000 | 78.8448450000 | 28.000 | Installed | |
69 | 10.350 | 30.2114810000 | 78.8437820000 | 56.000 | Installed | |
70 | 10.475 | 30.2110860000 | 78.8425640000 | 54.000 | Installed | |
71 | 10.675 | 30.2100460000 | 78.8410450000 | 56.000 | Installed | |
72 | 10.750 | 30.2102290000 | 78.8400920000 | 24.000 | Installed | |
73 | 10.800 | 30.2100620000 | 78.8394930000 | 120.000 | Installed | |
74 | 10.975 | 30.2092140000 | 78.8386750000 | 20.000 | Installed | |
75 | 11.025 | 30.2086410000 | 78.8383570000 | 40.000 | Installed | |
76 | 11.200 | 30.2087540000 | 78.8368400000 | 112.000 | Installed | |
77 | 11.500 | 30.2082040000 | 78.8351660000 | 44.000 | Installed | |
78 | 11.600 | 30.2079640000 | 78.8348890000 | 88.000 | Installed | |
79 | 11.725 | 30.2075300000 | 78.8336410000 | 28.000 | Installed | |
80 | 12.025 | 30.2078010000 | 78.8321560000 | 152.000 | Installed | |
81 | 12.175 | 30.2079970000 | 78.8310410000 | 56.000 | Installed | |
82 | 12.275 | 30.2080690000 | 78.8334010000 | 44.000 | Installed | |
83 | 12.400 | 30.2082090000 | 78.8302510000 | 32.000 | Installed | |
84 | 12.500 | 30.2583250000 | 78.8303030000 | 116.000 | Installed | |
85 | 12.625 | 30.2091900000 | 78.8296240000 | 60.000 | Installed | |
86 | 12.700 | 30.2091470000 | 78.8298720000 | 60.000 | Installed | |
87 | 12.750 | 30.2090490000 | 78.8284830000 | 28.000 | Installed | |
88 | 12.800 | 30.2085500000 | 78.8278190000 | 52.000 | Installed | |
89 | 12.900 | 30.2089210000 | 78.8265510000 | 76.000 | Installed | |
90 | 13.025 | 30.2090070000 | 78.8252650000 | 80.000 | Installed | |
91 | 13.225 | 30.2095640000 | 78.8238860000 | 80.000 | Installed | |
92 | 13.425 | 30.2105120000 | 78.8222990000 | 56.000 | Installed | |
93 | 13.925 | 30.2097180000 | 78.8212980000 | 32.000 | Installed | |
94 | 14.025 | 30.2124420000 | 78.8180660000 | 56.000 | Installed | |
95 | 14.100 | 30.2130480000 | 78.8182800000 | 120.000 | Installed | |
96 | 14.425 | 30.2130690000 | 78.8182990000 | 60.000 | Installed | |
97 | 14.550 | 30.2121469900 | 78.8177930000 | 20.000 | Installed | |
98 | 14.725 | 30.2137480000 | 78.8165720000 | 40.000 | Installed | |
99 | 15.275 | 30.2168000000 | 78.8106420000 | 72.000 | Installed | |
100 | 15.525 | 30.2112950000 | 78.8080410000 | 68.000 | Installed | |
101 | 15.650 | 30.2114560000 | 78.8068440000 | 60.000 | Required | |
102 | 15.800 | 30.2113350000 | 78.8056460000 | 56.000 | Installed | |
103 | 16.175 | 30.2115610000 | 78.8022580000 | 28.000 | Installed | |
104 | 16.275 | 30.2117420000 | 78.8012720000 | 56.000 | Installed | |
105 | 16.375 | 30.2115420000 | 78.8002470000 | 120.000 | Installed | |
106 | 17.025 | 30.2114520000 | 78.7939350000 | 56.000 | Installed | |
107 | 17.200 | 30.2109490000 | 78.7922060000 | 44.000 | Installed | |
108 | 17.500 | 30.2132860000 | 78.7885120000 | 36.000 | Installed | |
109 | 17.850 | 30.2133220000 | 78.7877780000 | 48.000 | Installed | |
110 | 17.950 | 30.2140640000 | 78.7882650000 | 64.000 | Installed | |
111 | 18.050 | 30.2149610000 | 78.7887440000 | 104.000 | Installed | |
112 | 18.250 | 30.2159770000 | 78.7892630000 | 48.000 | Installed | |
113 | 18.525 | 30.2158140000 | 78.7879110000 | 124.000 | Installed | |
114 | 18.650 | 30.2162120000 | 78.7890200000 | 24.000 | Installed | |
115 | 18.700 | 30.2160600000 | 78.7895640000 | 124.000 | Installed | |
116 | 18.850 | 30.2147950000 | 78.7896990000 | 66.000 | Installed | |
117 | 19.175 | 30.2145780000 | 78.7008100000 | 74.000 | Installed | |
118 | 19.525 | 30.2126030000 | 78.7929890000 | 40.000 | Installed | |
119 | 19.625 | 30.2133030000 | 78.7934290000 | 66.000 | Installed | |
120 | 19.750 | 30.2133210000 | 78.7934830000 | 77.000 | Installed | |
121 | 19.850 | 30.2135250000 | 78.7956390000 | 80.000 | Installed | |
122 | 20.025 | 30.2135060000 | 78.7971390000 | 40.000 | Installed | |
123 | 20.100 | 30.2138690000 | 78.7978530000 | 24.000 | Sanctioned | |
124 | 20.200 | 30.2137500000 | 78.7988310000 | 40.000 | Installed | |
125 | 20.350 | 30.2140450000 | 78.8004680000 | 32.000 | Installed | |
126 | 20.525 | 30.2142560000 | 78.8020560000 | 48.000 | Installed | |
127 | 20.650 | 30.2140770000 | 78.8030510000 | 64.000 | Installed | |
128 | 20.725 | 30.2141010000 | 78.8032460000 | 80.000 | Installed | |
129 | 20.825 | 30.2147540000 | 78.8046000000 | 40.000 | Installed | |
130 | 20.950 | 30.2145110000 | 78.8059580000 | 20.000 | Sanctioned | |
131 | 21.025 | 30.2146480000 | 78.8066650000 | 20.000 | Installed | |
132 | 21.350 | 30.2156840000 | 78.8097150000 | 24.000 | Installed | |
133 | 21.450 | 30.2153000000 | 78.8084610000 | 44.000 | Installed | |
134 | 21.525 | 30.2150830000 | 78.8063080000 | 86.000 | Installed | |
135 | 21.750 | 30.2153560000 | 78.8055250000 | 92.000 | Installed | |
136 | 21.825 | 30.2157210000 | 78.8048940000 | 112.000 | Installed | |
137 | 22.075 | 30.2157900000 | 78.8048190000 | 50.000 | Installed | |
138 | 22.375 | 30.2156750000 | 78.8011360000 | 36.000 | Installed | |
139 | 22.600 | 30.2155240000 | 78.7989360000 | 54.000 | Installed | |
140 | 23.350 | 30.2179930000 | 78.7948720000 | 20.000 | Installed |
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.000 | 30.1750970000 | 78.8760520000 | From Pauri Khirsu Kherakhal Khankhra road Km 23.00 |
Detail for End Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 28.440 | 30.2222640000 | 78.7779780000 | At NH 58 near Srinagar Garhwal |
Detail for Informatory board
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.250 | 30.1796460000 | 78.8622940000 | Installed | |
2 | 19.985 | 30.2135190000 | 78.7966550000 | Installed |
Detail for KM Stone
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.990 | 30.1787800000 | 78.8605220000 | Installed | |
2 | 1.995 | 30.1781040000 | 78.8566870000 | Installed | |
3 | 2.990 | 30.1779030000 | 78.8529220000 | Installed | |
4 | 3.990 | 30.1827190000 | 78.8526070000 | Installed | |
5 | 4.990 | 30.1889110000 | 78.8509570000 | Installed | |
6 | 5.995 | 30.1945680000 | 78.8516370000 | Installed | |
7 | 6.990 | 30.1986580000 | 78.8482230000 | Installed | |
8 | 7.995 | 30.2047910000 | 78.8499630000 | Installed | |
9 | 8.990 | 30.2118310000 | 78.8533260000 | Installed | |
10 | 9.975 | 30.2102380000 | 78.8459650000 | Installed | |
11 | 10.990 | 30.2085750000 | 78.8382360000 | Installed | |
12 | 11.995 | 30.2077070000 | 78.8321160000 | Installed | |
13 | 12.990 | 30.2089930000 | 78.8251520000 | Required | |
14 | 13.990 | 30.2122880000 | 78.8182890000 | Installed | |
15 | 14.990 | 30.2113170000 | 78.8126420000 | Installed | |
16 | 15.995 | 30.2107140000 | 78.8040190000 | Required | |
17 | 16.995 | 30.2113300000 | 78.7950380000 | Installed | |
18 | 17.960 | 30.2144070000 | 78.7885240000 | Installed | |
19 | 18.985 | 30.2143020000 | 78.7898010000 | Installed | |
20 | 19.990 | 30.2134670000 | 78.7966330000 | Installed | |
21 | 20.995 | 30.2145700000 | 78.8064600000 | Installed | |
22 | 21.990 | 30.2156560000 | 78.8045900000 | Installed | |
23 | 22.990 | 30.2166870000 | 78.7971780000 | Installed | |
24 | 23.990 | 30.2196740000 | 78.7904900000 | Installed | |
25 | 24.990 | 30.2201770000 | 78.7810010000 | Installed |
Detail for Scupper
Need improvement, Scupper are 4.74 / KM . 123 scupper in 25.950 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.150 | 30.1789690000 | 78.8620750000 | Installed | |
2 | 0.220 | 30.1809557400 | 78.8620558500 | Installed | |
3 | 0.530 | 30.1812890700 | 78.8613153100 | Installed | |
4 | 0.580 | 30.1814300500 | 78.8603256700 | Installed | |
5 | 0.850 | 30.1802619100 | 78.8601893200 | half choked | |
6 | 0.910 | 30.1792239300 | 78.8606283200 | Installed | |
7 | 0.990 | 30.1787890000 | 78.8605250000 | Installed | |
8 | 1.130 | 30.1787830200 | 78.8604563600 | Installed | |
9 | 1.250 | 30.1770752500 | 78.8607137800 | Installed | |
10 | 1.420 | 30.1773394200 | 78.8595789900 | half choked | |
11 | 1.550 | 30.1781557700 | 78.8590684800 | Installed | |
12 | 1.620 | 30.1793788500 | 78.8578390000 | Installed | |
13 | 1.860 | 30.1791228400 | 78.8568231600 | Installed | |
14 | 2.030 | 30.1766610000 | 78.8566250000 | Installed | |
15 | 2.280 | 30.1758096700 | 78.8566838100 | Installed | |
16 | 2.350 | 30.1750228300 | 78.8568098200 | Installed | |
17 | 2.660 | 30.1763194900 | 78.8547808500 | Installed | |
18 | 2.780 | 30.1779640000 | 78.8538670000 | Installed | |
19 | 2.950 | 30.1787370900 | 78.8529092200 | Installed | |
20 | 3.250 | 30.1785698200 | 78.8509686400 | Installed | |
21 | 3.300 | 30.1795310000 | 78.8511580000 | Installed | |
22 | 3.340 | 30.1795660000 | 78.8511429000 | Installed | |
23 | 3.450 | 30.1795004700 | 78.8524458600 | Installed | |
24 | 3.680 | 30.1806780000 | 78.8534750000 | Installed | |
25 | 3.820 | 30.1816182600 | 78.8530985500 | Installed | |
26 | 4.025 | 30.1829453800 | 78.8524315200 | half choked | |
27 | 4.250 | 30.1844810000 | 78.8521920000 | Installed | |
28 | 4.560 | 30.1862042400 | 78.8526868900 | Installed | |
29 | 4.970 | 30.1891735400 | 78.8508792100 | Installed | |
30 | 5.150 | 30.1901156100 | 78.8501891300 | Installed | |
31 | 5.550 | 30.1914890000 | 78.8528750000 | Installed | |
32 | 5.620 | 30.1926370900 | 78.8534827500 | Installed | |
33 | 5.720 | 30.1934132100 | 78.8527907600 | Installed | |
34 | 5.830 | 30.1935033700 | 78.8523818400 | half choked | |
35 | 6.070 | 30.1950390000 | 78.8513030000 | Installed | |
36 | 6.450 | 30.1955751500 | 78.8497936900 | Installed | |
37 | 6.540 | 30.1955352400 | 78.8493711400 | Installed | |
38 | 6.600 | 30.1960830000 | 78.8491360000 | Installed | |
39 | 6.770 | 30.1974699500 | 78.8483587500 | Installed | |
40 | 6.950 | 30.1985483500 | 78.8478533500 | Installed | |
41 | 7.150 | 30.1998162800 | 78.8485049700 | half choked | |
42 | 7.210 | 30.2005685500 | 78.8485111400 | Installed | |
43 | 7.370 | 30.2012647500 | 78.8488806500 | Installed | |
44 | 7.650 | 30.2029985800 | 78.8477965700 | Installed | |
45 | 7.770 | 30.2042437200 | 78.8481885300 | Installed | |
46 | 7.850 | 30.2045724900 | 78.8488519600 | Installed | |
47 | 8.050 | 30.2051669800 | 78.8499096600 | Installed | |
48 | 8.140 | 30.2151066600 | 78.7890416600 | Installed | |
49 | 8.150 | 30.2058286100 | 78.8504516600 | Installed | |
50 | 8.270 | 30.2071911300 | 78.8507070400 | Installed | |
51 | 8.400 | 30.2084919400 | 78.8510733400 | Installed | |
52 | 8.480 | 30.2087056000 | 78.8515743000 | Installed | |
53 | 8.600 | 30.2111163400 | 78.8533482200 | Installed | |
54 | 8.750 | 30.2103883500 | 78.8530993100 | Installed | |
55 | 8.950 | 30.2118469300 | 78.8529046200 | Installed | |
56 | 9.025 | 30.2117760900 | 78.8525387500 | Installed | |
57 | 9.100 | 30.2118821200 | 78.8522685600 | Installed | |
58 | 9.150 | 30.2124102900 | 78.8519951600 | Installed | |
59 | 9.250 | 30.2124667700 | 78.8511378300 | Installed | |
60 | 9.300 | 30.2127407500 | 78.8508045000 | Installed | |
61 | 9.450 | 30.2125420900 | 78.8498035500 | Installed | |
62 | 9.600 | 30.2124795800 | 78.8479566100 | Installed | |
63 | 9.850 | 30.2117582000 | 78.8463319400 | Installed | |
64 | 10.000 | 30.2209977000 | 78.7912542000 | Installed | |
65 | 10.250 | 30.2108560000 | 78.8453140000 | Installed | |
66 | 10.620 | 30.2101801300 | 78.8410010400 | half choked | |
67 | 10.750 | 30.2101151200 | 78.8401696100 | Installed | |
68 | 10.940 | 30.2094530000 | 78.8387670000 | Installed | |
69 | 11.050 | 30.2087066600 | 78.8383466600 | Installed | |
70 | 11.200 | 30.2083750000 | 78.8379366600 | Installed | |
71 | 11.350 | 30.2058863000 | 78.8430420000 | Installed | |
72 | 11.520 | 30.2020250000 | 78.8353580000 | Installed | |
73 | 11.680 | 30.2075140000 | 78.8340810000 | Required | |
74 | 11.950 | 30.2074733300 | 78.8318866000 | half choked | |
75 | 12.350 | 30.2086400000 | 78.8297933000 | Installed | |
76 | 12.640 | 30.2091116600 | 78.8283916000 | Installed | |
77 | 13.220 | 30.2099470000 | 78.8232140000 | Installed | |
78 | 13.350 | 30.2106050000 | 78.8224910000 | half choked | |
79 | 13.470 | 30.2099550000 | 78.8216610000 | half choked | |
80 | 13.560 | 30.2099099000 | 78.8215750000 | Installed | |
81 | 13.850 | 30.2106310000 | 78.8199610000 | Installed | |
82 | 13.970 | 30.2114280000 | 78.8195560000 | Installed | |
83 | 14.260 | 30.2132516660 | 78.8171133300 | Installed | |
84 | 14.390 | 30.2143916660 | 78.8177866600 | Installed | |
85 | 14.850 | 30.2120383330 | 78.8141733000 | Installed | |
86 | 15.150 | 30.2111920000 | 78.8124080000 | Installed | |
87 | 15.280 | 30.2108390000 | 78.8114640000 | Installed | |
88 | 15.460 | 30.2107720000 | 78.8099250000 | Installed | |
89 | 15.750 | 30.2114530000 | 78.8069000000 | Installed | |
90 | 16.075 | 30.2110000000 | 78.8030580000 | Installed | |
91 | 16.350 | 30.2114783330 | 78.7999383000 | Installed | |
92 | 16.560 | 30.2117110000 | 78.7979970000 | Installed | |
93 | 17.000 | 30.2210001000 | 78.7912206000 | Required | |
94 | 17.025 | 30.2113916660 | 78.7936649000 | Installed | |
95 | 17.275 | 30.2110950000 | 78.7918266600 | Installed | |
96 | 17.350 | 30.2110399900 | 78.7901983000 | Installed | |
97 | 17.820 | 30.2130920000 | 78.7878940000 | Installed | |
98 | 18.050 | 30.2156250000 | 78.7883560000 | Installed | |
99 | 18.390 | 30.2160220000 | 78.7882530000 | Installed | |
100 | 18.550 | 30.2158883300 | 78.7876950000 | Installed | |
101 | 18.680 | 30.2161250000 | 78.7891483300 | Installed | |
102 | 19.030 | 30.2140810000 | 78.7897360000 | Installed | |
103 | 19.250 | 30.2127440000 | 78.7913720000 | Installed | |
104 | 19.460 | 30.2123266600 | 78.7925700000 | Installed | |
105 | 19.620 | 30.2136750000 | 78.7942616600 | Installed | |
106 | 19.930 | 30.2135466600 | 78.7966650000 | Installed | |
107 | 20.040 | 30.2139583330 | 78.7977666000 | half choked | |
108 | 20.360 | 30.2138600000 | 78.8010816660 | Installed | |
109 | 20.930 | 30.2145183330 | 78.8056366000 | Installed | |
110 | 21.150 | 30.2146766600 | 78.8082316000 | half choked | |
111 | 21.520 | 30.2148190000 | 78.8083580000 | Installed | |
112 | 21.660 | 30.2149899900 | 78.8073183000 | Installed | |
113 | 22.220 | 30.2150833300 | 78.8023883330 | Installed | |
114 | 22.425 | 30.2153580000 | 78.8006670000 | Installed | |
115 | 22.600 | 30.2154780000 | 78.7990030000 | Installed | |
116 | 23.025 | 30.2154110000 | 78.7984830000 | Installed | |
117 | 23.200 | 30.2152940000 | 78.7976720000 | Installed | |
118 | 23.750 | 30.2176390000 | 78.7942420000 | Installed | |
119 | 24.200 | 30.2203720000 | 78.7881830000 | Installed | |
120 | 24.325 | 30.2210690000 | 78.7875210000 | Installed | |
121 | 24.700 | 30.2210750000 | 78.7837890000 | Installed | |
122 | 25.100 | 30.2202970000 | 78.7805560000 | half choked | |
123 | 25.325 | 30.2216750000 | 78.7791110000 | Installed |
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 4.060 | 30.1788030000 | 78.8605000000 | 60.000 | Installed | |
2 | 4.450 | 30.1776000000 | 78.8595060000 | 225.000 | Installed | |
3 | 6.350 | 30.1794910000 | 78.8513690000 | 125.000 | Installed | |
4 | 17.520 | 30.2117090000 | 78.7894000000 | 100.000 | Installed | |
5 | 22.100 | 30.2179390000 | 78.7842880000 | 250.000 | Installed | |
6 | 23.160 | 30.2205110000 | 78.7880280000 | 140.000 | Installed | |
7 | 24.200 | 30.2214720000 | 78.7796780000 | 200.000 | Installed |
Detail for Delimetor
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 0.050 | 30.1785840000 | 78.8615150000 | 50.000 | Installed | |
2 | 0.350 | 30.1813080000 | 78.8612160000 | 150.000 | Installed | |
3 | 0.550 | 30.1802170000 | 78.8600700000 | 100.000 | Installed | |
4 | 0.800 | 30.1795330000 | 78.8604480000 | 150.000 | Installed | |
5 | 1.020 | 30.1784270000 | 78.8602370000 | 100.000 | Installed | |
6 | 1.250 | 30.1769120000 | 78.8601140000 | 80.000 | Installed | |
7 | 1.500 | 30.1781040000 | 78.8591550000 | 80.000 | Installed | |
8 | 1.775 | 30.1792160000 | 78.8572460000 | 60.000 | Installed | |
9 | 2.100 | 30.1772650000 | 78.8568880000 | 90.000 | Installed | |
10 | 2.425 | 30.1754070000 | 78.8553030000 | 60.000 | Installed | |
11 | 2.625 | 30.1763210000 | 78.8548220000 | 40.000 | Installed | |
12 | 2.925 | 30.1778870000 | 78.8532150000 | 70.000 | Installed | |
13 | 3.075 | 30.1783330000 | 78.8519440000 | 30.000 | Installed | |
14 | 3.225 | 30.1782710000 | 78.8515400000 | 25.000 | Installed | |
15 | 3.550 | 30.1793140000 | 78.8510750000 | 30.000 | Installed | |
16 | 3.875 | 30.1812670000 | 78.8533960000 | 35.000 | Installed | |
17 | 4.025 | 30.1828330000 | 78.8525390000 | 20.000 | Installed | |
18 | 4.275 | 30.1844300000 | 78.8526880000 | 60.000 | Installed | |
19 | 4.750 | 30.1845180000 | 78.8521680000 | 40.000 | Installed | |
20 | 4.900 | 30.1875890000 | 78.8566250000 | 60.000 | Installed | |
21 | 5.020 | 30.1890490000 | 78.8509250000 | 20.000 | Installed | |
22 | 5.225 | 30.1905290000 | 78.8507990000 | 35.000 | Installed | |
23 | 5.425 | 30.1914450000 | 78.8528830000 | 50.000 | Installed | |
24 | 5.825 | 30.1936410000 | 78.8522460000 | 60.000 | Installed | |
25 | 6.000 | 30.1948450000 | 78.8513980000 | 80.000 | Installed | |
26 | 6.150 | 30.1959980000 | 78.8492140000 | 80.000 | Installed | |
27 | 6.775 | 30.1973140000 | 78.8486620000 | 60.000 | Installed | |
28 | 7.125 | 30.1995930000 | 78.8486210000 | 120.000 | Installed | |
29 | 7.300 | 30.2024100000 | 78.8776260000 | 90.000 | Installed | |
30 | 7.425 | 30.2039350000 | 78.8479880000 | 90.000 | Installed | |
31 | 7.775 | 30.2047780000 | 78.8499630000 | 120.000 | Installed | |
32 | 8.050 | 30.2050220000 | 78.8499360000 | 120.000 | Installed | |
33 | 8.295 | 30.2080150000 | 78.8508130000 | 80.000 | Installed | |
34 | 8.500 | 30.2091230000 | 78.8520550000 | 75.000 | sanctioned | |
35 | 8.800 | 30.2107960000 | 78.8531910000 | 65.000 | Installed | |
36 | 9.020 | 30.2118020000 | 78.8527440000 | 90.000 | Installed | |
37 | 9.225 | 30.2125140000 | 78.8511370000 | 120.000 | Installed | |
38 | 9.525 | 30.2125100000 | 78.8489510000 | 90.000 | Installed | |
39 | 9.950 | 30.2106940000 | 78.8461760000 | 110.000 | Installed | |
40 | 10.050 | 30.2103390000 | 78.8457160000 | 120.000 | Installed | |
41 | 10.400 | 30.2102740000 | 78.8416960000 | 100.000 | Installed | |
42 | 11.125 | 30.2084570000 | 78.8376600000 | 90.000 | Installed | |
43 | 11.550 | 30.2081560000 | 78.8351560000 | 85.000 | Installed | |
44 | 12.350 | 30.2096420000 | 78.8293450000 | 120.000 | Installed | |
45 | 14.200 | 30.2133680000 | 78.8174050000 | 200.000 | Installed | |
46 | 14.600 | 30.2132920000 | 78.8161720000 | 120.000 | Installed | |
