VR
3.5 Km
Road ID: 1863
Village Road [040VR035]
Chunnibent Vidyapeeth Motor Road
चुन्नीबैंड-विद्यापीठ मोटर मार्ग
Segment ID- 1863 :
3.500 Km
Detail for culvert
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.500 | 30.3204175732 | 78.0400943756 | 15.000 | Causeway installed | Constructed | 103.18 km |
Detail for Cautionary board
Detail for Crash barrier
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.225 | 30.3202694769 | 78.0401158333 | 41.000 | Crash barrier insalled | Installed | 103.18 km |
2 | 0.525 | 30.3203620371 | 78.0399870872 | 104.000 | Crash barrier insalled | Installed | 103.19 km |
3 | 1.825 | 30.3201213803 | 78.0402016640 | 29.000 | Crash barrier insalled | Installed | 103.18 km |
4 | 1.946 | 30.3202324527 | 78.0402016640 | 29.000 | Crash barrier insalled | Installed | 103.17 km |
5 | 2.289 | 30.3204360853 | 78.0401158333 | 17.000 | Crash barrier insalled | Installed | 103.18 km |
6 | 2.483 | 30.3200473319 | 78.0399870872 | 36.000 | Crash barrier insalled | Installed | 103.2 km |
7 | 2.587 | 30.3203759211 | 78.0401104689 | 100.000 | Crash barrier insalled | Installed | 103.18 km |
8 | 3.030 | 30.3202640777 | 78.0401185155 | 29.000 | Crash barrier insalled | Installed | 103.18 km |
9 | 3.227 | 30.3205656694 | 78.0400300026 | 29.000 | Crash barrier insalled | Installed | 103.18 km |
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
OK, Scupper are 6.86 / KM . 24 scupper in 3.500 KM
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.040 | 30.3203659464 | 78.0402735714 | New scupper installed | Installed | 103.16 km |
2 | 0.175 | 30.3203435251 | 78.0399227142 | Old scupper | Installed | 103.2 km |
3 | 0.350 | 30.3207507892 | 78.0396223068 | New scupper installed | Installed | 103.21 km |
4 | 0.510 | 30.3208803729 | 78.0401158333 | New scupper installed | Installed | 103.16 km |
5 | 0.670 | 30.3204360853 | 78.0401158333 | New scupper installed | Installed | 103.18 km |
6 | 0.810 | 30.3203065010 | 78.0400085449 | New scupper installed | Installed | 103.19 km |
7 | 0.885 | 30.3203250130 | 78.0400729179 | New scupper installed | Installed | 103.18 km |
8 | 1.050 | 30.3201213803 | 78.0401802063 | Old scupper installed | Installed | 103.18 km |
9 | 1.170 | 30.3204545973 | 78.0401802063 | New scupper installed | Installed | 103.17 km |
10 | 1.350 | 30.3203805492 | 78.0402016640 | New scupper installed | Installed | 103.17 km |
11 | 1.430 | 30.3202694769 | 78.0400085449 | New scupper installed | Installed | 103.19 km |
12 | 1.580 | 30.3203065010 | 78.0401372910 | Old scupper installed | Installed | 103.18 km |
13 | 1.652 | 30.3204175732 | 78.0402231216 | New scupper installed | Installed | 103.17 km |
14 | 1.775 | 30.3203065010 | 78.0401372910 | New scupper installed | Installed | 103.18 km |
15 | 1.888 | 30.3202694769 | 78.0401372910 | New scupper installed | Installed | 103.18 km |
16 | 1.978 | 30.3203435251 | 78.0402016640 | New scupper installed | Installed | 103.17 km |
17 | 2.212 | 30.3203250130 | 78.0400085449 | New scupper installed | Installed | 103.19 km |
18 | 2.286 | 30.3202879889 | 78.0399227142 | New scupper installed | Installed | 103.2 km |
19 | 2.448 | 30.3203805492 | 78.0401587486 | New scupper installed | Installed | 103.17 km |
20 | 2.575 | 30.3202879889 | 78.0401372910 | New scupper installed | Installed | 103.18 km |
21 | 2.807 | 30.3203435251 | 78.0399656296 | New scupper installed | Installed | 103.19 km |
22 | 2.925 | 30.3203435251 | 78.0399012566 | New scupper installed | Installed | 103.2 km |
23 | 3.000 | 30.3201954286 | 78.0405449867 | Old scupper installed | Installed | 103.14 km |
24 | 3.133 | 30.3201954286 | 78.0397725105 | Old scupper installed | Installed | 103.21 km |
Detail for Bridge
Detail for Parapet
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.525 | 30.5277188000 | 79.0844529000 | 12.000 | Parapet installed. | Installed | 424.302 m |
2 | 1.525 | 30.3204769656 | 78.0401837827 | 24.000 | Parapet insalled | Installed | 103.17 km |
3 | 1.927 | 30.3203065010 | 78.0399012566 | 14.800 | Parapet insalled | Installed | 103.2 km |
4 | 2.010 | 30.3204399421 | 78.0402588842 | 14.300 | Parapet insalled | Installed | 103.16 km |
5 | 2.315 | 30.3203250130 | 78.0401802063 | 34.000 | Parapet insalled | Installed | 103.17 km |
6 | 2.417 | 30.3203065010 | 78.0402231216 | 32.400 | Old parapet insalled | Installed | 103.17 km |
7 | 2.518 | 30.3205286454 | 78.0401802063 | 55.000 | Parapet insalled | Installed | 103.17 km |
8 | 2.750 | 30.3202324527 | 78.0402016640 | 31.000 | Parapet insalled | Installed | 103.17 km |
9 | 2.850 | 30.3201769165 | 78.0400085449 | 23.500 | Parapet insalled | Installed | 103.19 km |
10 | 2.908 | 30.3204175732 | 78.0400514603 | 19.400 | Parapet insalled | Installed | 103.18 km |
11 | 2.983 | 30.3201769165 | 78.0399227142 | 15.000 | Parapet insalled | Installed | 103.2 km |
12 | 3.256 | 30.3203990612 | 78.0399441719 | 10.500 | Parapet insalled | Installed | 103.19 km |
Detail for Puccadrain
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 1.540 | 30.3202694769 | 78.0402660370 | 116.100 | Pucci nali installed | Installed | 103.17 km |
2 | 1.836 | 30.3205101333 | 78.0401802063 | 50.600 | Pucca drain installed. | Installed | 103.17 km |
3 | 1.937 | 30.3202139407 | 78.0400943756 | 50.000 | Pucca drain installed | Installed | 103.18 km |
4 | 2.289 | 30.3202509648 | 78.0401372910 | 66.200 | Pucca drain installed | Installed | 103.18 km |
5 | 2.350 | 30.3204360853 | 78.0400273204 | 8.000 | Pucca drain installed | Installed | 103.18 km |
6 | 2.417 | 30.3201954286 | 78.0402016640 | 10.000 | Pucca drain installed | Installed | 103.17 km |
7 | 3.158 | 30.3202879889 | 78.0402016640 | 98.500 | Pucca drain installed | Installed | 103.17 km |
Detail for Delimetor
Detail for Black spot
Detail for Work
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.000 | 30.7419037419 | 79.0377902985 | 40W493 | Under Construction | 23.89 km |
Detail for Slide Zone
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 1.475 | 30.3202694769 | 78.0401802063 | Sliding zone | Identified | 103.17 km |
2 | 2.702 | 30.3201213803 | 78.0400514603 | Sliding zone at ch 2.702 | Identified | 103.19 km |