Segment [Id - 190] Detail

MDR

8.3 Km

Road ID: 190

Major District Road [H-07]

Khanpur Dallawala motor road

खानपुर दल्लावाला मोटर मार्ग

Segment ID- 190 :

8.300 Km

Features KML Exist

Detail for culvert

# Start Chainage lattitude Longitude remark Status
1 0.800 29.6384900000 78.0060220000 Constructed
2 1.200 29.6354610000 78.0042610000 Constructed
3 1.700 29.7479246000 78.0231578000 Constructed
4 2.300 29.6317880000 78.0029120000 Constructed
5 2.700 29.6264830000 78.0014140000 Sanctioned
6 3.700 29.6114672000 78.0010130000 Both side parapet and wingwall partly damaged. Constructed
7 3.900 29.6133180000 77.9991610000 Constructed
8 5.000 29.6058430000 77.9929630000 Constructed
9 5.075 29.6059450000 77.9930600000 Constructed
10 5.100 29.6043030000 77.9921850000 Constructed
11 5.300 29.5992610000 77.9882900000 Both side Parapet Damaged. Constructed
12 5.500 29.5986220000 77.9878920000 Constructed
13 5.800 29.5999670000 77.9889530000 Constructed
14 5.950 29.5978450000 77.9870700000 Constructed
15 6.000 29.5978280000 77.9870640000 Constructed
16 6.100 29.5885780000 77.9803690000 Required
17 6.300 29.5965250000 77.9855390000 Constructed
18 6.800 29.5932170000 77.9818140000 Constructed
19 7.600 29.5885190000 77.9803680000 Required
20 7.900 29.5861750000 77.9836640000 Constructed
21 8.100 29.5850940000 77.9853190000 Constructed
22 8.275 29.5846220000 77.9865360000 Constructed

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

No data uploaded

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded