VR
6 Km
Road ID: 1913
Village Road [036VR004]
Ghat Ustoli Sarpani Motor Road
घाट उस्तोली सरपाणी मोटर मार्ग।
Segment ID- 1913 :
6.000 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Not good, Scupper are 2.67 / KM . 16 scupper in 6.000 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.225 | 30.2459250000 | 79.4463010000 | half choked | |
2 | 0.300 | 30.2459340000 | 79.4462870000 | half choked | |
3 | 0.350 | 30.2533870000 | 79.4466550000 | half choked | |
4 | 0.525 | 30.2467930000 | 79.4465350000 | half choked | |
5 | 1.100 | 30.2519480000 | 79.4500300000 | half choked | |
6 | 1.250 | 30.2526000000 | 79.4500300000 | Installed | |
7 | 1.700 | 30.2551600000 | 79.4516000000 | Installed | |
8 | 2.225 | 30.2524080000 | 79.4519900000 | Installed | |
9 | 2.500 | 30.2503380000 | 79.4520900000 | Installed | |
10 | 4.925 | 30.2496620000 | 79.4551500000 | Installed | |
11 | 5.050 | 30.2500840000 | 79.4556400000 | Installed | |
12 | 5.350 | 30.2511550000 | 79.4559200000 | Installed | |
13 | 5.525 | 30.2498880000 | 79.4560600000 | Installed | |
14 | 5.550 | 30.2488920000 | 79.4550900000 | Installed | |
15 | 5.750 | 30.2481150000 | 79.4547000000 | Installed | |
16 | 5.875 | 30.2480570000 | 79.4548900000 | Installed |
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone