Segment [Id - 192] Detail

MDR

45.5 Km

Road ID: 192

Major District Road [T-09]

Kirtinagar Badiyar Dhaurangi Saurakhal motor road

कीर्तिनगर बडियार धोडंगी सौराखाल मोटर मार्ग

Segment ID- 192 :

45.500 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

Constructed: 5 locations , 64 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 1.025 30.2206200000 78.7565600000 10.000 Constructed 11.15 km
2 3.025 30.2309100000 78.7793800000 22.000 Constructed 8.81 km
3 29.500 30.3051700000 78.8254800000 15.000 Constructed 74.488 m
4 32.300 30.3216700000 78.8154300000 9.000 Constructed 1.34 km
5 35.400 30.2929600000 78.8363200000 8.000 Constructed 409.137 m

Detail for Cautionary board

Installed: 34 locations


# Start Chainage lattitude Longitude remark Status DFS
1 3.600 30.2216300000 78.7766700000 Installed 9.76 km
2 3.900 30.2308400000 78.7789700000 Installed 8.84 km
3 4.300 30.2234900000 78.7828600000 Installed 9.23 km
4 4.800 30.2252600000 78.7863500000 Installed 8.88 km
5 5.175 30.2215300000 78.4931300000 Installed 32.79 km
6 6.025 30.2324600000 78.7959200000 Installed 7.69 km
7 6.525 30.2324600000 78.7959200000 Installed 7.69 km
8 7.500 30.2357900000 78.8020000000 Installed 7.06 km
9 7.600 30.2312000000 78.8062300000 Installed 7.3 km
10 7.625 30.2239000000 78.7917100000 Installed 8.71 km
11 8.200 30.2424700000 78.8010300000 Installed 6.5 km
12 9.175 30.2477200000 78.8044800000 Installed 5.83 km
13 14.025 30.2317000000 78.8285300000 Installed 6.52 km
14 14.300 30.2542500000 78.8310100000 Installed 4.02 km
15 14.900 30.2542500000 78.8242600000 Installed 4.23 km
16 16.300 30.2567400000 78.8341900000 Installed 3.68 km
17 21.300 30.2673400000 78.8426900000 Installed 2.43 km
18 22.300 30.3260500000 78.8249900000 Installed 1.88 km
19 24.500 30.2923500000 78.8584100000 Installed 423.338 m
20 25.800 30.2821600000 78.8359600000 Installed 962.827 m
21 27.500 30.2859400000 78.8384400000 Installed 483.695 m
22 28.100 30.2951300000 78.8297200000 Installed 658.7 m
23 28.900 30.2951300000 78.8297200000 Installed 658.7 m
24 31.000 30.3017700000 78.8203900000 Installed 335.573 m
25 32.400 30.3064400000 78.8203100000 Installed 79.489 m
26 33.400 30.3062800000 78.8267600000 Installed 44.635 m
27 34.000 30.2940300000 78.8373800000 Installed 258.581 m
28 38.400 30.2929600000 78.8373800000 Installed 310.18 m
29 39.700 30.2900040000 78.8572000000 Installed 507.571 m
30 40.700 30.2959900000 78.8561400000 Installed 121.481 m
31 41.700 30.2959900000 78.8561400000 Installed 121.481 m
32 42.600 30.3051800000 78.8524400000 Installed 4.652 m
33 43.400 30.3052100000 78.8560200000 Installed 14.54 m
34 44.600 30.3061600000 78.8543700000 Installed 114.965 m

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

Installed: 9 locations


# Start Chainage lattitude Longitude remark Status DFS
1 16.000 30.2593200000 78.8310100000 Installed 3.48 km
2 20.000 30.2567400000 78.8341900000 Installed 3.68 km
3 21.000 30.2569400000 78.8281800000 Installed 3.82 km
4 24.000 30.2929600000 78.8373800000 Installed 310.18 m
5 28.000 30.2856400000 78.8391500000 Installed 470.548 m
6 29.000 30.2938200000 78.8312500000 Installed 612.735 m
7 31.000 30.3014400000 78.8242800000 Installed 103.604 m
8 32.000 30.3032000000 78.8248400000 Installed 78.193 m
9 38.000 30.2929600000 78.8373800000 Installed 310.18 m

Detail for Scupper

Good, Scupper are 1.65 / KM . 75 scupper in 45.500 KM

Installed: 75 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.500 30.2188700000 78.7533200000 Installed 11.51 km
2 0.700 30.2200800000 78.7541900000 Installed 11.36 km
3 1.600 30.2274900000 78.7672800000 Installed 9.88 km
4 2.025 30.2156900000 78.7673800000 Installed 10.84 km
5 2.140 30.2298000000 78.7638900000 Installed 9.94 km
6 3.300 30.2322000000 78.7730200000 Installed 9.12 km
7 4.400 30.2307900000 78.7815000000 Installed 8.68 km
8 5.300 30.2261500000 78.7881700000 Installed 8.69 km
9 6.125 30.2344500000 78.7984400000 Installed 7.38 km
10 6.900 30.2344400000 78.7981200000 Installed 7.39 km
11 9.075 30.2477400000 78.8044800000 Installed 5.83 km
12 10.300 30.2308800000 78.8065800000 Installed 7.31 km
13 10.400 30.2295500000 78.8242800000 Installed 6.84 km
14 10.500 30.2401000000 78.8067800000 Installed 6.41 km
15 10.700 30.2383800000 78.8069400000 Installed 6.57 km
16 11.000 30.2394100000 78.8082200000 Installed 6.41 km
17 11.200 30.2295500000 78.8242800000 Installed 6.84 km
18 11.500 30.2390900000 78.8069400000 Installed 6.5 km
19 11.600 30.2383800000 78.8069400000 Installed 6.57 km
20 11.700 30.2313400000 78.8161400000 Installed 6.89 km
21 11.900 30.2426000000 78.8133800000 Installed 5.86 km
22 14.600 30.2513900000 78.8261900000 Installed 4.46 km
23 14.800 30.2593200000 78.8310100000 Installed 3.48 km
24 15.500 30.2574700000 78.8294200000 Installed 3.72 km
25 15.525 30.2573600000 78.8231300000 Installed 3.97 km
26 16.050 30.2575600000 78.8271200000 Installed 3.79 km
27 16.100 30.2567400000 78.8341900000 Installed 3.68 km
28 16.200 30.2573600000 78.8231300000 Installed 3.97 km
29 21.100 30.2578200000 78.8312700000 Installed 3.63 km
30 21.325 30.2940300000 78.8373800000 Installed 258.581 m
31 21.500 30.2940300000 78.8373800000 Installed 258.581 m
32 21.600 30.2978000000 78.8274700000 Installed 586.806 m
33 21.700 30.3260500000 78.8249900000 Installed 1.88 km
34 22.050 30.2691900000 78.8423300000 Installed 2.22 km
35 22.100 30.2900400000 78.8572000000 Installed 504.307 m
36 22.600 30.3021200000 78.8239300000 Installed 47.585 m
37 22.700 30.3021200000 78.8239300000 Installed 47.585 m
38 23.200 30.2929600000 78.8373800000 Installed 310.18 m
39 23.250 30.2683700000 78.8401700000 Installed 2.32 km
40 23.400 30.2912100000 78.8600300000 Installed 621.232 m
41 23.500 30.2825400000 78.8363740000 Installed 905.487 m
42 23.700 30.2825400000 78.8363740000 Installed 905.487 m
43 23.800 30.2912100000 78.8600300000 Installed 621.232 m
44 23.900 30.2910400000 78.8564900000 Installed 374.305 m
45 24.000 30.2910400000 78.8564900000 Installed 374.305 m
46 24.700 30.2916500000 78.8345500000 Installed 572.609 m
47 24.750 30.2789500000 78.8441000000 Installed 1.16 km
48 24.800 30.2789500000 78.8441000000 Installed 1.16 km
49 25.200 30.2882260000 78.8365500000 Installed 418.649 m
50 25.400 30.2825400000 78.8363740000 Installed 905.487 m
51 25.600 30.2825400000 78.8363740000 Installed 905.487 m
52 26.200 30.2871800000 78.8363200000 Installed 502.235 m
53 26.500 30.2931900000 78.8359600000 Installed 409.139 m
54 26.800 30.2856400000 78.8391500000 Installed 470.548 m
55 27.500 30.2891700000 78.8323200000 Installed 773.603 m
56 28.200 30.2952300000 78.8296100000 Installed 663.933 m
57 28.700 30.3038700000 78.8235800000 Installed 10.897 m
58 31.200 30.3059200000 78.8267600000 Installed 15.955 m
59 33.000 30.3039900000 78.8249900000 Installed 93.582 m
60 33.300 30.3036200000 78.8288900000 Installed 44.985 m
61 33.600 30.3082300000 78.8244500000 Installed 164.165 m
62 34.600 30.3032220000 78.8366700000 Installed 76.263 m
63 34.950 30.3032200000 78.8366700000 Installed 76.147 m
64 35.800 30.3042500000 78.8363200000 Installed 116.141 m
65 37.200 30.2856400000 78.8391500000 Installed 470.548 m
66 39.400 30.2830700000 78.8423300000 Installed 679.612 m
67 39.700 30.2900400000 78.8572000000 Installed 504.307 m
68 40.200 30.2906400000 78.8407000000 Installed 12.104 m
69 41.050 30.2900400000 78.8561400000 Installed 451.095 m
70 41.700 30.2959000000 78.8550700000 Installed 44.266 m
71 42.025 30.3046800000 78.8495000000 Installed 4.607 m
72 42.100 30.3054400000 78.8510200000 Installed 2.499 m
73 42.700 30.3061600000 78.8543700000 Installed 114.965 m
74 43.200 30.3050300000 78.8550800000 Installed 16.509 m
75 45.000 30.3061600000 78.8543700000 Installed 114.965 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 11 locations , 404 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.100 30.2150170000 78.7519290000 152.000 76no X 2m Installed 11.91 km
2 1.600 30.2156900000 78.7673800000 12.000 6no X 2m Installed 10.84 km
3 1.800 30.2233000000 78.7764900000 14.000 7no X 2m Installed 9.63 km
4 4.000 30.2309100000 78.7793800000 22.000 11no X 2m Installed 8.81 km
5 4.400 30.2308400000 78.7841800000 44.000 Installed 8.51 km
6 6.400 30.2340700000 78.7981200000 24.000 Installed 7.43 km
7 6.500 30.2340700000 78.7984400000 14.000 Installed 7.41 km
8 14.800 30.2593200000 78.8310100000 28.000 14no X 2m Installed 3.48 km
9 27.700 30.2891700000 78.8323200000 70.000 Installed 773.603 m
10 28.100 30.2859400000 78.8384400000 10.000 Installed 483.695 m
11 29.400 30.3051700000 78.8254800000 14.000 Installed 74.488 m

Detail for Puccadrain

Installed: 4 locations , 3600 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.000 30.2188700000 78.7533200000 2000.000 Installed 11.51 km
2 4.400 30.2296700000 78.7839200000 700.000 Installed 8.63 km
3 6.000 30.2340700000 78.7982800000 300.000 Installed 7.42 km
4 7.000 30.2357900000 78.8020000000 600.000 Installed 7.06 km

Detail for Delimetor

Installed: 24 locations , 3342 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 5.175 30.2250900000 78.7892700000 60.000 20no X 3m Spacing Installed 8.73 km
2 8.300 30.2428900000 78.8010300000 25.000 25no X 3m spacing Installed 6.46 km
3 8.700 30.2424700000 78.8010400000 33.000 33no X 3m Spacing Installed 6.5 km
4 8.900 30.2450400000 78.8029200000 8.000 8no X 3m Spacing Installed 6.16 km
5 9.175 30.2427730000 78.8044800000 8.000 8no X 3m Spacing Installed 6.28 km
6 9.400 30.2477300000 78.8044800000 200.000 200no X 3m Spacing Installed 5.83 km
7 10.025 30.2540600000 78.8154300000 325.000 325no X 3m Spacing Installed 4.66 km
8 11.025 30.2295500000 78.8242800000 325.000 325no X 3m Spacing Installed 6.84 km
9 12.100 30.2270600000 78.7952500000 300.000 330no X 3m Spacing Installed 8.23 km
10 13.000 30.2352900000 78.8288900000 333.000 333no X 3m Spacing Installed 6.12 km
11 14.000 30.2317000000 78.8285300000 333.000 333no X 3m Spacing Installed 6.52 km
12 14.400 30.2542500000 78.8242600000 200.000 200 X 3no Spacing Installed 4.23 km
13 15.100 30.2593200000 78.8310100000 300.000 300no X 3m Spacing Installed 3.48 km
14 16.000 30.2567400000 78.8341900000 333.000 333no X 3m Spacing Installed 3.68 km
15 17.200 30.2567400000 78.8341900000 266.000 266no X 3m Spacing Installed 3.68 km
16 18.000 30.2567400000 78.8341900000 166.000 Installed 3.68 km
17 24.800 30.2923500000 78.8584100000 42.000 Installed 423.338 m
18 25.200 30.3059200000 78.8267600000 20.000 Installed 15.955 m
19 25.400 30.3059200000 78.8267600000 7.000 Installed 15.955 m
20 30.100 30.3059200000 78.8267600000 6.000 Installed 15.955 m
21 30.200 30.3059200000 78.8267600000 10.000 Installed 15.955 m
22 30.700 30.3059200000 78.8267600000 28.000 Installed 15.955 m
23 31.025 30.3017700000 78.8203900000 9.000 Installed 335.573 m
24 32.700 30.3046700000 78.8246400000 5.000 Installed 23.503 m

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded