Segment [Id - 236] Detail

ODR

5 Km

Road ID: 236

Other District Road [005OD009]

Baijnath-Binkholi motor road

बैजनाथ-बिनाखोली मोटर मार्ग

Segment ID- 236 :

5.000 Km

Features KML Exist

Detail for culvert

# Start Chainage lattitude Longitude remark Status
1 0.700 29.9130970000 79.6208630000 2.20m span Culvert & Parapet well condition
2 1.220 29.9174000000 79.6219160000 5.00m span Culvert & Parapet well condition
3 1.800 29.9213550000 79.6228800000 Pipe Culvert & Parapet
4 4.650 29.9420160000 79.6313130000 2.00m span Culvert

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 29.9094110000 79.6174410000 Start Point

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 5.000 29.9468300000 79.6336550000 End Point

Detail for Informatory board

# Start Chainage lattitude Longitude remark Status
1 1.050 29.9201550000 79.6232800000 Place Identification Signs "BINKHOLI" well condition

Detail for KM Stone

No data uploaded

Detail for Scupper

Not good, Scupper are 3.8 / KM . 19 scupper in 5.000 KM

# Start Chainage lattitude Longitude remark Status
1 0.010 29.9094610000 79.6174330000 scupper open& well condition
2 0.200 29.9098860000 79.6186330000 scupper open& well condition
3 0.300 29.9105160000 79.6189750000 scupper open& well condition
4 0.400 29.9114940000 79.6191220000 scupper open& well condition
5 0.520 29.9124270000 79.6200380000 scupper open& well condition
6 1.100 29.9164190000 79.6215520000 scupper open& well condition
7 1.400 29.9189940000 79.6229630000 scupper open& well condition
8 1.700 29.9205770000 79.6228500000 scupper open& well condition
9 1.900 29.9217300000 79.6236720000 scupper open& well condition
10 2.100 29.9232360000 79.6244440000 scupper & Parapet open& well condition
11 2.400 29.9255880000 79.6260470000 scupper & Parapet open& well condition
12 2.500 29.9259270000 79.6261000000 scupper open& well condition
13 2.600 29.9264690000 79.6262130000 scupper & Parapet
14 2.800 29.9282080000 79.6265720000 scupper open& well condition
15 3.100 29.9302520000 79.6268270000 scupper & Parapet open& well condition
16 3.200 29.9313800000 79.6272880000 scupper & Parapet open& well condition
17 3.400 29.9325080000 79.6272970000 scupper & Parapet open& well condition
18 3.900 29.9363410000 79.6291110000 scupper & Parapet open& well condition
19 4.500 29.9414830000 79.6308470000 scupper & Parapet open& well condition

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

# Start Chainage lattitude Longitude length remark Status
1 1.350 29.9175130000 79.6219770000 50 m Pucca K.C drain open& well condition
2 2.950 29.9290080000 79.6267000000 100 m Pucca K.C drain open& well condition
3 3.550 29.9336360000 79.6280470000 120 m Pucca K.C drain open& well condition

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded