Segment [Id - 2682] Detail

MDR

11.53 Km

Road ID: 2682

Major District Road [NT-14]

Ramgarh Malla Dak Bangla Jhutiyaa motor road

रामगढ़ मल्ला डाक बंगला झूतिया मोटर मार्ग

Segment ID- 2682 :

11.530 Km

Features KML Exist

Detail for culvert

Constructed: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.075 29.4223360000 79.5290420000 Yet to to alloted Constructed 2.38 km

Detail for Cause way

Constructed: 3 locations


# Start Chainage lattitude Longitude length remark Status DFS
1 11.400 29.4429780000 79.5420560000 Constructed 232.414 m
2 11.450 29.4428390000 79.5414970000 Constructed 177.823 m
3 11.480 29.4429190000 79.5409330000 Constructed 140.135 m

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 29.4225920000 79.5519780000 2.41 km

Detail for End Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 11.530 29.4432280000 79.5408120000 158.507 m

Detail for Informatory board

Installed: 2 locations


# Start Chainage lattitude Longitude remark Status DFS
1 4.700 29.4358080000 79.5527000000 Installed 1.39 km
2 11.530 29.4432280000 79.5408120000 Installed 158.507 m

Detail for KM Stone

No data uploaded

Detail for Scupper

OK, Scupper are 6.33 / KM . 73 scupper in 11.530 KM

Installed: 72 locations


half choked: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.225 29.4214690000 79.5512060000 Not yet alloted Installed 2.48 km
2 0.350 29.4206640000 79.5506810000 Installed 2.54 km
3 0.475 29.4216060000 79.5498970000 Installed 2.42 km
4 0.600 29.4211830000 79.5502250000 Installed 2.47 km
5 0.725 29.4221810000 79.5509970000 Installed 2.4 km
6 0.850 29.4233670000 79.5504920000 Installed 2.26 km
7 0.975 29.4248670000 79.5508390000 Installed 2.13 km
8 1.050 29.4252440000 79.5525060000 Installed 2.18 km
9 1.175 29.4253000000 79.5509750000 Installed 2.1 km
10 1.300 29.4264780000 79.5517250000 Installed 2.03 km
11 1.450 29.4258360000 79.5525440000 Installed 2.13 km
12 1.600 29.4261250000 79.5523860000 Installed 2.1 km
13 1.850 29.4266440000 79.5521000000 Installed 2.03 km
14 2.025 29.4274890000 79.5523030000 Installed 1.97 km
15 2.300 29.4304060000 79.5515330000 Installed 1.67 km
16 2.450 29.4309560000 79.5513860000 Installed 1.62 km
17 2.600 29.4323810000 79.5500390000 Installed 1.41 km
18 2.750 29.4320080000 79.5488470000 Installed 1.37 km
19 2.950 29.4325610000 79.5506610000 Installed 1.44 km
20 3.150 29.4322780000 79.5511640000 Installed 1.5 km
21 3.275 29.4328810000 79.5499440000 Installed 1.37 km
22 3.500 29.4328610000 79.5492670000 Installed 1.32 km
23 3.650 29.4326720000 79.5481690000 Installed 1.27 km
24 3.800 29.4325940000 79.5479190000 Installed 1.26 km
25 3.950 29.4326940000 79.5480610000 Installed 1.26 km
26 4.100 29.4331220000 79.5501360000 Installed 1.36 km
27 4.300 29.4169580000 79.5507110000 Installed 2.92 km
28 4.500 29.4339190000 79.5511940000 Installed 1.38 km
29 4.700 29.4358080000 79.5527000000 Installed 1.39 km
30 5.050 29.4365280000 79.5512830000 Installed 1.24 km
31 5.175 29.4353250000 79.5508640000 Installed 1.27 km
32 5.300 29.4346420000 79.5502640000 Installed 1.26 km
33 5.425 29.4345560000 79.5480470000 Installed 1.11 km
34 5.550 29.4347610000 79.5493250000 Installed 1.18 km
35 5.675 29.4347810000 79.5499810000 Installed 1.23 km
36 5.800 29.4349830000 79.5502440000 Installed 1.24 km
37 5.925 29.4351750000 79.5503190000 Installed 1.23 km
38 6.025 29.4368470000 79.5506080000 Installed 1.16 km
39 6.150 29.4370470000 79.5495110000 Installed 1.06 km
40 6.275 29.4373720000 79.5488250000 Installed 981.281 m
41 6.400 29.4377140000 79.5479000000 Installed 884.362 m
42 6.525 29.4385610000 79.5476280000 Installed 819.359 m
43 6.650 29.4390250000 79.5470810000 Installed 750.652 m
44 6.775 29.4390530000 79.5468360000 Installed 727.463 m
45 6.875 29.4381780000 79.5472970000 Installed 808.633 m
46 6.975 29.4374170000 79.5472220000 Installed 844.52 m
47 7.025 29.4370280000 79.5476810000 Installed 905.345 m
48 7.150 29.4363970000 79.5485940000 Installed 1.02 km
49 7.275 29.4362060000 79.5481140000 Installed 992.041 m
50 7.425 29.4359890000 79.5471190000 Installed 931.982 m
51 7.525 29.4360220000 79.5443830000 Installed 749.884 m
52 7.650 29.4352080000 79.5443220000 Installed 822.012 m
53 7.750 29.4344140000 79.5439250000 Installed 880.575 m
54 7.850 29.4337580000 79.5431610000 Installed 918.198 m
55 7.975 29.4342220000 79.5432720000 Installed 873.99 m
56 8.200 29.4351560000 79.5427860000 half choked 760.066 m
57 8.425 29.4359080000 79.5424250000 Installed 669.446 m
58 8.550 29.4379060000 79.5421360000 Installed 456.128 m
59 8.800 29.4391080000 79.5416110000 Installed 315.115 m
60 9.150 29.4419440000 79.5386110000 Installed 11.981 m
61 9.300 29.4425000000 79.5425000000 Installed 253.819 m
62 9.500 29.4436110000 79.5436110000 Installed 398.478 m
63 9.650 29.4450000000 79.5450000000 Installed 593.324 m
64 10.025 29.4410080000 79.5397470000 Installed 56.226 m
65 10.175 29.4413390000 79.5399390000 Installed 19.337 m
66 10.300 29.4409750000 79.5415750000 Installed 175.203 m
67 10.425 29.4412390000 79.5423280000 Installed 237.792 m
68 10.575 29.4402440000 79.5426170000 Installed 300.556 m
69 10.750 29.4406030000 79.5431440000 Installed 332.433 m
70 10.950 29.4421890000 79.5423170000 Installed 230.001 m
71 11.025 29.4422060000 79.5415750000 Installed 159.255 m
72 11.150 29.4424310000 79.5415420000 Installed 162.572 m
73 11.300 29.4431560000 79.5426170000 Installed 289.753 m

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

Installed: 9 locations


# Start Chainage lattitude Longitude length remark Status DFS
1 0.075 29.4223360000 79.5290420000 Yet to be allotted Installed 2.38 km
2 0.225 29.4214690000 79.5512060000 Installed 2.48 km
3 1.450 29.4258360000 79.5525440000 Installed 2.13 km
4 4.700 29.4358080000 79.5527000000 Installed 1.39 km
5 5.050 29.4365280000 79.5512830000 Installed 1.24 km
6 11.400 29.4429780000 79.5420560000 Installed 232.414 m
7 11.450 29.4428390000 79.5414970000 Installed 177.823 m
8 11.480 29.4429190000 79.5409330000 Installed 140.135 m
9 11.530 29.4432280000 79.5408120000 Installed 158.507 m

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded