VR
7 Km
Road ID: 2731
Village Road [011VR003]
Chhoi Jaggannathpur Road
छोर्इ जगन्नाथपुर मार्ग।
Segment ID- 2731 :
7.000 Km
Detail for culvert
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.300 | 29.3514861111 | 79.1447083333 | Culvert (Open condition) | 118.31 km | |
2 | 0.750 | 29.3496750000 | 79.1439166667 | Culvert (Open condition) | 118.52 km | |
3 | 1.400 | 29.3488916667 | 79.1435833333 | Culvert (Open condition) | 118.61 km | |
4 | 1.600 | 29.3477638889 | 79.1432888889 | Culvert (Open condition) | 118.73 km | |
5 | 2.750 | 29.3456416667 | 79.1422805556 | Culvert (Open condition) | 118.97 km | |
6 | 3.300 | 29.3236805556 | 79.1336694444 | Culvert (Open condition) | 121.46 km |
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.000 | 29.3560694444 | 79.1467638889 | Start Point | 117.79 km |
Detail for End Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 7.000 | 29.2963972222 | 79.1229166667 | End Point | 124.55 km |
Detail for Informatory board
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.800 | 29.3459277778 | 79.1423472222 | Informatory Sign Board (cantilever type) | 118.94 km |
Detail for KM Stone
Detail for Scupper
Detail for Bridge
Detail for Parapet
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.300 | 29.3514861111 | 79.1447083333 | Parapet (Brick Type) | 118.31 km | ||
2 | 0.750 | 29.3496750000 | 79.1439166667 | Parapet (Brick Type) | 118.52 km | ||
3 | 1.400 | 29.3488916667 | 79.1435833333 | Parapet (Brick Type) | 118.61 km | ||
4 | 1.600 | 29.3477638889 | 79.1432888889 | Parapet (Brick Type) | 118.73 km | ||
5 | 2.750 | 29.3456416667 | 79.1422805556 | Parapet (Brick Type) | 118.97 km | ||
6 | 3.300 | 29.3236805556 | 79.1336694444 | Parapet (Brick Type) | 121.46 km |
Detail for Puccadrain
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.000 | 29.3560694444 | 79.1467638889 | pucca drain (U Type ) | 117.79 km |
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone