Segment [Id - 3024] Detail

LVR

1 Km

Road ID: 3024

Light Vehicle Road

Chandikhet Aashram devta Kundidhar road

चंडीखेत देवता कुण्डीधार मार्ग

Segment ID- 3024 :

1.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

# Start Chainage lattitude Longitude length remark Status
1 2.400 29.3508000000 79.4490000000 25.000 RL from MSL=1526mtr Constructed
2 2.725 29.3675000000 79.4461000000 28.000 RL from MSL=1540mtr Constructed
3 3.825 29.3718000000 79.4413000000 21.000 RL from MSL= 1616mtr Constructed

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 29.3595000000 79.4498000000 RL from MSL=1600 mtr

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 6.750 29.3733000000 79.4324000000 Nanital-Kaladhungi M/Road

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Good, Scupper are 16 / KM . 16 scupper in 1.000 KM

# Start Chainage lattitude Longitude remark Status
1 0.050 29.3595000000 79.4504000000 Length of Scupper=10.00mtr Installed
2 0.250 29.3611000000 79.4506000000 Length of scupper=10.40mtr Installed
3 0.350 29.3615000000 79.4515000000 Length of Scupper=10.75mtr Installed
4 0.400 29.3617000000 79.4520000000 Length of Scupper=9.80mtr Installed
5 0.525 29.3625000000 79.4537000000 Length of Scupper=12.80mtr Installed
6 0.675 29.3627000000 79.4536000000 Length of Scupper=11.20mtr Installed
7 0.850 29.3621000000 79.4519000000 Length of Scupper=11.20mtr Installed
8 1.025 29.3620000000 79.3511000000 Length of Scupper =11.40 mtr Installed
9 1.100 29.3618000000 79.4502000000 Length of Scupper =12.10 mtr Installed
10 1.200 29.3621000000 79.4502000000 Length of Scupper=13.80mtr Installed
11 1.350 29.3625000000 79.4511000000 Length of Scupper =10.80 mtr Installed
12 1.500 29.3627000000 79.4517000000 Length of Scupper=9.80mtr Installed
13 1.550 29.3628000000 79.4516000000 Length of Scupper=8.80mtr Installed
14 1.875 29.3639000000 79.4505000000 Hume pipe 1.00 mtr dia Length=12.30m Installed
15 1.950 29.3645000000 79.4498000000 Length of Scupper=11.10 mtr Installed
16 2.350 29.3671000000 79.4490000000 Length of Scupper=12.10mtr Installed

Detail for Bridge

# Start Chainage lattitude Longitude remark Status
1 1.600 29.3629000000 79.4511000000 RL from MSL 1499mtr Installed

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded