Segment [Id - 3118] Detail

VR

6.75 Km

Road ID: 3118

Village Road

Gawani Jhalpadi Damdeval motor road

गवाणी झलपाडी दमदेवल मोटर मार्ग

Segment ID- 3118 :

6.750 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 30.9593277000 78.9158770000

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 6.750 30.9560500000 78.9470200000

Detail for Informatory board

# Start Chainage lattitude Longitude remark Status
1 3.000 30.9552020000 78.9369250000 Installed
2 5.780 29.9568130000 78.9497080000 Installed
3 6.800 29.9564200000 78.9472600000 Installed

Detail for KM Stone

No data uploaded

Detail for Scupper

OK, Scupper are 6.52 / KM . 44 scupper in 6.750 KM

# Start Chainage lattitude Longitude remark Status
1 0.280 29.9587800000 78.9162160000 Installed
2 0.600 29.9563860000 78.9149690000 Installed
3 0.700 29.9557972000 78.9143410000 Installed
4 0.780 29.9553410000 78.9137000000 Installed
5 0.850 29.9548500000 78.9132360000 Installed
6 0.995 29.9537700000 78.9117900000 Installed
7 1.450 29.9531800000 78.9131200000 Installed
8 1.750 29.9537270000 78.9159630000 Installed
9 1.850 29.9539388000 78.9165910000 Installed
10 1.900 29.9542027000 78.9171050000 Installed
11 1.950 29.9544440000 78.9174880000 Installed
12 1.990 29.9544880000 78.9183520000 Installed
13 2.200 29.9547300000 78.9198000000 Installed
14 2.350 29.9546970000 78.9211250000 Installed
15 2.450 29.9546360000 78.9219500000 Installed
16 2.550 29.9543520000 78.9228630000 Installed
17 2.650 29.9544500000 78.9237580000 Installed
18 2.800 29.9546250000 78.9251720000 Installed
19 2.850 29.9549250000 78.9274750000 Installed
20 2.900 29.9547083000 78.9259972000 Installed
21 2.950 29.9548470000 78.9268250000 Installed
22 3.100 29.9549720000 78.9279220000 Installed
23 3.190 29.9549083000 78.9291020000 Installed
24 3.320 29.9548830000 78.9302190000 Installed
25 3.400 29.9551410000 78.9309200000 Installed
26 3.550 29.9552361000 78.9326800000 Installed
27 3.800 29.9556250000 78.9350380000 Installed
28 3.900 29.9554190000 78.9361080000 Installed
29 3.950 29.9552300000 78.9375000000 Installed
30 4.300 29.9550360000 78.9398972000 Installed
31 4.600 29.9539410000 78.9413800000 Installed
32 4.700 29.9544160000 78.9422690000 Installed
33 4.840 29.9550940000 78.9431361000 Installed
34 5.150 29.9547050000 78.9462520000 Installed
35 5.380 29.9546805000 78.9475020000 Installed
36 5.600 29.9557220000 78.9489361000 Installed
37 5.750 29.9568830000 78.9497380000 Installed
38 5.800 29.9575700000 78.9514400000 Installed
39 5.880 29.9577380000 78.9513200000 Installed
40 5.980 29.9574660000 78.9505250000 Installed
41 6.195 29.9573380000 78.9500138000 Installed
42 6.350 29.9573380000 78.9488720000 Installed
43 6.400 29.9558360000 78.9482970000 Installed
44 6.595 29.9568410000 78.9477130000 Installed

Detail for Bridge

No data uploaded

Detail for Parapet

# Start Chainage lattitude Longitude length remark Status
1 0.130 29.9596333000 78.9171250000 18.000 Installed
2 0.281 29.9587800000 78.9162166000 51.000 Installed
3 0.473 29.9573690000 78.9153000000 15.000 Installed
4 0.600 29.9563500000 78.9148940000 33.000 Installed
5 0.650 29.9561722000 78.9146400000 33.000 Installed
6 0.700 29.9557611000 78.9143194000 51.000 Installed
7 0.800 29.9552416000 78.9135690000 24.000 Installed
8 1.000 29.9537910000 78.9117800000 15.000 Installed
9 1.130 29.9535250000 78.9112160000 42.000 Installed
10 1.240 29.9525610000 78.9114520000 6.000 Installed
11 1.330 29.9524220000 78.9122600000 42.000 Installed
12 1.550 29.9531580000 78.9140580000 27.000 Installed
13 1.700 29.9534330000 78.9153860000 21.000 Installed
14 1.880 29.9540500000 78.9169027000 18.000 Installed
15 1.965 29.9544861000 78.9179690000 24.000 Installed
16 1.990 29.9544160000 78.9184400000 9.000 Installed
17 2.200 29.9545470000 78.9203970000 18.000 Installed
18 2.350 29.9546200000 78.9213000000 12.000 Installed
19 2.600 29.9543083000 78.9234666000 12.000 Installed
20 2.700 29.9544270000 78.9246110000 18.000 Installed
21 2.800 29.9545660000 78.9254610000 21.000 Installed
22 3.200 29.9548160000 78.9292250000 12.000 Installed
23 3.550 29.9551770000 78.9327600000 42.000 Installed
24 3.700 29.9552611000 78.9342805000 24.000 Installed
25 3.800 29.9556277000 78.9350583000 24.000 Installed
26 3.870 29.9554472200 78.9352500000 30.000 Installed
27 3.960 29.9552630000 78.9366190000 24.000 Installed
28 3.970 29.9551694000 78.9370020000 21.000 Installed
29 3.990 29.9552333000 78.9374888000 42.000 Installed
30 4.150 29.9551160000 78.9379472000 33.000 Installed
31 4.300 29.9547833000 78.9392600000 30.000 Installed
32 4.400 29.9544200000 78.9402500000 36.000 Installed
33 4.600 29.9539527000 78.9413861000 87.000 Installed
34 4.900 29.9546830000 78.9440300000 51.000 Installed
35 4.970 29.9544910000 78.9450000000 18.000 Installed
36 5.100 29.9546720000 78.9458000000 18.000 Installed
37 5.150 29.9546940000 78.9462270000 12.000 Installed
38 5.300 29.9545330000 78.9470000000 27.000 Installed
39 5.380 29.9546610000 78.9474910000 21.000 Installed

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded