VR
3.9 Km
Road ID: 3120
Village Road
Seekukhal Timli motor road
सीकूखाल तिमली मोटर मार्ग
Segment ID- 3120 :
3.900 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.000 | 30.0760194000 | 78.8426166000 |
Detail for End Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 3.900 | 30.0736527000 | 78.8323660000 |
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Need improvement, Scupper are 4.1 / KM . 16 scupper in 3.900 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.144 | 30.0769361000 | 78.8417880000 | Installed | |
2 | 0.425 | 30.0768830000 | 78.8392900000 | Installed | |
3 | 0.575 | 30.0761100000 | 78.8382400000 | Installed | |
4 | 1.175 | 30.0751700000 | 78.8350000000 | Installed | |
5 | 1.275 | 30.0748720000 | 78.8359500000 | Installed | |
6 | 1.340 | 30.0742830000 | 78.8358200000 | Installed | |
7 | 1.575 | 30.0734830000 | 78.8363940000 | Installed | |
8 | 1.700 | 30.0728500000 | 78.8361270000 | Installed | |
9 | 1.775 | 30.0725550000 | 78.8359720000 | Installed | |
10 | 2.100 | 30.0732277000 | 78.8370583000 | Installed | |
11 | 2.200 | 30.0724250000 | 78.8370720000 | Installed | |
12 | 2.475 | 30.0719000000 | 78.8357100000 | Installed | |
13 | 3.000 | 30.0714750000 | 78.8357100000 | Installed | |
14 | 3.175 | 30.0720700000 | 78.8346910000 | Installed | |
15 | 3.360 | 30.0732250000 | 78.8341000000 | Installed | |
16 | 3.550 | 30.0737050000 | 78.8325305000 | Installed |
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone