VR
7 Km
Road ID: 3123
Village Road
Jandadevi Odgauv Bondarkhal motor road
जणदादेवी ओडगांव बौदरखाल तक मोटर मार्ग
Segment ID- 3123 :
7.000 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.000 | 29.9619638800 | 78.8559722000 |
Detail for End Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 7.000 | 29.9354110000 | 78.8488330000 |
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Need improvement, Scupper are 5.29 / KM . 37 scupper in 7.000 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.255 | 29.9603250000 | 78.8543500000 | Installed | |
2 | 0.314 | 29.9603050000 | 78.8544580000 | Installed | |
3 | 0.525 | 29.9613944000 | 78.8558805000 | Installed | |
4 | 0.595 | 29.9609800000 | 78.8563470000 | Installed | |
5 | 0.835 | 29.9609330000 | 78.8559860000 | Installed | |
6 | 0.920 | 29.9605630000 | 78.8554000000 | Installed | |
7 | 0.990 | 29.9605194000 | 78.8555800000 | Installed | |
8 | 1.050 | 29.9606830000 | 78.8559690000 | Installed | |
9 | 1.140 | 29.9599200000 | 78.8560400000 | Installed | |
10 | 1.300 | 29.9588250000 | 78.8562700000 | Installed | |
11 | 1.520 | 29.9571940000 | 78.8559400000 | Installed | |
12 | 1.600 | 29.9567520000 | 78.8557600000 | Installed | |
13 | 1.740 | 29.9557500000 | 78.8554300000 | Installed | |
14 | 1.870 | 29.9548970000 | 78.8550500000 | half choked | |
15 | 1.900 | 29.9545190000 | 78.8550300000 | Installed | |
16 | 2.000 | 29.9538200000 | 78.8551700000 | Installed | |
17 | 2.400 | 29.9532527000 | 78.8568055000 | half choked | |
18 | 2.670 | 29.9525220000 | 78.8565027000 | half choked | |
19 | 2.920 | 29.9504666000 | 78.8563610000 | half choked | |
20 | 3.000 | 29.9497138000 | 78.8563440000 | Installed | |
21 | 3.140 | 29.9488777000 | 78.8561700000 | Installed | |
22 | 3.260 | 29.9494888000 | 78.8556100000 | Installed | |
23 | 3.580 | 29.9479050000 | 78.8532000000 | Installed | |
24 | 3.750 | 29.9468800000 | 78.8531220000 | Installed | |
25 | 3.800 | 29.9466220000 | 78.8526080000 | half choked | |
26 | 4.070 | 29.9462000000 | 78.8525020000 | Installed | |
27 | 4.150 | 29.9456020000 | 78.8528333000 | half choked | |
28 | 4.230 | 29.9449440000 | 78.8529580000 | half choked | |
29 | 4.310 | 29.9444750000 | 78.8526020000 | half choked | |
30 | 4.490 | 29.9449194000 | 78.8512380000 | Installed | |
31 | 4.850 | 29.9423750000 | 78.8496250000 | half choked | |
32 | 4.950 | 29.9419610000 | 78.8489050000 | Installed | |
33 | 5.570 | 29.9379750000 | 78.8479194000 | half choked | |
34 | 5.670 | 29.9373333000 | 78.8484550000 | half choked | |
35 | 5.900 | 29.9375300000 | 78.8493330000 | half choked | |
36 | 5.940 | 29.9378638000 | 78.8494638000 | half choked | |
37 | 6.180 | 29.9377940000 | 78.8496361000 | half choked |
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone