Segment [Id - 3125] Detail

VR

19.1 Km

Road ID: 3125

Village Road

Damdeval Gadari Jhalpadi motor road

दमदेवल गडरी झलपाडी मोटर मार्ग

Segment ID- 3125 :

19.100 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

Constructed: 2 locations , 23 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 5.620 30.0000055000 78.9402660000 18.000 Constructed 0.861 m
2 5.710 29.9996900000 78.9404750000 5.000 Constructed 0.383 m

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

Installed: 1 locations , 44 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 1.640 30.0031050000 78.9347300000 44.000 Installed 0.647 m

Detail for Start Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.0021361000 78.9266500000 39.308 m

Detail for End Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 23.680 29.9559305000 78.9469833000 3.09 km

Detail for Informatory board

Installed: 4 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.0021361000 78.9266500000 Installed 39.308 m
2 0.500 30.0023083000 78.9269630000 Installed 14.66 m
3 6.000 29.9978861000 78.9393100000 Installed 2.792 m
4 6.920 29.9918470000 78.9359500000 Installed 5.341 m

Detail for KM Stone

No data uploaded

Detail for Scupper

Not good, Scupper are 2.2 / KM . 42 scupper in 19.100 KM

Installed: 42 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.100 30.0027750000 78.9270700000 Installed 3.357 m
2 0.210 30.0033410000 78.9278472000 Installed 4.492 m
3 0.320 30.0035940000 78.9288583000 Installed 0.736 m
4 0.400 30.0041130000 78.9294000000 Installed 1.344 m
5 0.460 30.0044050000 78.9299550000 Installed 2.627 m
6 0.550 30.0043611000 78.9308750000 Installed 2.08 m
7 0.600 30.0040900000 78.9311000000 Installed 3.751 m
8 1.010 30.0037083300 78.9324861100 Installed 1.256 m
9 1.100 30.0041200000 78.9340520000 Installed 1.643 m
10 1.210 30.0033410000 78.9355630000 Installed 1.94 m
11 1.520 30.0031500000 78.9355305000 Installed 5.538 m
12 1.700 30.0037305000 78.9340416000 Installed 2.761 m
13 1.860 30.0031500000 78.9327110000 Installed 0.502 m
14 2.000 30.0029805000 78.9299083000 Installed 4.674 m
15 2.010 30.0021380000 78.9327080000 Installed 1.364 m
16 2.100 30.0023050000 78.9320270000 Installed 2.867 m
17 2.150 30.0028020000 78.9315330000 Installed 5.072 m
18 2.270 30.0037050000 78.9307305000 Installed 2.842 m
19 2.340 30.0035470000 78.9300830000 Installed 0.917 m
20 2.410 30.0029805000 78.9299083000 Installed 4.674 m
21 2.560 30.0017300000 78.9296270000 Installed 2.187 m
22 2.720 30.0006080000 78.9290800000 Installed 3.693 m
23 3.010 29.9989611000 78.9287833000 Installed 1.014 m
24 3.110 29.9974690000 78.9283470000 Installed 1.933 m
25 3.300 29.9966527000 78.9284050000 Installed 1.654 m
26 3.650 29.9989080000 78.9294900000 Installed 1.752 m
27 3.810 29.9999220000 78.9300630000 Installed 0.268 m
28 4.010 30.0009940000 78.9308900000 Installed 2.544 m
29 4.100 30.0001380000 78.9313520000 Installed 2.337 m
30 4.410 29.9987400000 78.9323910000 Installed 4.296 m
31 4.610 30.0000750000 78.9340830000 Installed 2.374 m
32 4.810 29.9993583000 78.9346694000 Installed 1.954 m
33 4.830 29.9980944000 78.9346583000 Installed 0.607 m
34 5.240 29.9986910000 78.9367610000 Installed 1.693 m
35 5.450 29.9996305000 78.9385138000 Installed 3.988 m
36 6.020 29.9972000000 78.9388500000 Installed 0.456 m
37 6.080 29.9968020000 78.9386000000 Installed 0.174 m
38 6.205 29.9963880000 78.9381910000 Installed 9.069 m
39 6.410 29.9949611000 78.9379416000 Installed 0.189 m
40 6.470 29.9943361000 78.9380000000 Installed 1.011 m
41 6.630 29.9931972000 78.9375583000 Installed 4.106 m
42 6.750 29.9925410000 78.9369100000 Installed 4.415 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 19 locations , 111 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.100 30.0027750000 78.9270700000 6.000 Installed 3.357 m
2 0.550 30.0043610000 78.9308750000 6.000 Installed 2.07 m
3 1.210 30.0033410000 78.9355000000 3.000 Installed 0.376 m
4 1.300 30.0020000000 78.9359700000 6.000 Installed 0.378 m
5 1.520 30.0031500000 78.9355300000 6.000 Installed 5.498 m
6 2.010 30.0021380000 78.9327000000 6.000 Installed 0.811 m
7 2.270 30.0037050000 78.9307300000 3.000 Installed 2.815 m
8 2.410 30.0029800000 78.9299083000 3.000 Installed 4.658 m
9 2.560 30.0017300000 78.9296270000 3.000 Installed 2.187 m
10 3.010 29.9989610000 78.9287830000 6.000 Installed 0.984 m
11 3.110 29.9974690000 78.9283347000 6.000 Installed 0.771 m
12 3.650 29.9989080000 78.9294900000 3.000 Installed 1.752 m
13 3.810 29.9999220000 78.9300630000 3.000 Installed 0.268 m
14 4.010 30.0009940000 78.9308900000 3.000 Installed 2.544 m
15 4.100 30.0001380000 79.9313520000 3.000 Installed 95.41 km
16 4.410 29.9987400000 78.9323910000 3.000 Installed 4.296 m
17 4.830 29.9980940000 78.9346580000 3.000 Installed 0.639 m
18 5.240 29.9986910000 78.9367610000 3.000 Installed 1.693 m
19 6.100 29.9996630000 78.9405770000 36.000 Installed 8.43 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded