Segment [Id - 3135] Detail

VR

6 Km

Road ID: 3135

Village Road

Bharatpur Sundari Nauly Dabra motor road

भरतपुर सुन्द्रई नौली डबरा मोटर मार्ग

Segment ID- 3135 :

6.000 Km

Features KML Exist

Detail for culvert

Constructed: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 5.975 30.9470083000 78.8956138000 Constructed 109.39 km

Detail for Cause way

No data uploaded

Detail for Cautionary board

Installed: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.9466220000 78.8899500000 Installed 109.34 km

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 29.9632880000 78.8899500000 0.309 m

Detail for End Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 6.000 29.9462200000 78.8963080000 0.072 m

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

OK, Scupper are 6.17 / KM . 37 scupper in 6.000 KM

Installed: 36 locations


Damaged: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.200 29.9622972000 78.8885472000 Installed 4.931 m
2 0.300 29.9618750000 78.8888833000 Installed 4.952 m
3 0.390 29.9613440000 78.8894300000 Installed 1.209 m
4 0.885 29.9589694000 78.8894305000 Installed 1.623 m
5 0.990 29.9587610000 78.8886830000 Installed 1.001 m
6 1.040 29.9585750000 78.8881910000 Installed 3.097 m
7 1.250 29.9572610000 78.8890100000 Installed 3.016 m
8 1.700 29.9555000000 78.8861805000 Installed 1.395 m
9 1.755 29.9551416000 78.8864250000 Installed 3.592 m
10 1.850 29.9548100000 78.8865561000 Installed 4.394 m
11 1.900 29.9546220000 78.8877160000 Installed 5.299 m
12 2.000 29.9540270000 78.8891500000 Installed 2.296 m
13 2.160 29.9539190000 78.8902800000 Installed 2.139 m
14 2.225 29.9534190000 78.8905520000 Installed 6.151 m
15 2.450 29.9534194000 78.8908160000 Installed 2.479 m
16 2.600 29.9539970000 78.8908100000 Installed 7.245 m
17 2.750 29.9541805000 78.8910190000 Installed 6.32 m
18 2.800 29.9534800000 78.8912200000 Installed 6.672 m
19 3.180 29.9507630000 78.8886100000 Installed 4.316 m
20 3.350 29.9499080000 78.8873300000 Installed 6.663 m
21 3.450 29.9495500000 78.8879300000 Installed 0.656 m
22 3.550 29.9495500000 78.8888100000 Installed 1.855 m
23 3.900 29.9482130000 78.8906500000 Installed 4.348 m
24 4.000 30.9481400000 78.8922400000 Installed 109.51 km
25 4.250 30.9469020000 78.8930800000 Installed 109.37 km
26 4.350 30.9462527000 78.8935580000 Installed 109.3 km
27 4.450 30.9453611000 78.8935630000 Installed 109.2 km
28 4.550 30.9451110000 78.8936300000 Damaged 109.17 km
29 4.650 30.9460638000 78.8943080000 Installed 109.28 km
30 4.750 30.9466910000 78.8942000000 Installed 109.35 km
31 4.850 30.9467630000 78.8945690000 Installed 109.36 km
32 4.925 30.9455270000 78.8942770000 Installed 109.22 km
33 5.000 30.9448610000 78.8940910000 Installed 109.15 km
34 5.300 30.9431583000 78.8934300000 Installed 108.96 km
35 5.400 30.9431940000 78.8935800000 Installed 108.96 km
36 5.700 30.9452910000 78.8946100000 Installed 109.19 km
37 5.950 30.9462940000 78.8952830000 Installed 109.31 km

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 3 locations , 84 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.000 30.9632000000 78.8899500000 52.500 Installed 111.18 km
2 1.000 30.9586750000 78.8882583000 18.000 Installed 110.68 km
3 2.000 30.9539610000 78.8899900000 13.500 Installed 110.16 km

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded