Segment [Id - 3141] Detail

VR

21.3 Km

Road ID: 3141

Village Road

Kot Malla to Kot Talla Kandiya Kulasu Reethakhal motor road

कोट मल्ला से कोट तल्ला कण्डिया कुलासू रीठाखाल मोटर मार्ग

Segment ID- 3141 :

21.300 Km

Features KML Exist

Detail for culvert

# Start Chainage lattitude Longitude remark Status
1 5.200 29.8802194000 78.8022944000 Constructed

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 29.8700666600 78.7965972200

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 21.300 29.9025083300 78.8177638800

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Good, Scupper are 3.15 / KM . 67 scupper in 21.300 KM

# Start Chainage lattitude Longitude remark Status
1 0.165 29.8703305000 78.7949630000 Installed
2 0.595 29.8705944000 78.7952200000 Installed
3 0.756 29.8708055500 78.7952083300 Installed
4 1.160 29.8722660000 78.7918361000 Installed
5 1.300 29.8734500000 78.7921830000 Installed
6 1.640 29.8755000000 78.7946888000 Installed
7 1.720 29.8757360000 78.7954440000 Installed
8 1.820 29.8762583000 78.7962833000 Installed
9 1.960 29.8774333000 78.7964944000 Installed
10 2.080 29.8784444000 78.7966055000 Installed
11 2.190 29.8792944000 78.7972110000 Installed
12 2.270 29.8798805000 78.7973300000 Installed
13 2.360 29.8806880000 78.7974550000 Installed
14 2.500 29.8816472000 78.7982220000 Installed
15 3.000 29.8847720000 78.8005130000 Installed
16 3.120 29.8857194000 78.8006138000 Damaged
17 3.200 29.8863300000 78.8001722000 Installed
18 3.420 29.8881555500 78.7996166000 Installed
19 3.720 29.8901000000 78.7999861100 Installed
20 4.050 29.8883720000 78.8006500000 Installed
21 4.150 29.8877277000 78.8012694000 Installed
22 4.900 29.8825222000 78.8038500000 Installed
23 5.130 29.8805972000 78.8034520000 Installed
24 5.350 29.8795520000 78.8020722000 Installed
25 5.500 29.8790083000 78.8010610000 Installed
26 5.730 29.8770750000 78.8006440000 Installed
27 5.800 29.8762880000 78.8008694000 Installed
28 5.960 29.8771110000 78.8018027000 Installed
29 6.630 29.8757700000 78.8050600000 Installed
30 6.900 29.8755000000 78.8076305000 Installed
31 7.000 29.8757888000 78.8093611000 Installed
32 7.280 29.8752690000 78.8108800000 Installed
33 7.480 29.8749250000 78.8128550000 Installed
34 7.730 29.8746750000 78.8142666000 Installed
35 7.950 29.8753130000 78.8129110000 Installed
36 8.180 29.8759555000 78.8117520000 Installed
37 8.580 29.8752111000 78.8151444000 Installed
38 9.100 29.8772472000 78.8180666000 Installed
39 9.310 29.8762444000 78.8162083300 Installed
40 9.380 29.8763520000 78.8155410000 Installed
41 9.565 29.8767130000 78.8150000000 Installed
42 9.635 29.8768220000 78.8156630000 Installed
43 9.805 29.8776500000 78.8169360000 Installed
44 10.505 29.8783550000 78.8152050000 Installed
45 11.300 29.8813444000 78.8128110000 Installed
46 11.800 29.8840305000 78.8124520000 Installed
47 12.000 29.8834916000 78.8137110000 Installed
48 12.200 29.8828805500 78.8148611100 Installed
49 12.600 29.8815000000 78.8173750000 Installed
50 12.650 29.8811500000 78.8174250000 Installed
51 12.700 29.8807416000 78.8181800000 Installed
52 12.800 29.8811444000 78.8195130000 Installed
53 13.700 29.8819050000 78.8257611000 Installed
54 13.900 29.8821000000 78.8244610000 Installed
55 13.950 29.8820861000 78.8240777000 Installed
56 14.000 29.8822910000 78.8229861100 Installed
57 14.700 29.8839720000 78.8181750000 Installed
58 14.800 29.8852694000 78.8180472000 Installed
59 15.000 29.8868361000 78.8172972000 Installed
60 15.200 29.8880250000 78.8165111000 Installed
61 15.300 29.8881083000 78.8163805000 Installed
62 15.700 29.8900160000 78.8146110000 Installed
63 15.800 29.8907300000 78.8151360000 Installed
64 15.850 29.8912888000 78.8157470000 Installed
65 16.000 29.8919410000 78.8166940000 Installed
66 16.900 29.8993270000 78.8165520000 Installed
67 17.100 29.9010770000 78.8176944000 Installed

Detail for Bridge

# Start Chainage lattitude Longitude remark Status
1 10.600 29.8794138800 78.8161500000 Installed

Detail for Parapet

# Start Chainage lattitude Longitude length remark Status
1 19.000 29.9024083000 78.8176800000 9.000 Installed

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded