Segment [Id - 3142] Detail

VR

6.7 Km

Road ID: 3142

Village Road

Kundeel khalyudaanda khedgaon Thapla Maanjhi Malkot motor road

कुंडील खाल्यूडांडा खेड़गाँव थापला मांझी मालकोट मोटर मार्ग

Segment ID- 3142 :

6.700 Km

Features KML Exist

Detail for culvert

Constructed: 2 locations


# Start Chainage lattitude Longitude remark Status DFS
1 2.600 29.9142380000 78.8671500000 Constructed 0.937 m
2 4.700 29.9214583000 78.8624380000 Constructed 4.662 m

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 29.9111777700 78.8685027700 0.598 m

Detail for End Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 6.700 29.9096800000 78.8485220000 0.186 m

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Need improvement, Scupper are 5.67 / KM . 38 scupper in 6.700 KM

Installed: 38 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.100 29.9111555000 78.8683138000 Installed 2.64 m
2 0.160 29.9104583000 78.8671833000 Installed 1.613 m
3 0.300 29.9099055000 78.8659440000 Installed 1.651 m
4 0.530 29.9096222000 78.8660833000 Installed 0.704 m
5 0.610 29.9093805000 78.8659660000 Installed 0.68 m
6 0.720 29.9090000000 78.8654860000 Installed 0.674 m
7 0.800 29.9089500000 78.8647220000 Installed 0.684 m
8 0.900 29.9086770000 78.8637020000 Installed 5.14 m
9 1.000 29.9091690000 78.8639630000 Installed 12.244 m
10 1.400 29.9110138000 78.8632305000 Installed 0.272 m
11 1.620 29.9110027000 78.8629000000 Installed 0.717 m
12 1.680 29.9114083000 78.8626361000 Installed 2.557 m
13 1.880 29.9126194000 78.8612861100 Installed 0.418 m
14 2.330 29.9133520000 78.8646690000 Installed 5.909 m
15 2.500 29.9138100000 78.8661630000 Installed 0.327 m
16 2.700 29.9147361000 78.8665080000 Installed 2.086 m
17 2.900 29.9164555500 78.8659055500 Installed 1.711 m
18 3.000 29.9173194000 78.8660330000 Installed 3.106 m
19 3.530 29.9176160000 78.8641166000 Installed 1.088 m
20 3.670 29.9170527000 78.8653050000 Installed 3.727 m
21 3.920 29.9170194000 78.8647000000 Installed 14.455 m
22 4.150 29.9176972000 78.8624527000 Installed 2.302 m
23 4.450 29.9203722000 78.8619300000 Installed 1.697 m
24 4.800 29.9217944000 78.8615000000 Installed 2.182 m
25 4.920 29.9212972000 78.8610000000 Installed 3.871 m
26 5.240 29.9201660000 78.8602440000 Installed 0.154 m
27 5.320 29.9195080000 78.8600550000 Installed 4.197 m
28 5.430 29.9186111000 78.8594440000 Installed 7.751 m
29 5.480 29.9183444000 78.8593277000 Installed 0.116 m
30 5.610 29.9174472000 78.8585694000 Installed 8.496 m
31 5.980 29.9159220000 78.8564833000 Installed 0.843 m
32 6.070 29.9160638000 78.8556972000 Installed 1.072 m
33 6.210 29.9169970000 78.8549972000 Installed 7.653 m
34 6.520 29.9148722000 78.8539330000 Installed 2.188 m
35 6.620 29.9144300000 78.8531200000 Installed 0.26 m
36 6.950 29.9134055000 78.8514638000 Installed 2.087 m
37 7.400 29.9104750000 78.8504000000 Installed 27.261 m
38 7.620 29.9103194000 78.8486944000 Installed 1.131 m

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded