Segment [Id - 3144] Detail

MDR

24 Km

Road ID: 3144

Major District Road [P-25]

Bijorpani Kunjkhal Kolakhal Pandiyana Basdang Jaykot motor road

बीजोरापानी कुंजखाल कोलाखाल पंडियाना बसडांग जयकोट मोटर मार्ग

Segment ID- 3144 :

24.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 29.8957300000 78.9053200000 0.869 m

Detail for End Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 24.000 29.8178300000 78.9012630000 1.113 m

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Good, Scupper are 1.17 / KM . 28 scupper in 24.000 KM

Installed: 28 locations


# Start Chainage lattitude Longitude remark Status DFS
1 16.000 29.8450270000 78.9023850000 Installed 4.295 m
2 16.050 29.8452270000 78.9023860000 Installed 17.391 m
3 16.200 29.8454270000 78.9024850000 Installed 37.245 m
4 16.400 29.8458280000 78.9027840000 Installed 50.908 m
5 17.000 29.8422070000 78.9015630000 Installed 10.042 m
6 17.100 29.8420070000 78.9020300000 Installed 46.462 m
7 17.200 29.8419080000 78.9014630000 Installed 8.11 m
8 17.600 29.8522080000 78.9018630000 Installed 176.297 m
9 18.000 29.8407500000 78.9024980000 Installed 12.513 m
10 18.100 29.8405000000 78.9022980000 Installed 4.171 m
11 18.200 29.8407500000 78.9024980000 Installed 12.513 m
12 18.400 29.8401820000 78.9029430000 Installed 3.956 m
13 18.600 29.8401900000 78.9030430000 Installed 8.386 m
14 19.000 29.8379350000 78.9040770000 Installed 0.528 m
15 19.200 29.8378350000 78.9041780000 Installed 11.098 m
16 19.400 29.8382350000 78.9040900000 Installed 8.136 m
17 19.800 29.8381830000 78.9042780000 Installed 10.839 m
18 20.100 29.8327630000 78.9018520000 Installed 18.523 m
19 20.200 29.8326630000 78.9017730000 Installed 6.056 m
20 20.400 29.8278660000 78.8985780000 Installed 2.061 m
21 20.600 29.8277650000 78.8974780000 Installed 46.861 m
22 20.800 29.8284360000 78.8985780000 Installed 45.763 m
23 21.200 29.8082160000 78.9010000000 Installed 1.07 km
24 21.400 29.8280180000 78.9014000000 Installed 180.263 m
25 21.800 29.8480200000 78.9016000000 Installed 122.253 m
26 22.100 29.8179150000 78.9012000000 Installed 5.521 m
27 22.200 29.8180180000 78.9014100000 Installed 13.792 m
28 22.250 29.8181160000 78.9013500000 Installed 6.372 m

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded