VR
21.3 Km
Road ID: 3149
Village Road
Sanglakoti Bhaindgauv Gutincha Tilkholi Jajedi motor road
संगलाकोटी भैडगांव गुडिण्डा तिलखोली जजेडी मोटर मार्ग
Segment ID- 3149 :
21.300 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.000 | 29.9016972000 | 78.8447190000 |
Detail for End Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 16.000 | 29.8532888000 | 78.8694110000 |
Detail for Informatory board
Detail for KM Stone
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 15.786 | 29.8718630000 | 78.8655280000 | there are no any KM Stone in this road. by mistake wrong entry of km stone has filled in this slide. | Installed |
Detail for Scupper
Not good, Scupper are 2.02 / KM . 43 scupper in 21.300 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 10.000 | 29.8785320000 | 78.8526470000 | Installed | |
2 | 10.200 | 29.8769460000 | 78.8534160000 | Installed | |
3 | 10.440 | 29.8763520000 | 78.8539670000 | Installed | |
4 | 10.515 | 29.8769860000 | 78.8537200000 | Installed | |
5 | 10.750 | 29.8790120000 | 78.8533150000 | Installed | |
6 | 10.901 | 29.8796920000 | 78.8545050000 | Installed | |
7 | 11.059 | 29.8807470000 | 78.8551700000 | Installed | |
8 | 11.119 | 29.8811120000 | 78.8556280000 | Installed | |
9 | 11.352 | 29.8823620000 | 78.8571450000 | Installed | |
10 | 11.493 | 29.8818530000 | 78.8576840000 | Installed | |
11 | 11.580 | 29.8801470000 | 78.8587880000 | Installed | |
12 | 11.704 | 29.8812080000 | 78.8583440000 | Installed | |
13 | 13.128 | 29.8794540000 | 78.8591600000 | Installed | |
14 | 13.290 | 29.8793460000 | 78.8604730000 | Required | |
15 | 13.526 | 29.8775890000 | 78.8610890000 | Installed | |
16 | 13.762 | 29.8770450000 | 78.8667270000 | Installed | |
17 | 13.973 | 29.8779810000 | 78.8687070000 | Installed | |
18 | 14.220 | 29.8777950000 | 78.8686680000 | Installed | |
19 | 14.467 | 29.8774950000 | 78.8683880000 | Installed | |
20 | 14.581 | 29.8758050000 | 78.8683580000 | Installed | |
21 | 14.695 | 29.8740200000 | 78.8673900000 | Installed | |
22 | 14.809 | 29.8734040000 | 78.8664330000 | Installed | |
23 | 14.934 | 29.8723880000 | 78.8662350000 | Installed | |
24 | 15.000 | 29.8723560000 | 78.8661110000 | Installed | |
25 | 15.111 | 29.8733110000 | 78.8660770000 | Installed | |
26 | 15.241 | 29.8742550000 | 78.8668160000 | Installed | |
27 | 15.381 | 29.8743030000 | 78.8666570000 | Installed | |
28 | 15.455 | 29.8737780000 | 78.8662090000 | Installed | |
29 | 15.634 | 29.8723030000 | 78.8655470000 | Installed | |
30 | 15.786 | 29.8718630000 | 78.8655280000 | Installed | |
31 | 15.856 | 29.8724340000 | 78.8652870000 | Installed | |
32 | 15.924 | 29.8729510000 | 78.8651360000 | Installed | |
33 | 16.116 | 29.8720250000 | 78.8634980000 | Installed | |
34 | 16.217 | 29.8718420000 | 78.8625600000 | Installed | |
35 | 16.538 | 29.8721490000 | 78.8600270000 | Installed | |
36 | 16.747 | 29.8703480000 | 78.8603330000 | Installed | |
37 | 16.873 | 29.8692480000 | 78.8605150000 | Installed | |
38 | 17.213 | 29.8665370000 | 78.8600370000 | Installed | |
39 | 17.363 | 29.8652350000 | 78.8596200000 | Installed | |
40 | 17.453 | 29.8645370000 | 78.8592620000 | Installed | |
41 | 17.713 | 29.8639490000 | 78.8592370000 | Installed | |
42 | 17.773 | 29.8643560000 | 78.8593610000 | Installed | |
43 | 17.823 | 29.8639710000 | 78.8590620000 | Installed |
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone