VR
2 Km
Road ID: 3166
Village Road
Pokhra to village Bhadoli motor road
पोखडा में स्थित ग्राम भदोली हेतु मोटर मार्ग
Segment ID- 3166 :
2.000 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.000 | 29.8986830000 | 78.9131583000 | 0.106 m |
Detail for End Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 2.000 | 29.8965300000 | 78.9156550000 | 2.054 m |
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
OK, Scupper are 8 / KM . 16 scupper in 2.000 KM
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.097 | 29.8980970000 | 78.9125400000 | Installed | 4.753 m | |
2 | 0.173 | 29.8976250000 | 78.9119777700 | Installed | 0.589 m | |
3 | 0.230 | 29.8976722000 | 78.9115277000 | Installed | 1.212 m | |
4 | 0.354 | 29.8974000000 | 78.9105333300 | Installed | 1.236 m | |
5 | 0.503 | 29.8971222200 | 78.9094166000 | Installed | 1.42 m | |
6 | 0.654 | 29.8971694000 | 78.9081888000 | Installed | 3.341 m | |
7 | 0.780 | 29.8970027000 | 78.9082583000 | Installed | 0.785 m | |
8 | 0.969 | 29.8968277000 | 78.9084444000 | Installed | 0.298 m | |
9 | 1.170 | 29.8967722200 | 78.9102472200 | Installed | 3.017 m | |
10 | 1.370 | 29.8966166000 | 78.9122305000 | Installed | 0.725 m | |
11 | 1.500 | 29.8965083300 | 78.9125305000 | Installed | 0.919 m | |
12 | 1.680 | 29.8963777700 | 78.9126527000 | Installed | 0.064 m | |
13 | 1.780 | 29.8969220000 | 78.9133250000 | Installed | 0.543 m | |
14 | 1.900 | 29.8968861000 | 78.9143970000 | Installed | 0.764 m | |
15 | 1.980 | 29.8969722000 | 78.9150472000 | Installed | 0.729 m | |
16 | 2.000 | 29.8965270000 | 78.9157110000 | Installed | 4.255 m |
Detail for Bridge
Detail for Parapet
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.081 | 29.8982666000 | 78.9125472000 | 27.000 | Installed | 0.901 m | |
2 | 0.097 | 29.8980970000 | 78.9125400000 | 4.000 | Installed | 4.753 m | |
3 | 0.173 | 29.8976250000 | 78.9119770000 | 12.000 | Installed | 0.645 m | |
4 | 0.230 | 29.8976722000 | 78.9115277000 | 29.000 | Installed | 1.212 m |
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone