VR
1.82 Km
Road ID: 344
Village Road
Right to service office road in Sahastradhara road of gram Chalang
ग्राम चलांग में सहस्रधारा रोड में सेवा का अधिकार बिल्डिंग तक मार्ग
Segment ID- 344 :
1.820 Km
Detail for culvert
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.320 | 30.3242638900 | 78.0409833300 | RCC Culvert, On Prabhat Cinema | 0.837 m | |
2 | 0.330 | 30.3255000000 | 78.0390583300 | Parking | 3.146 m | |
3 | 1.900 | 30.3334111100 | 78.0265722200 | Culvert | 1.715 m | |
4 | 2.550 | 30.3337777800 | 78.0198333300 | Culvert @ Chorkhala | 1.406 m |
Detail for Cause way
Detail for Cautionary board
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 1.150 | 30.3284805600 | 78.0315833300 | Rumble Strips | 0.38 m | |
2 | 1.800 | 30.3328361100 | 78.0272944400 | Speed breaker Speed Limit | 0.341 m | |
3 | 1.900 | 30.3335500000 | 78.0257388900 | Speed Breaker | 1.62 m | |
4 | 1.950 | 30.3335638900 | 78.0260472200 | Mishapening Zone | 2.532 m |
Detail for Crash barrier
Detail for Start Point of Road
Detail for End Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.000 | 30.3242138900 | 78.0416194400 | start point, Ghantaghar | 0.391 m | |
2 | 3.150 | 30.3334638900 | 78.0138805600 | End point of Road PD PWD Dehradun | 1.123 m |
Detail for Informatory board
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.075 | 30.3241750000 | 78.0415888900 | No Parking | 4.152 m | |
2 | 0.850 | 30.3265805600 | 78.0333694400 | Chandra Gupt Maurya Chauk | 0.925 m | |
3 | 0.870 | 30.3266750000 | 78.0332222200 | Hanuman Chauk Bhandari Chauk | 0.154 m | |
4 | 0.880 | 30.3267638900 | 78.0331222200 | Parking | 0.131 m | |
5 | 1.000 | 30.3273527800 | 78.0326083300 | Km 1, Gari cant, Bindal Police Chouki | 0.208 m | |
6 | 1.125 | 30.3282583300 | 78.0317972200 | Teachers Colony Govind Garh | 0.2 m | |
7 | 1.200 | 30.3287777800 | 78.0312861100 | Yamuna Colony Kanwali Road | 0.099 m | |
8 | 1.225 | 30.3290527800 | 78.0310916700 | Kumhar Mandi Prakash Nagar | 1.183 m | |
9 | 1.250 | 30.3292333300 | 78.0308361100 | Speed Limit | 4.452 m | |
10 | 1.500 | 30.3311277800 | 78.0291888900 | Yamuna Colony | 1.026 m | |
11 | 1.600 | 30.3316111100 | 78.0287166700 | Yamuna Colony | 1.05 m | |
12 | 1.650 | 30.3320944400 | 78.0283000000 | Sayyed Mohalla Krishna Nagar | 0.299 m | |
13 | 1.900 | 30.3334111100 | 78.0265722200 | Mishapening Zone Kishan Nagar Chauk Culvert | 1.715 m | |
14 | 2.000 | 30.3335138900 | 78.0252027800 | informatory board Anand Vihar Colony | 0.892 m | |
15 | 2.050 | 30.3334611100 | 78.0240500000 | Rajendra Nagar | 1.032 m | |
16 | 2.600 | 30.3338361100 | 78.0185805600 | U Turn | 0.812 m | |
17 | 2.740 | 30.3338527800 | 78.0180472200 | Vijay Park & others | 2.277 m | |
18 | 2.750 | 30.3338416700 | 78.0178000000 | Kamala Nagar Alka Puri | 3.217 m | |
19 | 2.925 | 30.3336666700 | 78.0164833300 | Blood Bank | 0.37 m | |
20 | 3.000 | 30.3336083300 | 78.0153472200 | ISBT, Prem Nagar way | 0.158 m |
Detail for KM Stone
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 1.000 | 30.3273527800 | 78.0326083300 | Km 1, Gari cant, Bindal Police Chouki | 0.208 m | |
2 | 2.000 | 30.3335138900 | 78.0252027800 | Km 2 Anand Vihar Colony | 0.892 m |
Detail for Scupper
Worst, Scupper are 0.55 / KM . 1 scupper in 1.820 KM
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 2.900 | 30.3337166700 | 78.0168694400 | Scuper/Cross Drain | 0.879 m |
Detail for Bridge
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.950 | 30.3269277800 | 78.0329777800 | Bindal Pul | 0.246 m |
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone