MDR
14 Km
Road ID: 363
Major District Road [CH-15]
Bungidhar Mehalchori Bachuwaban Talwari motor road
बूंगीधार मैहलचौरी बच्छुवाबाण तलवाडी मोटर मार्ग
Segment ID- 363 :
14.000 Km
Detail for culvert
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 2.985 | 29.9808150000 | 79.4190750000 | 5 mt span culvert | Constructed |
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 0.787 | 29.9722470000 | 79.4131880000 | 0.020 | causeway | Constructed |
2 | 3.693 | 29.9774440000 | 79.4222630000 | 0.014 | causeway | Constructed |
3 | 3.880 | 29.9762640000 | 79.4217030000 | 0.011 | causeway | Constructed |
4 | 6.590 | 29.9688770000 | 79.4272250000 | 0.012 | causeway | Constructed |
5 | 10.286 | 29.9736030000 | 79.4364060000 | 0.010 | causeway | Constructed |
6 | 10.970 | 29.9765400000 | 79.4405640000 | 0.029 | causeway | Constructed |
7 | 12.256 | 29.9799950000 | 79.4476250000 | 0.009 | causeway pakka | Constructed |
Detail for Cautionary board
Detail for Crash barrier
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 0.079 | 29.9682080000 | 79.4171510000 | 0.043 | crash barrier W type | Installed |
2 | 0.397 | 29.9704300000 | 79.4149960000 | 0.094 | crash barrier W Type | Installed |
3 | 1.410 | 29.9723760000 | 79.4151380000 | 0.068 | crash barrier | Installed |
4 | 5.300 | 29.9692290000 | 79.4246340000 | 0.037 | crash barrier | Installed |
5 | 5.463 | 29.9682060000 | 79.4269520000 | 0.148 | crash barrier | Installed |
6 | 6.799 | 29.9697060000 | 79.4256290000 | 0.109 | w type crash barrier | Installed |
7 | 10.777 | 29.9766100000 | 79.4400680000 | 0.123 | crash barrier w type | Installed |
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.000 | 29.9679220000 | 79.4164980000 | Start point of motar road |
Detail for End Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 14.130 | 29.9860760000 | 79.4517430000 | end point of road |
Detail for Informatory board
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 2.629 | 29.9784030000 | 79.4169810000 | information board | Installed |
2 | 3.100 | 29.9804840000 | 79.4199380000 | jalchuraa mall | Installed |
3 | 7.500 | 29.9732090000 | 79.4252050000 | board | Installed |
Detail for KM Stone
Detail for Scupper
Need improvement, Scupper are 4.57 / KM . 64 scupper in 14.000 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.001 | 29.9679220000 | 79.4164990000 | rcc scupper open | Installed |
2 | 0.086 | 29.9682620000 | 79.4171550000 | scupper carboling closed | half choked |
3 | 0.161 | 29.9688730000 | 79.4173780000 | scupper carboling closed | half choked |
4 | 0.386 | 29.9701320000 | 79.4159700000 | scupper carboling closed | half choked |
5 | 0.557 | 29.9705690000 | 79.4143650000 | scupper open | Installed |
6 | 0.670 | 29.9714100000 | 79.4138100000 | scupper closed | Installed |
7 | 1.397 | 29.9724610000 | 79.4150490000 | scupper open | Installed |
8 | 1.444 | 29.9723370000 | 79.4154730000 | scupper open | Installed |
9 | 1.906 | 29.9745730000 | 79.4180510000 | scupper open | Installed |
10 | 2.002 | 29.9749700000 | 79.4172060000 | scupper closed | Installed |
11 | 2.136 | 29.9759800000 | 79.4169500000 | scupper open | Installed |
12 | 2.597 | 29.9781660000 | 79.4169930000 | scupper closed | Installed |
13 | 2.648 | 29.9785700000 | 79.4169700000 | rcc scupper | Installed |
14 | 3.559 | 29.9784270000 | 79.4217560000 | corbolling scupper | Installed |
15 | 3.736 | 29.9772780000 | 79.4219070000 | rcc scupper | Installed |
16 | 4.128 | 29.9749840000 | 79.4211340000 | rcc scupper | Installed |
17 | 4.262 | 29.9738230000 | 79.4212690000 | carbolling scupper | Installed |
18 | 4.481 | 29.9722490000 | 79.4206090000 | rcc scupper | Installed |
19 | 5.353 | 29.9692500000 | 79.4247780000 | rcc scupper | Installed |
20 | 5.955 | 29.9675930000 | 79.4299210000 | scupper closed | half choked |
21 | 6.041 | 29.9673150000 | 79.4307360000 | rcc scupper | Installed |
22 | 6.179 | 29.9674400000 | 79.4307990000 | rcc scupper | Installed |
23 | 6.280 | 29.9677180000 | 79.4298270000 | carboling scupper | half choked |
24 | 6.976 | 29.9702740000 | 79.4245930000 | scupper open | Installed |
25 | 7.046 | 29.9705930000 | 79.4241810000 | scupper carboling closed | half choked |
26 | 7.400 | 29.9730260000 | 79.4243800000 | rcc scupper | Installed |
27 | 7.469 | 29.9731240000 | 79.4250270000 | carboling scupper | half choked |
28 | 7.549 | 29.7355300000 | 79.4255310000 | carboling scupper | half choked |
29 | 7.721 | 29.9738120000 | 79.4257630000 | rcc scupper | Installed |
30 | 7.848 | 29.9727340000 | 79.4254250000 | rcc scupper open | Installed |
31 | 7.900 | 29.9725070000 | 79.4249330000 | carboling scupper | Installed |
32 | 8.000 | 29.9717740000 | 79.4247320000 | scupper carboling | Installed |
33 | 8.212 | 29.9707450000 | 79.4265400000 | carboling scupper closed | half choked |
34 | 8.457 | 29.9705850000 | 79.4267600000 | carboling scupper closed | half choked |
35 | 8.737 | 29.9723660000 | 79.4261630000 | rcc scupper | Installed |
36 | 8.890 | 29.9730800000 | 79.4271920000 | rcc scupper open | Installed |
37 | 9.000 | 29.9737480000 | 79.4276150000 | carboling scupper | Installed |
38 | 9.285 | 29.7549800000 | 79.4280780000 | rcc scupper | Installed |
39 | 9.300 | 29.9758220000 | 79.4280500000 | rcc scupper | Installed |
40 | 9.454 | 29.9757320000 | 79.4288090000 | scupper carboling closed | half choked |
41 | 9.564 | 29.9751710000 | 79.4294960000 | scupper open | Installed |
42 | 9.644 | 29.9746990000 | 79.4300810000 | carboling scupper | Installed |
43 | 9.843 | 29.9742060000 | 79.4316970000 | carboling scupper | Installed |
44 | 9.970 | 29.9738660000 | 79.4329390000 | scupper | half choked |
45 | 10.050 | 29.9745510000 | 79.4341390000 | scupper carboling | Installed |
46 | 10.150 | 29.9745900000 | 79.4348330000 | scupper carboling open | Installed |
47 | 10.250 | 29.9739000000 | 79.4358950000 | scupper | Installed |
48 | 10.400 | 29.9740420000 | 79.4374810000 | rcc scupper | Installed |
49 | 10.690 | 29.9753520000 | 79.4392610000 | rcc scupper open | Installed |
50 | 11.147 | 29.9780800000 | 79.4405860000 | scupper open | Installed |
51 | 11.215 | 29.9785040000 | 79.4409990000 | rcc scupper | Installed |
52 | 11.340 | 29.9790280000 | 79.4421360000 | scupper open | Installed |
53 | 11.470 | 29.9792570000 | 79.4430620000 | rcc scupper | Installed |
54 | 11.600 | 29.9789980000 | 79.4442200000 | rcc scupper | Installed |
55 | 11.700 | 29.9783940000 | 79.4448800000 | rcc scupper | Installed |
56 | 11.840 | 29.9784070000 | 79.4457110000 | scupper carboling | Installed |
57 | 11.950 | 29.9788130000 | 79.4463060000 | scupper carboling | Installed |
58 | 12.000 | 29.9790280000 | 79.4469160000 | rcc scupper | Installed |
59 | 12.300 | 29.9804470000 | 79.4463120000 | rcc scupper | Installed |
60 | 12.402 | 29.9808610000 | 79.4457180000 | scupper | Installed |
61 | 12.490 | 29.9814670000 | 79.4455970000 | rcc scupper | Installed |
62 | 13.157 | 29.9850300000 | 79.4434080000 | rcc scupper | Installed |
63 | 13.625 | 29.9864250000 | 79.4488970000 | scupper | half choked |
64 | 13.725 | 29.9864180000 | 79.4479250000 | carboling scupper | half choked |
Detail for Bridge
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 1.066 | 29.9742990000 | 79.4122600000 | Arch bridge | Installed |
2 | 3.028 | 29.9807860000 | 79.4194750000 | girder bridge | Installed |
3 | 12.050 | 29.9799320000 | 79.4481320000 | steel girder bridge | Installed |
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 1.294 | 29.9728510000 | 79.4140840000 | 0.020 | dailenatore | Installed |
2 | 3.766 | 29.9772280000 | 79.4216160000 | 0.038 | dailinator | Installed |
3 | 3.931 | 29.9763020000 | 79.4210970000 | 0.034 | dailinator | Installed |
4 | 5.202 | 29.9693430000 | 79.4233500000 | 0.054 | dailinator | Installed |
5 | 6.075 | 29.9670950000 | 79.4312800000 | 0.033 | dailinator | Installed |
Detail for Black spot
Detail for Work
Detail for Slide Zone