Segment [Id - 364] Detail

MDR

21 Km

Road ID: 364

Major District Road [CH-14]

Panduwakhal Rohida Panjiyana motor road

पाण्डुवाखाल रोहिडा पंजियाणा मोटर मार्ग

Segment ID- 364 :

21.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 29.9906280000 79.2586190000 start point

Detail for End Point of Road

No data uploaded

Detail for Informatory board

# Start Chainage lattitude Longitude remark Status
1 0.197 29.9731450000 79.3284250000 spped board Installed
2 0.661 29.9730990000 79.3247010000 sign board Installed

Detail for KM Stone

No data uploaded

Detail for Scupper

Good, Scupper are 1.24 / KM . 26 scupper in 21.000 KM

# Start Chainage lattitude Longitude remark Status
1 0.100 29.9728640000 79.3293600000 scupper Installed
2 0.151 29.9729320000 79.3288050000 scupper Installed
3 0.260 29.9730250000 79.3277830000 scupper Installed
4 0.440 29.9732520000 79.3262100000 scupper half choked
5 0.664 29.9729960000 79.3247190000 scupper Installed
6 0.896 29.9716330000 79.3238430000 scupper damage half choked
7 1.071 29.9707750000 79.3243350000 scupper Installed
8 1.283 29.9697680000 79.3242120000 scupper Installed
9 1.399 29.9691930000 79.3249720000 scupper Installed
10 1.452 29.9688790000 79.3253070000 scupper Installed
11 1.550 29.9680680000 79.3256100000 scupper Installed
12 1.659 29.9671680000 79.3256510000 scupper Installed
13 1.769 29.9662580000 79.3260440000 scupper Required
14 1.842 29.9656700000 79.3262020000 scupper Installed
15 2.240 29.9637820000 79.3234720000 scupper ok Installed
16 2.301 29.9636750000 79.3228900000 scupper Installed
17 2.347 29.9638720000 79.3224920000 scupper Installed
18 2.437 29.9640360000 79.3216230000 scupper Installed
19 2.565 29.6471500000 79.3206260000 scupper Installed
20 2.633 29.9652910000 79.3205320000 scupper Installed
21 2.951 29.9647840000 79.3181590000 scupper Installed
22 3.090 29.9657490000 79.3174970000 scupper Installed
23 3.311 29.9664700000 79.3159500000 scupper block half choked
24 3.621 29.9648930000 79.3142270000 scupper damaged Damaged
25 3.635 29.9647800000 79.3141700000 scupper block half choked
26 3.720 29.9640960000 79.3140110000 scupper damged Damaged

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded