Segment [Id - 3644] Detail

VR

4.65 Km

Road ID: 3644

Village Road

Qwisu Sumadi motor road

क्वीसू सुमाडी मोटर मार्ग

Segment ID- 3644 :

4.650 Km

Features KML Exist

Detail for culvert

Constructed: 1 locations , 12 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 1.000 30.2082450000 78.8017580000 Constructed 6.26 m

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.2115830000 78.8074250000 Starts from Pauri Khirsu Srinagar MDR km 19.00 2.292 m

Detail for End Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 4.650 30.1966890000 78.8180720000 Ends at Sumari 75.049 m

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Good, Scupper are 5.81 / KM . 27 scupper in 4.650 KM

Installed: 18 locations


half choked: 8 locations


Damaged: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.228 30.2107430000 78.8053980000 Installed 1.37 m
2 0.457 30.2100840000 78.8032050000 Installed 0.454 m
3 0.810 30.2112270000 78.8068170000 open Installed 0.224 m
4 0.817 30.2096710000 78.8011870000 Installed 7.418 m
5 0.896 30.2091570000 78.8017160000 half choked 10.275 m
6 1.242 30.2086080000 78.8018890000 Damaged 6.985 m
7 1.434 30.2093980000 78.8025550000 half choked 1.798 m
8 1.592 30.2094370000 78.8041720000 half choked 9.046 m
9 1.709 30.2095310000 78.8053820000 half choked 4.407 m
10 1.858 30.2088070000 78.8065220000 Installed 4.762 m
11 1.998 30.2079490000 78.8074940000 Installed 0.382 m
12 2.140 30.2069050000 78.8084100000 Installed 14.074 m
13 2.214 30.2068110000 78.8083900000 Installed 8.945 m
14 2.457 30.2062850000 78.8084443000 Installed 14.366 m
15 2.552 30.2049260000 78.8069310000 half choked 5.983 m
16 2.818 30.2043840000 78.8075830000 Installed 13.559 m
17 2.991 30.2024170000 78.8073820000 Installed 2.874 m
18 3.155 30.2014890000 78.8074940000 half choked 12.567 m
19 3.323 30.2002980000 78.8084200000 half choked 7.296 m
20 3.395 30.1999430000 78.8091540000 half choked 10.447 m
21 3.431 30.1998150000 78.8097810000 Installed 2.179 m
22 3.698 30.2002510000 78.8119110000 Installed 6.949 m
23 3.785 30.2004320000 78.8126490000 Installed 3.108 m
24 4.135 30.1995210000 78.8156000000 Installed 10.065 m
25 4.291 32.1982330000 78.8153220000 Installed 220.91 km
26 4.410 30.1981590000 78.8163480000 Installed 7.793 m
27 4.523 30.1980640000 78.8174463000 Installed 10.01 m

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded