Segment [Id - 3644] Detail

VR

4.65 Km

Road ID: 3644

Village Road

Qwisu Sumadi motor road

क्वीसू सुमाडी मोटर मार्ग

Segment ID- 3644 :

4.650 Km

Features KML Exist

Detail for culvert

# Start Chainage lattitude Longitude remark Status
1 1.000 30.2082450000 78.8017580000 Constructed

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 30.2115830000 78.8074250000 Starts from Pauri Khirsu Srinagar MDR km 19.00

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 4.650 30.1966890000 78.8180720000 Ends at Sumari

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Good, Scupper are 5.81 / KM . 27 scupper in 4.650 KM

# Start Chainage lattitude Longitude remark Status
1 0.228 30.2107430000 78.8053980000 Installed
2 0.457 30.2100840000 78.8032050000 Installed
3 0.810 30.2112270000 78.8068170000 open Installed
4 0.817 30.2096710000 78.8011870000 Installed
5 0.896 30.2091570000 78.8017160000 half choked
6 1.242 30.2086080000 78.8018890000 Damaged
7 1.434 30.2093980000 78.8025550000 half choked
8 1.592 30.2094370000 78.8041720000 half choked
9 1.709 30.2095310000 78.8053820000 half choked
10 1.858 30.2088070000 78.8065220000 Installed
11 1.998 30.2079490000 78.8074940000 Installed
12 2.140 30.2069050000 78.8084100000 Installed
13 2.214 30.2068110000 78.8083900000 Installed
14 2.457 30.2062850000 78.8084443000 Installed
15 2.552 30.2049260000 78.8069310000 half choked
16 2.818 30.2043840000 78.8075830000 Installed
17 2.991 30.2024170000 78.8073820000 Installed
18 3.155 30.2014890000 78.8074940000 half choked
19 3.323 30.2002980000 78.8084200000 half choked
20 3.395 30.1999430000 78.8091540000 half choked
21 3.431 30.1998150000 78.8097810000 Installed
22 3.698 30.2002510000 78.8119110000 Installed
23 3.785 30.2004320000 78.8126490000 Installed
24 4.135 30.1995210000 78.8156000000 Installed
25 4.291 32.1982330000 78.8153220000 Installed
26 4.410 30.1981590000 8.8163480000 Installed
27 4.523 30.1980640000 78.8174463000 Installed

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded