VR
2.5 Km
Road ID: 3654
Village Road
Dite Building to Chadigaon motor road
डाइट भवन से चड़ीगांव मोटर मार्ग
Segment ID- 3654 :
2.500 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.000 | 30.1898100000 | 78.7956110000 | STARTS FROM KHANDAH SUMARI BUGHANI MR KM3 |
Detail for End Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 2.500 | 30.1966920000 | 78.7900020000 | Chadigaon village |
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Not good, Scupper are 4 / KM . 10 scupper in 2.500 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.252 | 30.1905800000 | 78.7935640000 | open | Installed |
2 | 0.535 | 30.1906790000 | 78.7952620000 | scupper chocked | half choked |
3 | 0.870 | 30.1919320000 | 78.7934970000 | scupper chocked | half choked |
4 | 1.037 | 30.1923670000 | 78.7918400000 | scupper open | Required |
5 | 1.154 | 30.1926680000 | 78.7917610000 | scupper open | Installed |
6 | 1.264 | 30.1927130000 | 78.7931770000 | scupper open. | Installed |
7 | 1.500 | 30.1929260000 | 78.7931770000 | Installed | |
8 | 1.730 | 30.1936090000 | 78.7912140000 | Installed | |
9 | 2.249 | 30.1957500000 | 78.7875210000 | half choked | |
10 | 2.320 | 30.1959730000 | 78.7880460000 | Installed |
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone