Segment [Id - 3659] Detail

VR

7.2 Km

Road ID: 3659

Village Road

Road from km 2 of Khandah Bhelgarh motor road to Nesu (Pandalyu) Durgakot motor road

खण्डाह भेलगढ मोटर मार्ग के किमी० 2 से नेसू (पण्डाल्यू) दुर्गाकोट मोटर मार्ग

Segment ID- 3659 :

7.200 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 30.1812710000 78.7942160000 starts from km 02 of Khandah bhelgarh motor road

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 5.000 30.1815040000 78.7981560000

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Not good, Scupper are 2.92 / KM . 21 scupper in 7.200 KM

# Start Chainage lattitude Longitude remark Status
1 0.191 30.1822487879 78.7927700000 Installed
2 0.317 30.1823490000 78.7915620000 Installed
3 0.533 30.1837120000 78.7899560000 Installed
4 0.912 30.1822920000 78.7906740000 Installed
5 0.957 30.2211004000 78.7910781000 Required
6 1.318 27.2171008000 78.0238848000 Installed
7 1.876 30.1762890000 78.7952320000 Installed
8 2.404 30.1730600000 78.7963620000 Installed
9 2.582 30.1721750000 78.7978460000 Installed
10 2.917 30.1708190000 78.8004760000 Installed
11 2.995 30.1704460000 78.8011420000 Installed
12 3.099 30.1696620000 78.8009490000 Installed
13 3.251 30.1694190000 78.8021790000 Installed
14 3.425 30.1684930000 78.8035520000 half choked
15 3.515 30.1681290000 78.8043370000 half choked
16 3.594 30.1674780000 78.8044970000 Installed
17 3.863 30.1662210000 78.8065700000 half choked
18 4.823 30.1701160000 78.8084280000 half choked
19 4.897 30.1699780000 78.8076590000 Installed
20 5.019 30.1703000000 78.8068530000 Installed
21 5.208 30.1718530000 78.8064910000 Installed

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded