Segment [Id - 3669] Detail

VR

7 Km

Road ID: 3669

Village Road [004VR027]

Bilkedar Gaurikot motor road.

बिलकेदार गौरीकोट मो0 मार्ग

Segment ID- 3669 :

7.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 30.2158840000 78.7408630000 Start from Km-1 of MDR P-13

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 7.000 30.2004230000 78.7411330000 Gaurikot

Detail for Informatory board

No data uploaded

Detail for KM Stone

# Start Chainage lattitude Longitude remark Status
1 1.000 30.2092341000 78.7396055000 OK Required
2 2.000 30.2080818000 78.7389941000 OK Required
3 3.000 30.2033715000 78.7390574000 OK Required
4 4.000 30.1997237000 78.7379526000 OK Required
5 5.000 30.1929636000 78.7432342000 OK Required
6 6.000 30.1916047000 78.7450685000 OK Required
7 7.000 30.1949236000 78.7433656000 OK Required

Detail for Scupper

Not good, Scupper are 3 / KM . 21 scupper in 7.000 KM

# Start Chainage lattitude Longitude remark Status
1 0.300 30.2138667000 78.7388673000 OK Damaged
2 0.780 30.2106690000 78.7386159000 OK Required
3 1.060 30.2091586000 78.7401740000 OK Required
4 1.180 30.2083620000 78.7414822000 OK Required
5 1.450 30.2082483000 78.7433088000 OK Required
6 1.580 30.2074056000 78.7426714000 OK Required
7 2.180 30.2057753000 78.7392210000 OK Required
8 2.680 30.2031280000 78.7385285000 OK Required
9 2.950 30.2031578000 78.7387881000 OK half choked
10 3.265 30.2048564000 78.7396066000 OK half choked
11 3.435 30.2033410000 78.7394910000 OK Installed
12 3.835 30.2019815000 78.7390393000 OK half choked
13 4.110 30.1987673000 78.7387644000 OK Installed
14 4.880 30.1945572000 78.7424382000 OK half choked
15 5.060 30.1924012000 78.7438644000 OK Installed
16 5.180 30.1920206000 78.7421954000 OK half choked
17 5.740 30.1915246000 78.7425969000 OK Installed
18 6.095 30.1919661000 78.7455279000 OK Installed
19 6.260 30.1928532000 78.7460821000 OK half choked
20 6.440 30.1942197000 78.7451032000 OK Installed
21 6.780 30.1955403000 78.7445060000 OK Installed

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded