Segment [Id - 3670] Detail

VR

11 Km

Road ID: 3670

Village Road

Shaheed Shiv Singh Gusain motor road (Pharasu Mandoli Chakwali Chaukhal Sweet motor road)

शहीद शिव सिंह गुसाईं मोटर मार्ग (फरासू मन्दोली चकवाली चौखाल स्वीत मोटर मार्ग)

Segment ID- 3670 :

11.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

# Start Chainage lattitude Longitude length remark Status
1 1.400 30.2319444000 78.8313888000 12.000 kucha Required
2 1.760 30.2338889000 78.8325000000 20.000 ok Constructed
3 1.960 30.2350000000 78.8322220000 10.000 ok Constructed
4 2.170 30.2350000000 78.8325000000 15.000 ok Constructed
5 2.705 30.2352770000 78.8330550000 10.000 ok Constructed
6 3.810 30.2294440000 78.8363888000 10.000 kutcha Required
7 4.820 30.2291667000 78.8419440000 12.000 ok Required
8 5.240 30.2280556000 78.8455500000 36.000 ok Constructed
9 5.500 30.2297222000 78.8469440000 60.000 ok Constructed
10 5.725 30.2305556000 78.8486111000 12.000 ok Constructed
11 5.795 30.2311111000 78.8491660000 15.000 ok Constructed
12 6.065 30.2308333000 78.8497220000 12.000 ok Constructed
13 6.215 30.2300000000 78.8488800000 11.000 ok Constructed
14 6.470 30.2297222000 78.8491666000 12.000 ok Constructed
15 6.620 30.2302778000 78.8502770000 9.000 kutcha Required
16 6.850 30.2319444000 78.8505555500 15.000 kutcha Required
17 8.160 30.2325000000 78.8541666000 15.000 ok Required
18 9.180 30.2258333000 78.8569444000 9.000 ok Constructed
19 9.510 30.2238890000 78.8563888000 12.000 ok Constructed
20 9.620 30.2247222000 78.8558333000 12.000 ok Constructed
21 10.000 30.2247200000 78.8536111000 15.000 ok Constructed

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

# Start Chainage lattitude Longitude remark Status
1 0.910 30.2341662000 78.8277770000 ok Installed
2 4.530 30.2294440000 78.8388800000 ok Installed
3 4.750 30.2291667000 78.8411110000 ok Installed
4 5.560 30.2300000000 78.8472220000 ok Installed
5 6.400 30.2294440000 78.8486111000 pk Installed
6 8.790 30.2286111000 78.8555500000 ok Installed

Detail for KM Stone

# Start Chainage lattitude Longitude remark Status
1 1.000 30.2341763000 78.8287492000 ok Required
2 2.000 30.2356444000 78.8317309000 ok Required
3 3.000 30.2348937000 78.8334084000 ok Required
4 4.000 30.2284026000 78.8364331000 ok Required
5 5.000 30.2292387000 78.8433792000 ok Required
6 6.000 30.2315145000 78.8493136000 ok Required
7 7.000 30.2328662000 78.8517092000 ok Required
8 8.000 30.2342197000 78.8547054000 ok Required
9 9.000 30.2275054000 78.8569391000 ok Required
10 10.000 30.2251440000 78.8535574000 ok Required
11 11.000 30.2202924000 78.8552960000 ok Required

Detail for Scupper

Worst, Scupper are 0.55 / KM . 6 scupper in 11.000 KM

# Start Chainage lattitude Longitude remark Status
1 0.260 30.2322220000 78.8241660000 ok Installed
2 3.645 30.2305550000 78.8366600000 ok half choked
3 5.200 30.2280556000 78.8447220000 ok half choked
4 8.360 30.2311100000 78.8541666000 ok half choked
5 9.830 30.2258333000 78.8544440000 ok half choked
6 10.720 30.2202778000 78.8524999000 ok half choked

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

# Start Chainage lattitude Longitude length remark Status
1 0.000 30.2305500000 78.8244540000 600.000 ok Installed
2 0.830 30.2338800000 78.8269440000 430.000 ok Installed
3 1.465 30.2319440000 78.8316660000 290.000 ok Installed

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

# Start Chainage lattitude Longitude remark Status
1 0.000 30.2305556000 78.8241666000 ok Identified
2 7.000 30.2327778000 78.8519444000 ok Identified
3 7.160 30.2327778000 78.8522222000 ok Identified
4 7.465 30.2325000000 78.8524999000 ok Identified
5 8.250 30.2327778000 78.8541666000 ok Identified
6 9.690 30.2250000000 78.8555550000 ok Identified