VR
5 Km
Road ID: 3680
Village Road
Khandah Bachali Khola road
खण्डाह बछेली खोला मार्ग
Segment ID- 3680 :
5.000 Km
Detail for culvert
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 1.440 | 30.1989660000 | 78.7836690000 | 12.000 | Constructed | 1.008 m |
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.000 | 30.1983180000 | 78.7758600000 | Starts from Khandah | 2.978 m |
Detail for End Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 3.500 | 30.2032760000 | 78.7960170000 | BACHELI VILLAGE | 5.421 m |
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Not good, Scupper are 2.2 / KM . 11 scupper in 5.000 KM
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.270 | 30.2003600000 | 78.7751440000 | Installed | 15.339 m | |
2 | 0.830 | 30.1986290000 | 78.7789700000 | half choked | 3.966 m | |
3 | 0.920 | 30.1979080000 | 78.7793890000 | half choked | 0.596 m | |
4 | 1.400 | 30.1991390000 | 78.7833570000 | Installed | 4.457 m | |
5 | 1.760 | 30.1998080000 | 78.7861050000 | Installed | 3.025 m | |
6 | 1.780 | 30.1999350000 | 78.7861600000 | Installed | 6.355 m | |
7 | 2.320 | 30.2005300000 | 78.7909530000 | Installed | 2.521 m | |
8 | 2.420 | 30.2007910000 | 78.7918390000 | Installed | 4.008 m | |
9 | 2.670 | 30.2024770000 | 78.7927300000 | Installed | 3.086 m | |
10 | 2.980 | 30.2019290000 | 78.7948300000 | Installed | 5.825 m | |
11 | 3.055 | 30.2023710000 | 78.7953040000 | Installed | 7.649 m |
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone