VR
8.98 Km
Road ID: 3681
Village Road
Khandah Girgaon motor road
खण्डाह गिरगांव मोटर मार्ग
Segment ID- 3681 :
8.975 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.075 | 30.1965900000 | 78.7760100000 | Installed |
Detail for KM Stone
Detail for Scupper
Good, Scupper are 3.57 / KM . 32 scupper in 8.975 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.110 | 30.1965110000 | 78.7758760000 | Installed | |
2 | 0.425 | 30.1943960000 | 78.7748310000 | Installed | |
3 | 0.775 | 30.1918140000 | 78.7737720000 | Installed | |
4 | 0.925 | 30.1904820000 | 78.7737560000 | Installed | |
5 | 1.400 | 30.1885970000 | 78.7726110000 | Installed | |
6 | 1.650 | 30.1884640000 | 78.7706810000 | Installed | |
7 | 1.900 | 30.1887430000 | 78.7716130000 | Installed | |
8 | 2.100 | 30.1899460000 | 78.7723840000 | Installed | |
9 | 2.480 | 30.1907470000 | 78.7721750000 | Installed | |
10 | 2.650 | 30.1917950000 | 78.7729060000 | Installed | |
11 | 2.780 | 30.1923160000 | 78.7725690000 | Installed | |
12 | 3.100 | 30.1929230000 | 78.7726630000 | half choked | |
13 | 3.300 | 30.1952160000 | 78.7730800000 | half choked | |
14 | 3.850 | 30.1959650000 | 78.7723120000 | Installed | |
15 | 4.025 | 30.1968450000 | 78.7715740000 | Installed | |
16 | 4.150 | 30.1975720000 | 78.7690680000 | Damaged | |
17 | 4.250 | 30.1975930000 | 78.7669890000 | Installed | |
18 | 4.500 | 30.1980990000 | 78.7637290000 | Installed | |
19 | 4.725 | 30.1978790000 | 78.7622660000 | Installed | |
20 | 4.900 | 30.1980790000 | 78.7608000000 | Installed | |
21 | 5.175 | 30.1986590000 | 78.7604740000 | Damaged | |
22 | 5.350 | 30.2005730000 | 78.7600790000 | Installed | |
23 | 5.575 | 30.2009780000 | 78.7581110000 | Installed | |
24 | 5.870 | 30.2019140000 | 78.7477740000 | Installed | |
25 | 6.050 | 30.2021240000 | 78.7461340000 | half choked | |
26 | 6.200 | 30.2022210000 | 78.7447070000 | Installed | |
27 | 6.550 | 30.2012230000 | 78.7418620000 | Installed | |
28 | 6.850 | 30.1995650000 | 78.7421140000 | Installed | |
29 | 7.100 | 30.1981900000 | 78.7426050000 | Installed | |
30 | 7.280 | 30.1968390000 | 78.7421010000 | Installed | |
31 | 7.450 | 30.1955530000 | 78.7444900000 | Installed | |
32 | 7.800 | 30.1940170000 | 78.7450740000 | half choked |
Detail for Bridge
Detail for Parapet
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 0.068 | 30.1966640000 | 78.7761280000 | 32.000 | ok | Installed |
2 | 0.125 | 30.1962270000 | 78.7760990000 | 150.000 | Installed |
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone