Segment [Id - 3683] Detail

VR

13.37 Km

Road ID: 3683

Village Road

Chamela Katakholi Gwad Payapani motor road

चमेला कटाखोली ग्वाड पंयापाणी मोटर मार्ग

Segment ID- 3683 :

13.370 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 30.2097840000 78.8624940000 chamela katta kholi

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 13.370 30.1746330000 78.8658470000

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Need improvement, Scupper are 4.94 / KM . 66 scupper in 13.370 KM

# Start Chainage lattitude Longitude remark Status
1 0.000 30.2099350000 78.8626910000 Installed
2 0.100 30.2098820000 78.8625880000 half choked
3 0.300 30.2115520000 78.8648110000 half choked
4 0.800 30.1999390000 78.8692270000 Installed
5 0.900 30.2119930000 78.8662700000 half choked
6 1.000 30.2129350000 78.8663220000 half choked
7 1.100 30.2130790000 78.8663780000 Installed
8 1.200 30.2126720000 78.8664660000 Installed
9 1.400 30.2112020000 78.8662140000 half choked
10 1.500 30.2109970000 78.8660930000 half choked
11 1.700 30.2124610000 78.8671700000 half choked
12 2.000 30.2142430000 78.8677650000 half choked
13 2.100 30.2136220000 78.8682200000 half choked
14 2.300 30.2124340000 78.8680200000 Installed
15 2.600 30.2109710000 78.8632720000 Installed
16 2.800 30.2108280000 78.8684920000 half choked
17 3.000 30.2090710000 78.8674510000 Installed
18 3.300 30.2078560000 78.8656940000 Installed
19 3.600 30.2063930000 78.8677080000 Installed
20 3.800 30.2046990000 78.8671410000 half choked
21 4.400 30.1999180000 78.8679400000 Installed
22 4.500 30.1986170000 78.8682000000 Installed
23 4.900 30.1969800000 78.8692100000 half choked
24 5.000 30.1969080000 78.8691830000 half choked
25 5.200 30.1959860000 78.8686240000 half choked
26 5.300 30.1960340000 78.8675280000 Installed
27 5.350 30.1916120000 78.8672210000 Installed
28 5.400 30.1962710000 78.8666230000 half choked
29 5.500 30.1966970000 78.8655990000 Installed
30 5.900 30.1982820000 78.8637820000 half choked
31 6.000 30.1994780000 78.8630820000 Installed
32 6.300 30.1974750000 78.8629620000 Installed
33 6.400 30.1966900000 78.8630920000 half choked
34 6.450 30.1960900000 78.8629450000 half choked
35 6.500 30.1954750000 78.8629620000 half choked
36 6.600 30.1944770000 78.8626450000 Installed
37 6.700 30.1942480000 78.8623350000 Installed
38 6.800 30.1934980000 78.8627130000 half choked
39 7.300 30.1904010000 78.8591710000 half choked
40 7.600 30.1898390000 78.8591750000 Installed
41 8.700 30.1876020000 78.8600510000 Installed
42 9.200 30.1894310000 78.8615270000 half choked
43 9.300 30.1886220000 78.8628840000 Installed
44 9.350 30.1885760000 78.8629600000 Installed
45 9.400 30.1890960000 78.8626120000 half choked
46 9.900 30.1882820000 78.8635780000 Installed
47 10.100 30.1870080000 78.8638900000 Installed
48 10.200 30.1866440000 78.8646330000 half choked
49 10.500 30.1847430000 78.8345590000 half choked
50 10.700 30.1835940000 78.8665540000 Installed
51 10.800 30.1829010000 78.8669390000 Installed
52 11.000 30.1830200000 78.8668940000 Installed
53 11.100 30.1837370000 78.8669380000 half choked
54 11.200 30.1842520000 78.8665880000 half choked
55 11.400 30.1835340000 78.8672150000 Installed
56 11.500 30.1830120000 78.8677450000 half choked
57 11.700 30.1821960000 78.8698280000 half choked
58 11.900 30.1811210000 78.8695440000 half choked
59 12.000 30.1809400000 78.8694520000 Installed
60 12.100 30.1802470000 78.8701580000 Installed
61 12.300 30.1796670000 78.8710750000 half choked
62 12.400 30.1782180000 78.8702200000 half choked
63 12.800 30.1765980000 78.8718230000 Installed
64 12.900 30.1767620000 78.8704130000 Installed
65 13.000 30.1767490000 78.8704130000 Installed
66 13.100 30.1770550000 78.8687590000 half choked

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded