Segment [Id - 3698] Detail

VR

4 Km

Road ID: 3698

Village Road

Shaheed Trilok Singh road (Qwisu Sumari motor road to Dharigaon Amdhar motor road)

शहीद त्रिलोक सिंह मार्ग (क्वीसू सुमूाड़ी मोटर मार्ग का धरीगांव से अमधार तक मोटर मार्ग)

Segment ID- 3698 :

4.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 30.2076370000 78.8014400000 Starts from Kweesu

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 4.000 30.2031740000 78.7981050000 End point

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Need improvement, Scupper are 6 / KM . 24 scupper in 4.000 KM

# Start Chainage lattitude Longitude remark Status
1 0.200 30.2078500000 78.8032780000 Installed
2 0.300 30.2078450000 78.8041890000 Installed
3 0.425 30.2077730000 78.8051600000 Installed
4 0.600 30.2071330000 78.8064970000 half choked
5 0.640 30.2067410000 78.8065990000 half choked
6 1.100 30.2065460000 78.8056830000 Installed
7 1.175 30.2069910000 78.8055630000 Installed
8 1.325 30.2067480000 78.8040690000 Installed
9 1.400 30.2067280000 78.8034600000 Installed
10 1.675 30.2062860000 78.8035560000 half choked
11 1.725 30.2062770000 78.8039840000 Installed
12 1.835 30.2059100000 78.8044110000 Installed
13 2.010 30.2044840000 78.8038590000 half choked
14 2.285 30.2027860000 78.8031150000 Damaged
15 2.375 30.2022620000 78.8025280000 Installed
16 2.575 30.2019680000 78.8006400000 Installed
17 2.675 30.2015640000 78.7999390000 Installed
18 2.800 30.2017710000 78.7999620000 half choked
19 3.175 30.2031370000 78.8014840000 Damaged
20 3.390 30.2032770000 78.8008340000 Installed
21 3.450 30.2026450000 78.7995220000 half choked
22 3.635 30.2032120000 78.7998980000 half choked
23 3.685 30.2033330000 78.7995770000 Installed
24 3.775 30.2032770000 78.7986520000 Installed

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded