ODR
1.75 Km
Road ID: 374
Other District Road
Nagnath link motor road
नागनाथ सम्पर्क मोटर मार्ग
Segment ID- 374 :
1.750 Km
Detail for culvert
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.200 | 30.3302320000 | 79.2083870000 | 15.000 | CAUSEWAY IS IN GOOD CONDITION. | Constructed | 5.439 m |
2 | 1.100 | 30.3312980000 | 79.2096330000 | 15.000 | CAUSEWAY IS IN GOOD CONDITION. | Constructed | 3.319 m |
Detail for Cautionary board
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.080 | 30.3307300000 | 79.2064020000 | CAUTIONARY BOARD IS IN GOOD CONDITION. | Installed | 4.829 m |
2 | 0.140 | 30.3306820000 | 79.2077770000 | CAUTIONARY BOARD IS IN GOOD CONDITION. | Installed | 3.262 m |
3 | 0.240 | 30.3301580000 | 79.2087100000 | CAUTIONARY BOARD IS IN GOOD CONDITION. | Installed | 4.479 m |
4 | 0.500 | 30.3327440000 | 79.2081320000 | CAUTIONARY BOARD IS IN GOOD CONDITION. | Installed | 2.486 m |
Detail for Crash barrier
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.400 | 30.3319300000 | 79.2085520000 | 16.000 | CRASH BARRIER IS IN GOOD CONDITION. | Installed | 5.743 m |
2 | 0.450 | 30.3302020000 | 79.2084600000 | 20.000 | CRASH BARRIER IS IN GOOD CONDITION. | Installed | 8.098 m |
3 | 0.600 | 30.3331130000 | 79.2081720000 | 8.000 | CRASH BARRIER IS IN GOOD CONDITION. | Installed | 4.716 m |
4 | 1.180 | 30.3303870000 | 79.2103980000 | 28.000 | CRASH BARRIER IS IN GOOD CONDITION. | Installed | 4.304 m |
5 | 1.500 | 30.3288880000 | 79.2089950000 | 28.000 | CRASH BARRIER IS IN GOOD CONDITION. | Installed | 2.645 m |
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.000 | 30.3310900000 | 79.2061350000 | INFORMATORY BOARD IS IN GOOD CONDITION. | Installed | 3.527 m |
Detail for KM Stone
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.000 | 30.3309870000 | 79.2061730000 | KM STONE IS IN GOOD CONDITION. BUT PAINTING REQUIRESD. | Installed | 2.271 m |
2 | 1.000 | 30.3315220000 | 79.2094650000 | KM STONE IS IN GOOD CONDITION. BUT PAINTING REQUIRESD. | Installed | 8.852 m |
Detail for Scupper
Good, Scupper are 5.14 / KM . 9 scupper in 1.750 KM
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 0.090 | 30.3307450000 | 79.2065010000 | SCUPPER IS IN GOOD CONDITION. | Installed | 3.759 m |
2 | 0.230 | 30.3301920000 | 79.2083640000 | SCUPPER IS IN GOOD CONDITION. | Installed | 0.747 m |
3 | 0.300 | 30.3306470000 | 79.2096320000 | SCUPPER IS IN GOOD CONDITION. | Installed | 6.669 m |
4 | 1.350 | 30.3291480000 | 79.2092700000 | SCUPPER IS IN GOOD CONDITION. | Installed | 17.177 m |
5 | 1.380 | 30.3289870000 | 79.2093680000 | SCUPPER IS IN GOOD CONDITION. | Installed | 1.202 m |
6 | 1.400 | 30.3288720000 | 79.2091980000 | SCUPPER IS IN GOOD CONDITION. | Installed | 1.576 m |
7 | 1.500 | 30.3288540000 | 79.2081670000 | SCUPPER IS IN GOOD CONDITION. | Installed | 3.049 m |
8 | 1.580 | 30.3288070000 | 79.2073520000 | SCUPPER IS IN GOOD CONDITION. | Installed | 10.747 m |
9 | 1.700 | 30.3288100000 | 79.2068820000 | SCUPPER IS IN GOOD CONDITION. | Installed | 1.553 m |
Detail for Bridge
Detail for Parapet
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.100 | 30.3307520000 | 79.2064850000 | 24.000 | 06 NO PARAPET IS IN GOOD CONDITION. | Installed | 2.886 m |
2 | 0.120 | 30.3307530000 | 79.2077350000 | 16.000 | 04 NO PARAPET IS IN GOOD CONDITION. | Installed | 7.837 m |
3 | 0.280 | 30.3002650000 | 79.2087950000 | 24.000 | 06 NO PARAPET IS IN GOOD CONDITION. | Installed | 3.16 km |
4 | 0.500 | 30.3325410000 | 79.2080860000 | 16.000 | 04 NO PARAPET IS IN GOOD CONDITION. | Installed | 4.324 m |
5 | 0.700 | 30.3330800000 | 79.2081400000 | 20.000 | 05 NO PARAPET IS IN GOOD CONDITION. | Installed | 0.372 m |
6 | 1.010 | 30.3313830000 | 79.2095570000 | 24.000 | 06 NO PARAPET IS IN GOOD CONDITION. | Installed | 4.082 m |
7 | 1.250 | 30.3301740000 | 79.2094030000 | 24.000 | 06 NO PARAPET IS IN GOOD CONDITION. | Installed | 2.087 m |
8 | 1.600 | 30.3288750000 | 79.2071350000 | 12.000 | 03 NO PARAPET IS IN GOOD CONDITION. | Installed | 13.654 m |
Detail for Puccadrain
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 0.000 | 30.3310000000 | 79.2061740000 | 40.000 | DRAIN IS IN GOOD CONDITION. | Installed | 2.939 m |
2 | 0.100 | 30.3308280000 | 79.2066880000 | 30.000 | DRAIN IS IN GOOD CONDITION. | Installed | 4.242 m |
3 | 0.320 | 30.3306100000 | 79.2097250000 | 30.000 | DRAIN IS IN GOOD CONDITION. | Installed | 15.587 m |
4 | 0.550 | 30.3327520000 | 79.2081870000 | 50.000 | DRAIN IS IN GOOD CONDITION. | Installed | 3.091 m |
5 | 1.520 | 30.3288230000 | 79.2080520000 | 30.000 | DRAIN IS IN GOOD CONDITION. | Installed | 3.353 m |
6 | 1.650 | 30.3287760000 | 79.2070310000 | 50.000 | DRAIN IS IN GOOD CONDITION. | Installed | 0.177 m |
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone