VR
3 Km
Road ID: 3881
Village Road
Sandev to Ghimali Patet motor road
सानदेव बैण्ड से घिमाली पतेत मोटर मार्ग
Segment ID- 3881 :
3.000 Km
Detail for culvert
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status |
---|---|---|---|---|---|---|
1 | 0.050 | 29.8148990000 | 80.2274370000 | 12.000 | Constructed |
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.000 | 29.8150470000 | 80.2273740000 |
Detail for End Point of Road
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
Not good, Scupper are 3.33 / KM . 10 scupper in 3.000 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.200 | 29.8159240000 | 80.2277380000 | Installed | |
2 | 0.250 | 29.8161990000 | 80.2277470000 | Installed | |
3 | 0.300 | 29.8173330000 | 80.2276270000 | Installed | |
4 | 0.400 | 29.8184800000 | 80.2272600000 | Installed | |
5 | 1.000 | 29.8204950000 | 80.2284600000 | Installed | |
6 | 1.900 | 29.8239630000 | 80.2284160000 | Installed | |
7 | 2.100 | 29.8239800000 | 80.2282490000 | Installed | |
8 | 2.200 | 29.8218340000 | 80.2277390000 | Installed | |
9 | 2.500 | 29.8270700000 | 80.2225460000 | Installed | |
10 | 2.700 | 29.8237660000 | 80.2280250000 | Installed |
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone