VR
2.2 Km
Road ID: 3924
Village Road
Darkot to government girls inter college Namjala motor road
दरकोट से राजकीय बालिका इण्टर कालेज नमजला तक मोटर मार्ग।
Segment ID- 3924 :
2.200 Km
Detail for culvert
Detail for Cause way
Detail for Cautionary board
Detail for Crash barrier
Detail for Start Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.000 | 30.0959900000 | 80.2473100000 |
Detail for End Point of Road
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 2.200 | 30.0816200000 | 80.2501500000 |
Detail for Informatory board
Detail for KM Stone
Detail for Scupper
OK, Scupper are 7.73 / KM . 17 scupper in 2.200 KM
# | Start Chainage | lattitude | Longitude | remark | Status |
---|---|---|---|---|---|
1 | 0.100 | 30.0921100000 | 80.2465900000 | Installed | |
2 | 0.400 | 30.0910400000 | 80.2468000000 | Installed | |
3 | 0.675 | 30.0892600000 | 80.2454100000 | Damaged | |
4 | 0.750 | 30.0878400000 | 80.2446800000 | Installed | |
5 | 0.875 | 30.0870600000 | 80.2448100000 | Installed | |
6 | 1.000 | 30.0864600000 | 80.2450200000 | Installed | |
7 | 1.075 | 30.0860100000 | 80.2453600000 | Installed | |
8 | 1.250 | 30.0854500000 | 80.2469900000 | Installed | |
9 | 1.400 | 30.0848900000 | 80.2471300000 | Installed | |
10 | 1.450 | 30.0846500000 | 80.2467300000 | Installed | |
11 | 1.475 | 30.0843100000 | 80.2466800000 | Installed | |
12 | 1.600 | 30.0836800000 | 80.2472200000 | Installed | |
13 | 1.700 | 30.0826200000 | 80.2477400000 | Installed | |
14 | 1.800 | 30.0816300000 | 80.2475300000 | Installed | |
15 | 2.025 | 30.0812000000 | 80.2488200000 | half choked | |
16 | 2.100 | 30.0814100000 | 80.2493100000 | half choked | |
17 | 2.150 | 30.0815300000 | 80.2499400000 | Installed |
Detail for Bridge
Detail for Parapet
Detail for Puccadrain
Detail for Delimetor
Detail for Black spot
Detail for Work
Detail for Slide Zone