Segment [Id - 4004] Detail

VR

0.1 Km

Road ID: 4004

Village Road

To Be Deleted

To Be Deleted

Segment ID- 4004 :

0.100 Km

Features KML Exist

Detail for culvert

# Start Chainage lattitude Longitude remark Status
1 0.945 30.4464166667 78.4426666667 Culvert (Box) Working Constructed

Detail for Cause way

No data uploaded

Detail for Cautionary board

# Start Chainage lattitude Longitude remark Status
1 0.020 30.4478800000 78.4334300000 Over taking Prohibited Installed
2 0.055 30.4478000000 78.4335700000 Speed Breaker Installed
3 0.135 30.4479000000 78.4344200000 Dip Installed
4 0.160 30.4475100000 78.4347100000 Dip Installed
5 0.360 30.4469000000 48.4368000000 No Stopping & No Standing Installed
6 0.380 30.4469900000 78.4369700000 Load Limit Installed
7 0.840 30.4469900000 78.4417400000 Load Limit Installed
8 0.865 30.4469300000 78.4421500000 No Stopping & No Standing Installed
9 0.866 30.4469300000 78.4421500000 Right Hand Curve Installed
10 0.870 30.4467500000 78.4421000000 No Parking Installed
11 0.940 30.4463400000 78.4426300000 Speed Breaker Installed
12 0.955 30.4462000000 78.4426300000 Overtaking Prohibited Installed
13 1.083 30.4454400000 78.4418100000 Speed Limit Installed
14 1.287 30.4434800000 78.4419000000 Left Hairpin Bend Installed
15 1.327 30.4437700000 78.4419800000 Right Hairpin Bend Installed
16 1.500 30.4449000000 78.4421800000 Series of Bends Installed
17 1.650 30.4459000000 78.4428700000 Right Hand Curve Installed
18 1.699 30.4460600000 78.4432800000 Left Hand Curve Installed
19 2.023 30.4488400000 78.4425800000 Right Hand Curve Installed
20 2.063 30.4490500000 78.4436400000 Left Hand Curve Installed
21 2.218 30.4501300000 78.4445800000 Speed Limit Installed
22 2.318 30.4510700000 78.4448600000 Right Hairpin Bend Installed
23 2.387 30.4511400000 78.4450400000 Left Hairpin Bend Installed

Detail for Crash barrier

# Start Chainage lattitude Longitude length remark Status
1 0.000 30.4480200000 78.4331800000 20.000 Crash Barrier (Length 20.00m) Installed
2 0.024 30.4478500000 78.4333400000 92.000 Crash Barrier (Length 92.00m) Installed
3 0.116 30.4478500000 78.4341800000 14.000 Crash Barrier (Length 14.00m) Installed
4 0.890 30.4465600000 78.4422300000 14.000 Crash Barrier (Length 14.00m) Installed
5 1.063 30.4456900000 78.4419500000 244.000 Crash Barrier (Length 244.00m) Installed
6 1.513 30.4450700000 78.4421600000 116.000 Crash Barrier (Length 116.00m) Installed
7 1.641 30.4457500000 78.4429200000 80.000 Crash Barrier (Length 80.00m) Installed
8 1.742 30.4463400000 78.4436400000 80.000 Crash Barrier (Length 80.00m) Installed
9 1.981 30.4484000000 78.4436900000 56.000 Crash Barrier (Length 56.00m) Installed
10 2.043 30.4489700000 78.4435300000 84.000 Crash Barrier (Length 84.00m) Installed
11 2.302 30.4509000000 78.4448000000 64.000 Crash Barrier (Length 64.00m) Installed
12 2.483 30.4503500000 78.4448600000 60.000 Crash Barrier (Length 60.00m) Installed

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 30.4480200000 78.4331800000 Start Point of Road

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 2.543 30.4503500000 78.4448600000 End Point of Road

Detail for Informatory board

# Start Chainage lattitude Longitude remark Status
1 0.000 0.0000000000 0.0000000000 Installed
2 0.010 30.4479000000 78.4326700000 Informatory Board( Direction Arrow Board (Coming from Bhaldiaya)) Installed
3 0.045 30.4478200000 78.4335700000 Informatory Board (Board for prohibition 15.50 Tonne over bridge ) Installed
4 0.070 30.4477700000 78.4339300000 Informatory Board(Direction Board over Height Barrier (Dobra)) Installed
5 0.100 0.1000000000 0.1000000000 0 Sanctioned
6 0.935 30.4464700000 78.4424900000 Informatory Board (Board for prohibition 15.50 Tonne over bridge ) Installed
7 1.051 30.4457100000 78.4420500000 Informatory Board(Direction Board over Height Barrier (Chanthi)) Installed
8 2.535 30.4501200000 78.4448900000 Informatory Board(Board for prohibition 15.50 Tonne over bridge ) Installed
9 2.543 30.4503500000 78.4448600000 Informatory Board(Direction Arrow Board (Coming from Lambgaon)) Installed

Detail for KM Stone

# Start Chainage lattitude Longitude remark Status
1 0.020 30.4478800000 78.4334300000 KM Stone( Dobra 0 km & Chanthi 03) Installed
2 1.543 30.4450800000 78.4421800000 KM Stone(Dobra 02 km & Chanthi 01 km) Installed
3 2.543 30.4503500000 78.4448600000 KM Stone(Dobra 03 km & Chanthi 0 km) Installed

Detail for Scupper

Good, Scupper are 140 / KM . 14 scupper in 0.100 KM

# Start Chainage lattitude Longitude remark Status
1 0.000 0.0010000011 0.0020000089 Installed
2 0.040 30.4477900000 78.4335100000 Scupper (Working) Installed
3 1.032 30.4458060000 78.4422780000 Scupper (Working) Installed
4 1.222 30.4443890056 78.4421670078 Scupper (Working) Installed
5 1.377 30.4443890089 78.4421670067 Scupper (Working) Installed
6 1.562 30.4456110189 78.4428890167 Scupper (Working) Installed
7 1.656 30.4461940011 78.4435000089 Scupper (Working) Installed
8 1.720 30.4466670044 78.4438610100 Scupper (Working) Installed
9 1.750 30.4468890067 78.4438060011 Scupper (Working) Installed
10 1.877 30.4480280089 78.4437500056 Scupper (Working) Installed
11 1.952 30.4486940078 78.4436390100 Scupper (Working) Installed
12 2.047 30.4492500044 78.4440830089 Scupper (Working) Installed
13 2.212 30.4506110100 78.4447220033 Scupper (Working) Installed
14 2.382 30.4506110011 78.4448890022 Scupper (Working) Installed

Detail for Bridge

# Start Chainage lattitude Longitude remark Status
1 0.140 30.4475900000 78.4345700000 Bridge (725.00m Span) Installed

Detail for Parapet

# Start Chainage lattitude Longitude length remark Status
1 0.116 30.4478500000 78.4341800000 24.000 Parapet (Length 24.00m.) Installed
2 1.051 30.4457100000 78.4420500000 11.000 Parapet (Length 11.00m.) Installed
3 1.629 30.4456500000 78.4429000000 11.000 Parapet (Length 11.00m.) Installed
4 1.718 30.4462100000 78.4435000000 25.000 Parapet (Length 25.00m.) Installed
5 1.823 30.4470000000 78.4438100000 28.000 Parapet (Length 28.00m.) Installed
6 2.038 30.4488900000 78.4435400000 9.000 Parapet (Length 9.00m.) Installed
7 2.252 30.4504700000 78.4446400000 19.600 Parapet (Length 19.60m.) Installed
8 2.369 30.4519000000 78.4451600000 103.000 Parapet (Length 103.00m.) Installed

Detail for Puccadrain

# Start Chainage lattitude Longitude length remark Status
1 0.000 0.0000000000 0.0000000000 0 Required
2 0.024 30.4478500000 78.4333400000 16.000 Pacca Drain (Length 16.00m) Installed
3 0.882 30.4469700000 78.4422500000 187.800 Pacca Drain (Length 187.80m) Installed
4 1.215 30.4443900000 78.4419400000 1328.000 Pacca Drain (Length 1328m) Installed

Detail for Delimetor

# Start Chainage lattitude Longitude length remark Status
1 0.870 30.4467500000 78.4421000000 195.000 Delineator (Length 195.00m.) Installed
2 1.317 30.4437200000 78.4422000000 196.000 Delineator (Length 196.00m.) Installed
3 1.629 30.4456500000 78.4429000000 11.000 Delineator (Length 11.00m.) Installed
4 1.718 30.4462100000 78.4435000000 25.000 Delineator (Length 25.00m.) Installed
5 1.721 30.4470400000 78.4438400000 35.000 Delineator (Length 35.00m.) Installed
6 1.823 30.4462100000 78.4435000000 158.000 Delineator (Length 158.00m.) Installed
7 2.034 30.4488900000 78.4435400000 9.000 Delineator (Length 9.00m.) Installed
8 2.128 30.4488900000 78.4435400000 174.000 Delineator (Length 174.00m.) Installed
9 2.369 30.4519000000 78.4451600000 103.000 Delineator (Length 103.00m.) Installed

Detail for Black spot

No data uploaded

Detail for Work

# Start Chainage lattitude Longitude remark Status
1 0.000 30.4480200000 78.4331800000 48W23 Under Construction

Detail for Slide Zone

No data uploaded