Segment [Id - 4082] Detail

VR

13.6 Km

Road ID: 4082

Village Road

Thati Kot Ghandiyalsaur motor road

थाती कोट घण्डियाल सौड़ तितुर्णा मोटर मार्ग

Segment ID- 4082 :

13.600 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

# Start Chainage lattitude Longitude length remark Status
1 1.100 30.5818390000 78.6578760000 12.000 45W111 Damaged
2 1.400 30.5823300000 78.6605480000 9.000 45W111 Damaged
3 1.700 30.5834830000 78.6628270000 7.000 45W111 Damaged
4 2.600 30.5882700000 78.6694600000 9.000 45W111 Damaged
5 5.475 30.5926060000 78.6806530000 8.000 45W111 Damaged
6 6.738 30.5996430000 78.6752750000 24.000 45W111 Constructed
7 9.195 30.6017580000 78.6716240000 14.950 45W111 Constructed
8 9.740 30.6014570000 78.6710310000 13.600 45W111 Constructed
9 11.930 30.5943400000 78.6585750000 10.500 45W111 Constructed
10 12.975 30.6001620000 78.6551990000 3.000 45W111 Constructed
11 13.150 30.6004420000 78.6549210000 7.000 45W111 Constructed

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 30.5836490000 78.6494510000 45W111

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 13.600 30.6018950000 78.6534140000 45W1

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Good, Scupper are 3.97 / KM . 54 scupper in 13.600 KM

# Start Chainage lattitude Longitude remark Status
1 0.425 30.5811800000 78.6521100000 45W111 half choked
2 0.600 30.5817200000 78.6536300000 45W111 half choked
3 0.775 30.5813700000 78.6551400000 45W111 half choked
4 1.050 30.5813630000 78.6571600000 45W111 half choked
5 1.200 30.5818350000 78.6584130000 45W111 Damaged
6 1.620 30.5829900000 78.6624500000 45W111 Damaged
7 1.800 30.5842290000 78.6638110000 45W111 Damaged
8 2.020 30.5851800000 78.6654470000 45W111 Damaged
9 2.125 30.5858630000 78.6663260000 45W111 Damaged
10 2.250 30.5863510000 78.6671150000 45W111 Damaged
11 3.050 30.5896500000 78.6736500000 45W111 Damaged
12 3.100 30.5898530000 78.6742200000 45W111 half choked
13 3.150 30.5906700000 78.6759300000 45W111 half choked
14 3.575 30.5910700000 78.6768400000 45W111 Damaged
15 3.800 30.5903100000 78.6788220000 45W111 half choked
16 4.015 30.5908090000 78.6805210000 45W111 half choked
17 4.150 30.5909600000 78.6819400000 45W111 Damaged
18 4.460 30.5923010000 78.6839940000 45W111 Required
19 4.550 30.5934000000 78.6837200000 45W111 half choked
20 4.800 30.5951720000 78.6830520000 45W111 half choked
21 4.985 30.5951370000 78.6828910000 45W111 half choked
22 5.340 30.5927980000 78.6817900000 45W111 half choked
23 5.600 30.5925530000 78.6792790000 45W111 Installed
24 5.750 30.5929600000 78.6780500000 45W111 half choked
25 5.990 30.5946500000 78.6787600000 45W111 Installed
26 6.350 30.5975020000 78.6785110000 45W111 Installed
27 6.575 30.5985790000 78.6769210000 45W111 half choked
28 6.910 30.5986100000 78.6753900000 45W111 half choked
29 7.115 30.5970580000 78.6754760000 45W111 half choked
30 7.490 30.5956000000 78.6736700000 45W111 Required
31 7.615 30.5958270000 78.6724980000 45W111 half choked
32 7.720 30.5949790000 78.6721050000 45W111 half choked
33 8.295 30.5959300000 78.6714900000 45W111 half choked
34 8.700 30.5978800000 78.6733300000 45W111 Damaged
35 8.900 30.5992900000 78.6732600000 Required
36 9.075 30.6009890000 78.6724490000 45W111 Installed
37 9.450 30.6032900000 78.6713700000 45W111 Installed
38 9.600 30.6032300000 78.6713100000 45W111 Damaged
39 10.075 30.6003700000 78.6715750000 45W111 Installed
40 10.225 30.5983340000 78.6716490000 Required
41 10.410 30.5976900000 78.6704400000 45W111 half choked
42 10.515 30.5971900000 78.6695900000 45W111 half choked
43 10.645 30.5966440000 78.6685270000 45W111 half choked
44 10.820 30.5957300000 78.6671400000 45W111 half choked
45 11.140 30.5960590000 78.6646740000 45W111 half choked
46 11.420 30.5949710000 78.6621300000 45W111 Installed
47 11.600 30.5946300000 78.6605070000 45W111 half choked
48 11.750 30.5938320000 78.6595790000 45W111 Installed
49 12.050 30.5954800000 78.6581700000 45W111 Damaged
50 12.150 30.5962300000 78.6579400000 45W111 half choked
51 12.425 30.5965500000 78.6556800000 45W111 half choked
52 12.725 30.5981830000 78.6547410000 45W111 half choked
53 12.870 30.5991590000 78.6557190000 45W111 Installed
54 13.220 30.6020000000 78.6538300000 45W111 half choked

Detail for Bridge

No data uploaded

Detail for Parapet

# Start Chainage lattitude Longitude length remark Status
1 10.475 30.5976290000 78.6705000000 103.000 45W111 Installed
2 10.990 30.5955300000 78.6658200000 80.000 45W111 Installed
3 12.450 30.5966700000 78.6552200000 42.000 45W111 Installed

Detail for Puccadrain

# Start Chainage lattitude Longitude length remark Status
1 5.920 30.5941600000 78.6782300000 25.000 45W111 Installed
2 10.425 30.5976440000 78.6705050000 110.000 45W111 Installed
3 11.750 30.5938490000 78.6595910000 218.000 45W111 Installed
4 12.100 30.5956300000 78.6580700000 97.000 45W111 Installed
5 12.650 30.5980600000 78.6544600000 30.000 45W111 Installed

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

# Start Chainage lattitude Longitude remark Status
1 5.000 30.5947600000 78.6830700000 45W111 Complete

Detail for Slide Zone

# Start Chainage lattitude Longitude remark Status
1 6.150 30.5974070000 78.6785890000 Identified
2 7.675 30.5947520000 78.6722300000 Identified
3 8.125 30.5947520000 78.6718270000 Identified
4 11.550 30.5945520000 78.6602310000 Identified