Segment [Id - 4108] Detail

ODR

17 Km

Road ID: 4108

Other District Road [ODR-7]

Kirtinagar Dang Dhari motor road

कीर्तिनगर डांग धारी मोटर मार्ग

Segment ID- 4108 :

17.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

Constructed: 4 locations , 40 m Length


Damaged: 4 locations , 46 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 5.100 30.2156372176 78.7464269623 12.000 Constructed 41.18 m
2 5.900 30.2160408032 78.7462559715 12.000 Constructed 12.636 m
3 8.100 30.2160408032 78.7462559715 12.000 Damaged 12.636 m
4 11.150 30.2160408032 78.7462559715 8.000 Constructed 12.636 m
5 11.400 30.2160408032 78.7462559715 8.000 Constructed 12.636 m
6 11.650 30.2160408032 78.7462559715 12.000 Damaged 12.636 m
7 15.350 30.2160408032 78.7462559715 10.000 Damaged 12.636 m
8 15.800 30.2160408032 78.7462559715 12.000 Damaged 12.636 m

Detail for Cautionary board

Installed: 5 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.370 30.2157861359 78.7462559715 Installed 35.986 m
2 0.560 30.2157861359 78.7462559715 Installed 35.986 m
3 0.950 30.2157861359 78.7462559715 Installed 35.986 m
4 1.100 30.2154248491 78.7463350967 Installed 31.621 m
5 8.200 30.2154248491 78.7463350967 Installed 31.621 m

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

Installed: 17 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.2157177610 78.7473281845 Installed 2.363 m
2 1.000 30.2156386662 78.7471856922 Installed 10.501 m
3 2.000 30.2160408032 78.7462559715 Installed 12.636 m
4 3.000 30.2157771545 78.7464296445 Installed 29.171 m
5 4.000 30.2160408032 78.7462559715 Installed 12.636 m
6 5.000 30.2160408032 78.7462559715 Installed 12.636 m
7 6.000 30.2160408032 78.7462559715 Installed 12.636 m
8 7.000 30.2160408032 78.7462559715 Installed 12.636 m
9 8.000 30.2160408032 78.7462559715 Installed 12.636 m
10 9.000 30.2160408032 78.7462559715 Installed 12.636 m
11 10.000 30.2160408032 78.7462559715 Installed 12.636 m
12 11.000 30.2160408032 78.7462559715 Installed 12.636 m
13 12.000 30.2160408032 78.7462559715 Installed 12.636 m
14 14.000 30.2160408032 78.7462559715 Installed 12.636 m
15 15.000 30.2160408032 78.7462559715 Installed 12.636 m
16 16.000 30.2160408032 78.7462559715 Installed 12.636 m
17 17.000 30.2165567994 78.7462559715 Installed 0.87 m

Detail for Scupper

Need improvement, Scupper are 5.88 / KM . 100 scupper in 17.000 KM

Damaged: 58 locations


Installed: 42 locations


# Start Chainage lattitude Longitude remark Status DFS
1 1.200 30.2154248491 78.7463350967 Damaged 31.621 m
2 1.250 30.2154248491 78.7463350967 Damaged 31.621 m
3 1.500 30.2157076206 78.7462559715 Damaged 43.834 m
4 1.600 30.2166567534 78.7462549657 Installed 4.63 m
5 1.650 30.2166567534 78.7462549657 Damaged 4.63 m
6 2.050 30.2158284357 78.7461966276 Installed 35.213 m
7 2.200 30.2158284357 78.7461966276 Installed 35.213 m
8 2.300 30.2160408032 78.7462559715 Damaged 12.636 m
9 2.400 30.2160408032 78.7462559715 Damaged 12.636 m
10 2.700 30.2160408032 78.7462559715 Installed 12.636 m
11 2.850 30.2160408032 78.7462559715 Damaged 12.636 m
12 2.900 30.2160408032 78.7462559715 Damaged 12.636 m
13 3.300 30.2160408032 78.7462559715 Installed 12.636 m
14 3.400 30.2160408032 78.7462559715 Damaged 12.636 m
15 3.500 30.2160400319 78.7462559715 Installed 12.706 m
16 3.600 30.2160408031 78.7462559715 Installed 12.636 m
17 3.750 30.2160408032 78.7462559715 Damaged 12.636 m
18 4.050 30.2160408032 78.7462559715 Installed 12.636 m
19 4.100 30.2160408032 78.7462559715 Installed 12.636 m
20 4.200 30.2160408032 78.7462559715 Installed 12.636 m
21 4.500 30.2160408032 78.7462559715 Installed 12.636 m
22 4.700 30.2160408032 78.7462559715 Damaged 12.636 m
23 4.800 30.2160408032 78.7462559715 Installed 12.636 m
24 4.950 30.2160408032 78.7462559715 Damaged 12.636 m
25 5.300 30.2136721756 78.7464269623 Installed 125.24 m
26 5.500 30.2160408032 78.7462559715 Damaged 12.636 m
27 5.600 30.2160408032 78.7462559715 Installed 12.636 m
28 5.700 30.2160408032 78.7462559715 Damaged 12.636 m
29 5.800 30.2160408032 78.7462559715 Damaged 12.636 m
30 5.950 30.2160408032 78.7462559715 Installed 12.636 m
31 5.970 30.2160408032 78.7462559715 Installed 12.636 m
32 6.100 30.2160408032 78.7462559715 Installed 12.636 m
33 6.200 30.2160408032 78.7462559715 Installed 12.636 m
34 6.300 30.2160408032 78.7462559715 Installed 12.636 m
35 6.400 30.2160408032 78.7462559715 Installed 12.636 m
36 6.800 30.2160408032 78.7462559715 Installed 12.636 m
37 6.900 30.2160408032 78.7462559715 Installed 12.636 m
38 7.150 30.2160408032 78.7462559715 Damaged 12.636 m
39 7.200 30.2160408032 78.7462559715 Damaged 12.636 m
40 7.500 30.2160408032 78.7462559715 Damaged 12.636 m
41 8.300 30.2160408032 78.7462559715 Damaged 12.636 m
42 8.400 30.2160408032 78.7462559715 Installed 12.636 m
43 8.500 30.2160408032 78.7462559715 Damaged 12.636 m
44 8.600 30.2160408032 78.7462559715 Installed 12.636 m
45 8.700 30.2160408032 78.7462559715 Damaged 12.636 m
46 9.100 30.2160408032 78.7462559715 Damaged 12.636 m
47 9.200 30.2160408032 78.7462559715 Damaged 12.636 m
48 9.350 30.2160408032 78.7462559715 Installed 12.636 m
49 9.500 30.2160408032 78.7462559715 Installed 12.636 m
50 9.550 30.2160408032 78.7462559715 Installed 12.636 m
51 9.700 30.2160408032 78.7462559715 Damaged 12.636 m
52 9.800 30.2160408032 78.7462559715 Installed 12.636 m
53 9.900 30.2160408032 78.7462559715 Damaged 12.636 m
54 9.950 30.2160408032 78.7462559715 Damaged 12.636 m
55 10.000 30.2160408032 78.7462559715 Installed 12.636 m
56 10.100 30.2160408032 78.7462559715 Damaged 12.636 m
57 10.150 30.2164080319 78.7462559715 Damaged 6.329 m
58 10.250 30.2160408032 78.7462559715 Damaged 12.636 m
59 10.300 30.2160408032 78.7462559715 Damaged 12.636 m
60 10.500 30.2160408032 78.7462559715 Damaged 12.636 m
61 10.700 30.2160408032 78.7462559715 Damaged 12.636 m
62 10.800 30.2160408032 78.7462559715 Damaged 12.636 m
63 11.250 30.2160408032 78.7462559715 Damaged 12.636 m
64 11.300 30.2160408032 78.7462559715 Installed 12.636 m
65 11.500 30.2160408032 78.7462559715 Damaged 12.636 m
66 11.650 30.2160408032 78.7462559715 Damaged 12.636 m
67 12.200 30.2160408032 78.7462559715 Damaged 12.636 m
68 12.400 30.2160408032 78.7462559715 Damaged 12.636 m
69 12.500 30.2160408032 78.7462559715 Damaged 12.636 m
70 12.700 30.2160408032 78.7462559715 Installed 12.636 m
71 12.800 30.2160408032 78.7462559715 Installed 12.636 m
72 12.850 30.2160408032 78.7462559715 Installed 12.636 m
73 12.900 30.2160408032 78.7462559715 Damaged 12.636 m
74 13.000 30.2160408032 78.7462559715 Damaged 12.636 m
75 13.200 30.2160408032 78.7462559715 Damaged 12.636 m
76 13.300 30.2160408032 78.7462559715 Damaged 12.636 m
77 13.500 30.2160408032 78.7462559715 Damaged 12.636 m
78 13.600 30.2160408032 78.7462559715 Installed 12.636 m
79 13.700 30.2160408032 78.7462559715 Damaged 12.636 m
80 13.800 30.2160408032 78.7462559715 Damaged 12.636 m
81 13.900 30.2160408032 78.7462559715 Installed 12.636 m
82 14.100 30.2160408032 78.7462559715 Installed 12.636 m
83 14.200 30.2160408032 78.7462559715 Installed 12.636 m
84 14.400 30.2160408032 78.7462559715 Installed 12.636 m
85 14.600 30.2160408032 78.7462559715 Installed 12.636 m
86 14.750 30.2160408032 78.7462559715 Installed 12.636 m
87 14.800 30.2160408032 78.7462559715 Damaged 12.636 m
88 14.900 30.2160408032 78.7462559715 Installed 12.636 m
89 14.950 28.3246592302 78.7462559715 Damaged 210.16 km
90 15.050 30.2160408032 78.7462559715 Damaged 12.636 m
91 15.200 30.2160408032 78.7462559715 Damaged 12.636 m
92 15.400 30.2160408032 78.7462559715 Damaged 12.636 m
93 15.550 30.2160408032 78.7462559715 Damaged 12.636 m
94 15.700 30.2160408032 78.7462559715 Damaged 12.636 m
95 15.900 30.2160408032 78.7462559715 Damaged 12.636 m
96 16.200 30.2160408032 78.7462559715 Damaged 12.636 m
97 16.300 30.2176890263 78.7463059276 Damaged 21.648 m
98 16.500 30.2165567994 78.7462559715 Damaged 0.87 m
99 16.600 30.2165567994 78.7462559715 Damaged 0.87 m
100 16.900 30.2165567994 78.7462559715 Installed 0.87 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 8 locations , 166 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.000 30.2157177610 78.7473281845 10.000 5 NO X 2 M Installed 2.363 m
2 0.150 30.2155888013 78.7462915108 32.000 16 NO X 2 M Installed 44.034 m
3 0.250 30.2157861359 78.7462559715 10.000 5 No x 2 m Installed 35.986 m
4 0.350 30.2157861359 78.7462559715 20.000 10 no x 2 m Installed 35.986 m
5 4.300 30.2160408032 78.7462559715 24.000 12 NO X 2 M Installed 12.636 m
6 5.700 30.2160408032 78.7462559715 14.000 7 no x 2 m Installed 12.636 m
7 6.600 30.2160408032 78.7462559715 40.000 20 no x 2 m Installed 12.636 m
8 8.300 30.2160408032 78.7462559715 16.000 8no x 2m Installed 12.636 m

Detail for Puccadrain

Installed: 4 locations , 1150 m Length


Required: 1 locations , 80 m Length


sanctioned: 1 locations , 100 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.000 30.2157177610 78.7473281845 800.000 Installed 2.363 m
2 0.950 30.2157861359 78.7462559715 150.000 Installed 35.986 m
3 6.000 30.2160408032 78.7462559715 100.000 Installed 12.636 m
4 6.700 30.2160408032 78.7462559715 80.000 Required 12.636 m
5 7.300 30.2160408032 78.7462559715 100.000 Installed 12.636 m
6 7.400 30.2160408032 78.7462559715 100.000 sanctioned 12.636 m

Detail for Delimetor

Installed: 4 locations , 357 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 2.500 30.2160408032 78.7462559715 210.000 70 Nos 3 m spacing Installed 12.636 m
2 3.000 30.2157771545 78.7464296445 60.000 20 nos 3 m spacing Installed 29.171 m
3 3.400 30.2160408032 78.7462559715 66.000 22 Nos x 3 m spacing Installed 12.636 m
4 3.600 30.2160408032 78.7462559715 21.000 7 no x 3 m spacing Installed 12.636 m

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded