Segment [Id - 4109] Detail

ODR

20.38 Km

Road ID: 4109

Other District Road [ODR-8]

Dugadda Saud Piplidhar motor road

दुगड्डा सौड पीपलीधार मोटर मार्ग

Segment ID- 4109 :

20.375 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

# Start Chainage lattitude Longitude remark Status
1 0.025 30.2840560000 78.7098170000 . Installed
2 2.800 30.2845640000 78.7177050000 .. Installed
3 5.900 30.2906180000 78.7165430000 .. Installed
4 13.350 30.3284800000 78.7091820000 .. Installed

Detail for KM Stone

No data uploaded

Detail for Scupper

Not good, Scupper are 2.31 / KM . 47 scupper in 20.375 KM

# Start Chainage lattitude Longitude remark Status
1 0.400 30.2838410000 78.7129880000 . half choked
2 3.110 30.2827630000 78.7186580000 .. half choked
3 4.210 30.2912800000 78.7179700000 . half choked
4 4.370 30.2925490000 78.7176280000 . half choked
5 4.440 30.2933160000 78.7178260000 . half choked
6 4.680 30.2951930000 78.7185360000 . half choked
7 5.100 30.2947510000 78.7180090000 . half choked
8 5.170 30.2938670000 78.7172000000 . half choked
9 5.370 30.2926560000 78.7168150000 . half choked
10 5.790 30.2924000000 78.7163880000 .. half choked
11 6.000 30.2940890000 78.7163970000 .. half choked
12 7.420 30.3035200000 78.7178860000 .. half choked
13 7.510 30.3037380000 78.7168470000 .. half choked
14 7.640 30.3047960000 78.7168300000 .. half choked
15 8.220 30.3070770000 78.7152820000 .. half choked
16 8.470 30.3081220000 78.7131170000 .. half choked
17 8.700 30.3093000000 78.7117110000 .. half choked
18 9.450 30.3112000000 78.7076150000 .. half choked
19 9.510 30.3113870000 78.7068080000 .. half choked
20 9.650 30.3119050000 78.7078040000 .. half choked
21 12.400 30.3276000000 78.7095600000 half choked scupper half choked
22 12.600 30.3260290000 78.7094190000 half choked scupper half choked
23 13.000 30.3229070000 78.7107050000 .. half choked
24 13.100 30.3218540000 78.7115850000 ... half choked
25 13.300 30.3208250000 78.7131340000 half choked scupper half choked
26 13.400 30.3203130000 78.7130230000 .. half choked
27 13.500 30.3194780000 78.7123130000 .. half choked
28 13.900 30.3171160000 78.7117780000 .. half choked
29 13.930 30.3166530000 78.7121340000 choked half choked
30 14.000 30.3160010000 78.7123600000 choked half choked
31 14.300 30.3150650000 78.7143430000 .. half choked
32 14.400 30.3150780000 78.7150410000 .. half choked
33 14.410 30.3148160000 78.7154960000 .. half choked
34 15.000 30.3164040000 78.7185140000 .. half choked
35 15.700 30.3197630000 78.7226630000 .. Required
36 16.100 30.3197990000 78.7227310000 ... half choked
37 16.700 30.3249260000 78.7234530000 .. half choked
38 17.100 30.3265150000 78.7243600000 .. half choked
39 17.110 30.3274700000 78.7241650000 .. half choked
40 17.200 30.3285890000 78.7241840000 .. half choked
41 17.300 30.3289490000 78.7246990000 .. half choked
42 17.500 30.3302220000 78.7252580000 .. half choked
43 17.700 30.3311770000 78.7265830000 .... half choked
44 17.900 30.3323060000 78.7264190000 .. half choked
45 18.000 30.3336080000 78.7259180000 .. half choked
46 18.100 30.3336280000 0.7872572200 . half choked
47 18.300 30.3341070000 78.7252470000 . half choked

Detail for Bridge

No data uploaded

Detail for Parapet

# Start Chainage lattitude Longitude length remark Status
1 13.200 30.3268820000 78.7092710000 10.000 .. Installed

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded