Segment [Id - 4165] Detail

VR

4 Km

Road ID: 4165

Village Road [047VR058]

Manjakot to Bandasa Motor road

मंजाकाट से बन्दासा मोटर मार्ग

Segment ID- 4165 :

4.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Need improvement, Scupper are 6 / KM . 24 scupper in 4.000 KM

half choked: 10 locations


Damaged: 13 locations


Installed: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.200 30.2650200000 78.8041400000 half choked 0.427 m
2 0.300 30.2659800000 78.8042800000 half choked 0.743 m
3 0.400 30.2667000000 78.8046800000 half choked 8.458 m
4 0.600 30.2669000000 78.8042300000 half choked 4.796 m
5 0.700 30.2660700000 78.8037300000 Dry Scupper Damaged 1.428 m
6 0.810 30.2661900000 78.8035400000 half choked 0.56 m
7 1.000 30.2678400000 78.8044900000 half choked 3.583 m
8 1.150 30.2692900000 78.8047700000 half choked 3.179 m
9 1.200 30.2696200000 78.8047800000 half choked 5.684 m
10 1.700 30.2695900000 78.8043600000 Damaged 0.252 m
11 1.730 30.2693400000 78.8043500000 Damaged 0.706 m
12 1.800 30.2685900000 78.8039100000 Damaged 11.573 m
13 2.000 30.2676000000 78.8027000000 Damaged 5.34 m
14 2.100 30.2668000000 78.8022800000 Damaged 1.121 m
15 2.200 30.2668800000 78.8020900000 half choked 4.06 m
16 2.500 30.2688400000 78.8030600000 Damaged 1.591 m
17 2.600 30.2689800000 78.8030200000 Damaged 4.598 m
18 2.700 30.2681000000 78.8021900000 Damaged 1.666 m
19 2.900 30.2674100000 78.8000000000 Damaged 55.004 m
20 3.000 30.2682000000 78.7994900000 Damaged 7.556 m
21 3.050 30.2675500000 78.7991400000 Damaged 2.322 m
22 3.150 30.2676000000 78.7989600000 half choked 4.509 m
23 3.300 30.2686100000 78.7994700000 Damaged 3.093 m
24 3.400 30.2683000000 78.8002900000 Installed 4.35 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 6 locations , 78 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.500 30.2671300000 78.8052400000 16.000 8 nos X 2 m Installed 2.431 m
2 0.760 30.2654500000 78.8037100000 12.000 6 nos x 2 m Installed 7.284 m
3 1.500 30.2709900000 78.8041400000 12.000 6 no x 2 m Installed 9.47 m
4 2.550 30.2692000000 78.8033400000 14.000 7 no x 2 m Installed 7.058 m
5 3.100 30.2670200000 78.7990000000 6.000 3 no x 2 m Installed 4.742 m
6 3.420 30.2680900000 78.8003700000 18.000 9 no x 2m Installed 2.642 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded