Segment [Id - 4170] Detail

VR

1.25 Km

Road ID: 4170

Village Road [047VR063]

Dang Mulana LVR

डांग मुलाणा मोटर मार्ग

Segment ID- 4170 :

1.250 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

Damaged: 1 locations , 12 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.600 30.2452701376 78.7566844001 12.000 Damaged 126.359 m

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

Installed: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 1.000 30.2452701376 78.7566844001 Installed 126.359 m

Detail for Scupper

OK, Scupper are 7.2 / KM . 9 scupper in 1.250 KM

Installed: 9 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.050 30.2452701376 78.7566844001 Installed 126.359 m
2 0.200 30.2452270138 78.7566844001 Installed 128.337 m
3 0.400 30.2452701376 78.7566844001 Installed 126.359 m
4 0.500 30.2452701376 78.7566844001 Installed 126.359 m
5 0.700 30.2452701376 78.7566844001 Installed 126.359 m
6 0.800 30.2452701376 78.7566844001 Hume Pipe Installed 126.359 m
7 0.900 30.2452701376 78.7566844001 Installed 126.359 m
8 0.960 30.2452701376 78.7566844001 Installed 126.359 m
9 1.100 30.2452701376 78.7566844001 Hume Pipe Installed 126.359 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 10 locations , 76 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.050 30.2452701376 78.7566844001 16.000 8 no x 2m Installed 126.359 m
2 0.200 30.2452701376 78.7566844001 8.000 4 no x 2m Installed 126.359 m
3 0.500 30.2452701376 78.7566844001 4.000 2 no x 2m Installed 126.359 m
4 0.600 30.2452701376 78.7566844001 4.000 2 no x 2m Installed 126.359 m
5 0.700 30.2452701376 78.7566844001 4.000 2 no x 2m Installed 126.359 m
6 0.800 30.2452701376 78.7566844001 10.000 5 no x 2m Installed 126.359 m
7 0.900 30.2452701376 78.7566844001 4.000 2 no x 2m Installed 126.359 m
8 0.960 30.2452701376 78.7566844001 4.000 2no x 2m Installed 126.359 m
9 1.100 30.2452701376 78.7566844001 4.000 2no x 2m Installed 126.359 m
10 1.200 30.2452701376 78.7566844001 18.000 9no x 2m Installed 126.359 m

Detail for Puccadrain

Installed: 5 locations , 153 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.000 30.2452701376 78.7566844001 20.000 Installed 126.359 m
2 0.300 30.2452701376 78.7566844001 20.000 Installed 126.359 m
3 0.600 30.2452701376 78.7566844001 50.000 Installed 126.359 m
4 0.800 30.2452701377 78.7566844001 38.000 Installed 126.359 m
5 1.100 30.2452701376 78.7566844001 25.000 Installed 126.359 m

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded