Segment [Id - 4171] Detail

VR

4.8 Km

Road ID: 4171

Village Road

Kothar link motor road

कोठार लिंक मोटर मार्ग

Segment ID- 4171 :

4.800 Km

Features KML Exist

Detail for culvert

Constructed: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 4.000 30.3516550000 78.6981730000 Need bush cutting work near bridge abutment... Constructed 0.014 m

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

Installed: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.3284880000 78.7091680000 Installed 5.45 m

Detail for KM Stone

No data uploaded

Detail for Scupper

Need improvement, Scupper are 4.38 / KM . 21 scupper in 4.800 KM

half choked: 19 locations


Installed: 1 locations


Damaged: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.200 30.3291660000 78.7080550000 Scupper half choked half choked 21.446 m
2 0.250 30.3297222000 78.7069440000 half choked 19.546 m
3 0.350 30.3308300000 78.7058330000 Half choked half choked 23.368 m
4 0.500 30.3322220000 78.7055550000 Scupper open Installed 5.275 m
5 0.900 30.3338880000 78.7041660000 Scupper choked...need cleaning work... half choked 13.925 m
6 1.100 30.3355550000 78.7030550000 Need minor cleaning work.. half choked 22.755 m
7 1.375 30.3369444000 78.7022220000 half choked 25.347 m
8 1.450 30.3378611000 78.7016660000 half choked 6.49 m
9 1.500 30.3402777000 78.7022220000 half choked 10.794 m
10 1.900 30.3416660000 78.7011110000 half choked 11.74 m
11 2.100 30.3430550000 78.7000000000 half choked 25.401 m
12 2.200 30.3432850000 78.6997680000 half choked 0.838 m
13 2.460 30.3433300000 78.6994440000 half choked 4.613 m
14 2.550 30.3436390000 78.7005040000 Required minor cleaning work half choked 3.13 m
15 2.700 30.3438810000 78.7010030000 Need minor cleaning work half choked 0.385 m
16 2.900 30.3441670000 78.6991670000 half choked 26.236 m
17 3.100 30.3455560000 78.6972220000 Need cleaning work half choked 7.331 m
18 3.300 30.3463890000 78.6969440000 Need cleaning work... half choked 15.29 m
19 3.480 30.3477780000 78.6961110000 Need cleaning work... half choked 14.918 m
20 3.550 30.3488890000 78.6958330000 Scupper damaged... Damaged 28.137 m
21 3.850 30.3511110000 78.6963890000 Need cleaning work... half choked 7.691 m

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 1 locations , 70 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 1.250 30.3376570000 78.7019690000 70.000 Installed 0.494 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded