Segment [Id - 4202] Detail

VR

35.67 Km

Road ID: 4202

Village Road

Gular Nai Mindath Kaudiyal motor road.

गूलर नाई मिण्डाथ ससमण कौडियाला मोटर मार्ग।

Segment ID- 4202 :

35.670 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

# Start Chainage lattitude Longitude length remark Status
1 0.040 30.1272220000 78.4722570000 260.000 Required
2 0.707 30.1302500000 78.4757680000 130.000 Required
3 1.022 30.1325310000 78.4763970000 173.000 Required
4 1.237 30.1339130000 78.4774610000 51.000 Required
5 1.438 30.1352360000 78.4777280000 49.000 Required
6 1.745 30.1360370000 78.4803540000 122.000 Required
7 1.980 30.1373970000 78.4818360000 214.000 Required
8 2.262 30.1362570000 78.4829430000 174.000 Required
9 2.569 30.1340400000 78.4834650000 36.000 Required
10 3.014 30.1350820000 78.4857670000 163.000 Required
11 3.243 30.1352870000 78.4877380000 44.000 Required
12 3.332 30.1346400000 78.4882230000 55.000 Required
13 3.417 30.1349770000 78.4888470000 47.000 Required
14 3.581 30.1362700000 78.4891010000 29.000 Required
15 3.722 30.1356860000 78.4901760000 49.000 Required
16 3.990 30.1350210000 78.4916080000 157.000 Required
17 4.294 30.1327490000 78.4920710000 122.000 Required
18 4.578 30.1306020000 78.4932300000 582.000 Required
19 5.171 30.1270880000 78.4954400000 348.000 Required
20 5.736 30.1309850000 78.4945000000 181.000 Required
21 6.157 30.1295850000 78.4961860000 349.000 Required
22 6.686 30.1264210000 78.4978880000 220.000 Required
23 7.113 30.1242150000 78.4975900000 129.000 Required
24 9.024 30.1311800000 78.5035900000 77.000 Required
25 9.228 30.1313900000 78.5044620000 269.000 Required
26 9.842 30.1282920000 78.5051670000 298.000 Required
27 11.287 30.1204970000 78.5079260000 148.000 Required
28 11.862 30.1160500000 78.5082100000 240.000 Required
29 13.400 30.1249460000 78.5030150000 518.000 Required
30 14.279 30.1117611000 78.5031720000 104.000 Required
31 15.008 30.1133610000 78.5022550000 93.000 Required
32 16.146 30.1057530000 78.5043960000 583.000 Required
33 17.325 30.0969060000 78.5058460000 226.000 Required

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

No data uploaded

Detail for Bridge

No data uploaded

Detail for Parapet

# Start Chainage lattitude Longitude length remark Status
1 1.566 30.1351640000 78.4788080000 179.000 Installed
2 13.918 30.1204810000 78.5023460000 58.000 Installed
3 14.540 30.1155150000 78.5035960000 100.000 Installed
4 16.729 30.1013040000 78.5057130000 39.000 Installed
5 17.551 30.0958660000 78.5071220000 52.000 Required

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded