Segment [Id - 434] Detail

MDR

31 Km

Road ID: 434

Major District Road [P-12]

Sungarkhal Sikukhal Jwalpadevi motor road

सूंगरखाल सीकूखाल ज्वाल्पादेवी मोटर मार्ग

Segment ID- 434 :

31.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

# Start Chainage lattitude Longitude length remark Status
1 8.825 30.0786182200 78.8390676000 6.000 condition is ok Constructed

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

# Start Chainage lattitude Longitude remark Status
1 0.000 30.1191830000 78.8163380000

Detail for End Point of Road

# Start Chainage lattitude Longitude remark Status
1 31.000 30.0013250000 78.8126800000

Detail for Informatory board

No data uploaded

Detail for KM Stone

# Start Chainage lattitude Longitude remark Status
1 1.000 30.1162908600 78.8185627100 condition is ok Installed

Detail for Scupper

Good, Scupper are 1.42 / KM . 44 scupper in 31.000 KM

# Start Chainage lattitude Longitude remark Status
1 0.135 30.1185470000 78.8174520000 Installed
2 0.700 30.1143080000 78.8197000000 Installed
3 1.070 30.1111160000 78.8198440000 Installed
4 1.620 30.1107916000 78.8242972000 Installed
5 1.800 30.1093300000 78.8249830000 Installed
6 2.150 30.1073166000 78.8255610000 Installed
7 2.550 30.1055777000 78.8275610000 Installed
8 2.600 30.1049416000 78.8278270000 Installed
9 2.875 30.1030520000 78.8266250000 Installed
10 3.100 30.1008520000 78.8260888000 Installed
11 3.280 30.0995050000 78.8256360000 Installed
12 3.920 30.0946470000 78.8262300000 Installed
13 4.050 30.0943805000 78.8253250000 Installed
14 4.175 30.0945833000 78.8247270000 Installed
15 4.275 30.0939555000 78.8239611000 Installed
16 4.400 30.0926444000 78.8235527000 Installed
17 4.550 30.0923583300 78.8225250000 Installed
18 4.600 30.0919000000 78.8232916000 Installed
19 4.725 30.0911833000 78.8235194400 Installed
20 4.775 30.0909277700 78.8242305000 Installed
21 4.875 30.0905861000 78.8251916000 Installed
22 5.100 30.0903222000 78.8249722200 Installed
23 5.150 30.0905222200 78.8283550000 Installed
24 5.200 30.0906166600 78.8286277000 Installed
25 5.275 30.0907027000 78.8291333000 Installed
26 5.350 30.0907166000 78.8296750000 Installed
27 5.400 30.0906222200 78.8301611100 Installed
28 5.450 30.0909472000 78.8306111000 Installed
29 5.575 30.0915583000 78.8313055000 Installed
30 5.875 30.0904861100 78.8322861100 Installed
31 6.025 30.0912500000 78.8334111000 Installed
32 6.100 30.0909611000 78.8340800000 Installed
33 6.175 30.0902805000 78.8345138000 Installed
34 6.225 30.0897888000 78.8351138000 Installed
35 6.375 30.0900361000 78.8358444000 Installed
36 6.925 30.0882580000 78.8359361000 Installed
37 7.025 30.0877250000 78.8348916000 Installed
38 7.100 30.0870055000 78.8345083000 Installed
39 7.200 30.0867527000 78.8332250000 Installed
40 7.250 30.0864500000 78.8332250000 Installed
41 7.450 30.0855472000 78.8329050000 Installed
42 7.525 30.0851222000 78.8329055000 Installed
43 7.700 30.0833750000 78.8333777000 Installed
44 7.900 30.0820720000 78.8350520000 Installed

Detail for Bridge

# Start Chainage lattitude Longitude remark Status
1 27.000 30.0329830000 78.8153720000 Installed

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

# Start Chainage lattitude Longitude remark Status
1 11.000 30.0776700000 78.8357100000 Identified
2 26.000 30.0334270000 78.8159361000 Identified
3 30.000 30.0093027000 78.8116160000 Identified