Segment [Id - 434] Detail

MDR

31 Km

Road ID: 434

Major District Road [P-12]

Sungarkhal Sikukhal Jwalpadevi motor road

सूंगरखाल सीकूखाल ज्वाल्पादेवी मोटर मार्ग

Segment ID- 434 :

31.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

Constructed: 1 locations , 6 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 8.825 30.0786182200 78.8390676000 6.000 condition is ok Constructed 3.324 m

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.000 30.1191830000 78.8163380000 0.988 m

Detail for End Point of Road

: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 31.000 30.0013250000 78.8126800000 0.538 m

Detail for Informatory board

No data uploaded

Detail for KM Stone

Installed: 1 locations


# Start Chainage lattitude Longitude remark Status DFS
1 1.000 30.1162908600 78.8185627100 condition is ok Installed 0.71 m

Detail for Scupper

Good, Scupper are 1.42 / KM . 44 scupper in 31.000 KM

Installed: 44 locations


# Start Chainage lattitude Longitude remark Status DFS
1 0.135 30.1185470000 78.8174520000 Installed 1.642 m
2 0.700 30.1143080000 78.8197000000 Installed 0.148 m
3 1.070 30.1111160000 78.8198440000 Installed 0.382 m
4 1.620 30.1107916000 78.8242972000 Installed 2.412 m
5 1.800 30.1093300000 78.8249830000 Installed 0.66 m
6 2.150 30.1073166000 78.8255610000 Installed 1.487 m
7 2.550 30.1055777000 78.8275610000 Installed 1.249 m
8 2.600 30.1049416000 78.8278270000 Installed 0.848 m
9 2.875 30.1030520000 78.8266250000 Installed 1.231 m
10 3.100 30.1008520000 78.8260888000 Installed 2.261 m
11 3.280 30.0995050000 78.8256360000 Installed 0.327 m
12 3.920 30.0946470000 78.8262300000 Installed 2.336 m
13 4.050 30.0943805000 78.8253250000 Installed 0.368 m
14 4.175 30.0945833000 78.8247270000 Installed 3.578 m
15 4.275 30.0939555000 78.8239611000 Installed 2.318 m
16 4.400 30.0926444000 78.8235527000 Installed 0.687 m
17 4.550 30.0923583300 78.8225250000 Installed 3.007 m
18 4.600 30.0919000000 78.8232916000 Installed 0.613 m
19 4.725 30.0911833000 78.8235194400 Installed 0.525 m
20 4.775 30.0909277700 78.8242305000 Installed 1.491 m
21 4.875 30.0905861000 78.8251916000 Installed 2.112 m
22 5.100 30.0903222000 78.8249722200 Installed 31.121 m
23 5.150 30.0905222200 78.8283550000 Installed 0.789 m
24 5.200 30.0906166600 78.8286277000 Installed 0.102 m
25 5.275 30.0907027000 78.8291333000 Installed 0.101 m
26 5.350 30.0907166000 78.8296750000 Installed 1.097 m
27 5.400 30.0906222200 78.8301611100 Installed 0.885 m
28 5.450 30.0909472000 78.8306111000 Installed 0.753 m
29 5.575 30.0915583000 78.8313055000 Installed 0.122 m
30 5.875 30.0904861100 78.8322861100 Installed 2.54 m
31 6.025 30.0912500000 78.8334111000 Installed 0.596 m
32 6.100 30.0909611000 78.8340800000 Installed 0.692 m
33 6.175 30.0902805000 78.8345138000 Installed 0.047 m
34 6.225 30.0897888000 78.8351138000 Installed 0.272 m
35 6.375 30.0900361000 78.8358444000 Installed 1.84 m
36 6.925 30.0882580000 78.8359361000 Installed 0.439 m
37 7.025 30.0877250000 78.8348916000 Installed 0.176 m
38 7.100 30.0870055000 78.8345083000 Installed 1.913 m
39 7.200 30.0867527000 78.8332250000 Installed 0.021 m
40 7.250 30.0864500000 78.8332250000 Installed 0.141 m
41 7.450 30.0855472000 78.8329050000 Installed 1.698 m
42 7.525 30.0851222000 78.8329055000 Installed 1.087 m
43 7.700 30.0833750000 78.8333777000 Installed 1.68 m
44 7.900 30.0820720000 78.8350520000 Installed 0.086 m

Detail for Bridge

Installed: 1 locations , 24 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 27.000 30.0329830000 78.8153720000 Installed 4.808 m

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

Identified: 3 locations , 90 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 11.000 30.0776700000 78.8357100000 Identified 0.659 m
2 26.000 30.0334270000 78.8159361000 Identified 0.366 m
3 30.000 30.0093027000 78.8116160000 Identified 0.026 m