Segment [Id - 4407] Detail

VR

6 Km

Road ID: 4407

Village Road

Dugadda Devalsari Ontan motor road (Dugadda Teva Bangshil)

दुगड्डा देवलसारी औंतण मोटर मार्ग (दुगडड़ा तेवा बंगशील)

Segment ID- 4407 :

6.000 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

Not good, Scupper are 2.33 / KM . 14 scupper in 6.000 KM

# Start Chainage lattitude Longitude remark Status
1 0.125 30.5311100000 78.1711100000 Installed
2 0.390 30.5336100000 78.1719400000 Installed
3 0.580 30.5383300000 78.1772200000 Installed
4 1.400 30.5458300000 78.1761100000 Installed
5 1.430 30.5455600000 78.1766700000 Installed
6 1.800 30.5427800000 78.1694400000 Installed
7 2.130 30.5461100000 78.1780600000 Installed
8 2.550 30.5483300000 78.1766700000 Installed
9 3.300 30.5513900000 78.1772200000 Installed
10 3.560 30.5508300000 78.1786100000 Installed
11 4.125 30.5475000000 78.1788900000 Installed
12 4.500 30.5463900000 78.1791700000 Installed
13 5.300 30.5460000000 78.1680000000 Installed
14 5.610 30.5450000000 78.1860000000 Installed

Detail for Bridge

No data uploaded

Detail for Parapet

# Start Chainage lattitude Longitude length remark Status
1 0.390 30.5336100000 78.1719400000 2.000 Installed
2 0.390 30.5336100000 78.1719400000 2.000 Installed
3 0.580 30.5383300000 78.1772200000 2.000 Installed
4 0.580 30.3300121000 78.0272540000 2.000 Installed
5 2.130 30.5461100000 78.1780600000 2.000 Installed
6 2.130 30.3300042000 78.0272528000 2.000 Installed
7 2.550 30.5483300000 78.1766700000 2.000 Installed
8 2.550 30.5483300000 78.1766700000 2.000 Installed
9 3.560 30.5508300000 78.1786100000 2.000 Installed
10 3.560 30.5508300000 78.1786100000 2.000 Installed
11 4.500 30.5463900000 78.1791700000 2.000 Installed
12 4.500 30.5463900000 78.1791700000 2.000 Installed
13 5.610 30.5450000000 78.1860000000 2.000 Installed
14 5.610 30.5450000000 78.1860000000 2.000 Installed

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded