Segment [Id - 4416] Detail

VR

12.95 Km

Road ID: 4416

Village Road

Pantwani Nagtibba motor road

पन्तवाणी नागटिब्बा मोटर मार्ग

Segment ID- 4416 :

12.950 Km

Features KML Exist

Detail for culvert

Constructed: 26 locations , 26 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 0.150 30.5891880000 78.0880910000 Constructed 1.362 m
2 0.300 30.5574280000 78.0882960000 Partialy damaged Constructed 2.87 km
3 0.800 30.5902050000 78.0895280000 damaged Constructed 8.968 m
4 1.900 30.5861750000 78.0926850000 Constructed 6.989 m
5 2.300 30.5839030000 78.0942160000 Constructed 0.214 m
6 2.450 30.5835810000 78.0952630000 damaged Constructed 0.345 m
7 3.250 30.5840040000 78.0955540000 Constructed 1.507 m
8 3.350 30.5844150000 78.0943990000 Partialy damaged Constructed 2.552 m
9 3.850 30.5859900000 78.0937580000 Hume Pipe Culvert 1000mm dia Constructed 3.08 m
10 4.050 30.5881250000 78.0913070000 Constructed 2.401 m
11 5.050 30.5933480000 78.0949100000 Constructed 1.805 m
12 5.300 30.5915020000 78.0933760000 Constructed 3.108 m
13 5.600 30.5894410000 78.0928360000 Constructed 1.087 m
14 6.050 30.5866440000 78.0958710000 Constructed 2.877 m
15 6.300 30.5853410000 78.0976660000 Constructed 0.941 m
16 6.600 30.5847620000 78.0993580000 damaged Constructed 4.718 m
17 7.400 30.5843180000 78.1037260000 Partialy damaged Constructed 2.595 m
18 7.900 30.5854280000 78.1004020000 Constructed 1.382 m
19 8.100 30.5866060000 78.0988250000 damaged Constructed 6.788 m
20 9.600 30.5865450000 78.1016790000 Constructed 174.661 m
21 10.650 30.5864270000 78.1045460000 Constructed 243.846 m
22 10.950 30.5871620000 78.1024550000 Constructed 268.475 m
23 11.150 30.5883460000 78.1003600000 Constructed 189.87 m
24 11.350 30.5885840000 78.1004980000 Constructed 211.733 m
25 12.100 30.5875950000 78.1042400000 Constructed 345.359 m
26 12.200 30.5877600000 78.1044010000 Constructed 367.948 m

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

No data uploaded

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

No data uploaded

Detail for Bridge

No data uploaded

Detail for Parapet

Installed: 8 locations , 68 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 3.600 30.5856640000 78.0935430000 10.000 Partialy damaged Installed 9.462 m
2 3.650 30.5857160000 78.0937620000 10.000 Installed 6.124 m
3 10.650 30.5864270000 78.1045460000 8.000 Both Side Installed 243.846 m
4 10.950 30.5871620000 78.1024550000 8.000 Both side Installed 268.475 m
5 11.150 30.5883460000 78.1003600000 8.000 Both side Installed 189.87 m
6 11.350 30.5883460000 78.1003600000 8.000 Both side Installed 189.87 m
7 12.100 30.5875950000 78.1042400000 8.000 Both Side Installed 345.359 m
8 12.200 30.5875950000 78.1042400000 8.000 Both side Installed 345.359 m

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

Identified: 1 locations , 50 m Length


# Start Chainage lattitude Longitude remark Status DFS
1 4.980 30.5936480000 78.0951190000 Chainage 4.980 to 5.030 slide Zone Identified 1.132 m